Sign up to stay up to date on the Woodford Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
502 Tecumseh Trl Unit B 2 2 1,152 $209,000 $181 0 days
304 S Winter St 4 3 3,374 $785,000 $232 1 day
105 S Hill Rd 4 3 2,235 $459,900 $205 1 day
289 Bryanwood St 3 1 925 $250,000 $270 2 days
583 Beech St 3 3 1,575 $299,000 $189 2 days
581 Beech St 3 3 1,575 $299,000 $189 2 days
579 Beech St 3 3 1,575 $299,000 $189 2 days
577 Beech St 3 3 1,575 $299,000 $189 2 days
575 Beech St 3 3 1,575 $299,000 $189 2 days
6031 Crabapple Road 3 3 N/A $569,900 Unknown Unknown
128 E Bruen St 5 5 4,228 $850,000 $201 6 days
2130 Clifton Rd 3 3 3,800 $7,850,000 $2,065 6 days
2827 Huntertown Rd 4 3 2,080 $425,000 $204 6 days
205 Germany Rd 2 2 1,890 $2,977,000 $1,575 8 days
1069 Cedar Ridge Ln 4 3 2,296 $499,000 $217 9 days
2511 Scotts Ferry Rd 3 3 3,376 $899,000 $266 9 days
789 Dry Ridge Rd 4 4 2,920 $789,000 $270 11 days
112 Mccowans Ferry Aly 3 2 1,637 $318,000 $194 16 days
115 S Hill Rd 3 3 2,728 $449,000 $164 17 days
325 Gleneagles Way 3 3 2,464 $485,000 $196 19 days
335 Colony Dr 3 2 1,957 $420,000 $214 19 days
6300-B Mccowans Ferry Rd 2 1 2,297 $792,000 $344 23 days
6310 Mccowans Ferry Rd N/A N/A N/A $240,000 Unknown 23 days
6216 Mccowans Ferry Rd N/A N/A N/A $300,000 Unknown 24 days
6350 Mccowans Ferry Rd N/A N/A N/A $240,000 Unknown 27 days
2305 Oregon Rd 2 1 1,110 $425,000 $382 27 days
2309-A Oregon Rd 2 1 2,036 $650,000 $319 27 days
1031 Hillary Ter N/A N/A N/A $224,900 Unknown 29 days
419 Wells Ln 4 3 2,798 $439,900 $157 29 days
143 Rumsey Cir Unit C 2 2 2,023 $495,000 $244 31 days
12641 Troy Pike 7 6 5,700 $1,550,000 $271 31 days
108 Court St N/A N/A N/A $1,799,900 Unknown 32 days
838 Mildred St 3 2 1,161 $279,000 $240 38 days
1070 Delaney Ferry Rd 3 2 1,435 $279,000 $194 38 days
754 Seth Dr 4 2 2,786 $519,000 $186 19 days
6300-B Mccowans Ferry Rd 2 1 2,297 $792,000 $344 40 days
122 N Locust St N/A N/A 2,364 $425,000 $179 44 days
107 Berry Ave 3 1 1,454 $247,000 $169 45 days
102 Merewood Dr 3 2 1,674 $299,000 $178 51 days
510 Sheffield Dr 4 3 1,820 $319,999 $175 54 days
553 Abingdon Ave 3 2 1,890 $370,000 $195 55 days
232 Sugartree Ln 4 3 2,300 $509,000 $221 55 days
237 W Higgins St 3 2 1,629 $275,000 $168 55 days
1873 Scotts Ferry Rd N/A N/A N/A $960,000 Unknown 59 days
119 Sugartree Ln 3 3 2,067 $425,000 $205 59 days
120 Highbramble Ln N/A N/A N/A $8,500,000 Unknown 61 days
120 Highbramble Ln N/A N/A N/A $8,500,000 Unknown 61 days
2309-A Oregon Rd 1 1 1,675 $650,000 $388 64 days
522 Polo Run Ln N/A N/A N/A $375,000 Unknown 64 days
2305 Oregon Rd 2 1 1,110 $425,000 $382 67 days
Average: 3.5 2.8 2,799 $965,881 $325 91 days
Viewing 1 - 50 of 124
Viewing 1 - 50 of 124
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5027 Prairie Rose Way 3 2 2,429 $484,190 $199 0 days
349 Glasbury Ln 3 2 1,877 $352,575 $187 0 days
250 Granger Ln 3 2 1,780 $336,385 $188 0 days
3069 Rosewood Dr 5 3 2,769 $549,570 $198 0 days
405 Crown Ct 3 2 1,821 $345,000 $189 2 days
332 Bryanwood St 3 1 975 $199,000 $204 4 days
270 Sellers Mill Rd 5 3 2,700 $895,000 $331 4 days
5061 Prairie Rose Way 4 3 2,715 $556,855 $205 0 days
330 Glasbury Ln 3 2 1,699 $333,750 $196 0 days
242 Granger Ln 4 3 2,621 $400,267 $152 0 days
169 Ridge View Rd 3 2 1,426 $309,900 $217 11 days
124 Queensway Dr 3 2 1,107 $264,900 $239 4 days
212 Heather Way 3 3 1,602 $325,000 $202 17 days
521 Raven Rd 5 4 4,553 $599,900 $131 8 days
3012 Red Oak Trl 3 3 2,601 $609,900 $234 2 days
6008 Canonero Way 4 4 4,024 $575,000 $142 17 days
356 Colony Dr 3 3 2,436 $445,000 $182 13 days
149 Gainsborough Ln 3 2 1,877 $341,280 $181 0 days
115 Queensway Dr 3 2 1,161 $199,000 $171 13 days
748 Eureka Dr 3 2 1,644 $369,000 $224 16 days
641 Regent Rd 4 3 2,226 $439,000 $197 23 days
453 Sandalwood Park 5 3 3,364 $522,220 $155 0 days
442 Sandalwood Park 4 4 3,066 $505,750 $164 0 days
117 Gainsborough Ln 3 2 1,877 $345,305 $183 0 days
121 Chestnut Ln 3 2 1,496 $279,900 $187 30 days
110 Gaybourne Way 3 2 1,516 $354,900 $234 30 days
236 Lexington St 5 2 2,624 $265,000 $100 27 days
2075 Pinckard Pike 3 3 2,520 $725,000 $287 37 days
109 Gainsborough Ln 3 2 1,877 $359,271 $191 0 days
105 Briarwood Rd 4 3 2,276 $345,000 $151 3 days
201 Dove Park 3 2 1,493 $326,500 $218 50 days
165 Paddock Dr 3 3 2,188 $335,000 $153 5 days
516 Mundys Landing Rd 3 2 1,905 $650,000 $341 7 days
9126 Troy Pike 5 3 2,272 $1,400,000 $616 22 days
9126 Troy Pike 5 3 2,272 $1,400,000 $616 22 days
362 S Main St 2 2 1,723 $264,900 $153 6 days
895 Craigs Creek Rd 1 2 2,536 $400,000 $157 6 days
352 Ridgewood Dr 3 1 1,352 $239,000 $176 82 days
138 Gainsborough Ln 3 2 1,877 $357,884 $190 22 days
405 Arrowhead Springs Ln N/A N/A N/A $375,000 Unknown 87 days
331 Mcdonald Dr 3 1 1,053 $239,900 $227 17 days
150 Sugartree Ln 3 3 2,027 $399,900 $197 50 days
437 Sandalwood Park 4 4 3,662 $581,795 $158 0 days
346 Glasbury Ln 4 3 2,002 $335,320 $167 0 days
237 Granger Ln 4 3 2,429 $380,985 $156 0 days
408 Sandalwood Park 4 2 2,371 $489,575 $206 0 days
1116 Hedden Rd 3 1 1,944 $995,000 $511 5 days
4001 Shannon Run Rd 4 5 6,005 $1,650,000 $274 110 days
342 Glasbury Ln 4 3 2,429 $387,310 $159 0 days
121 Gainsborough Ln 3 2 1,877 $336,750 $179 0 days
Average: 3.5 2.6 2,350 $585,550 $226 29 days
Viewing 1 - 50 of 86
Viewing 1 - 50 of 86
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2290 Shryocks Ferry Rd 4 2 1,968 $270,000 $265,000 $134 74 days 10/23/26
1013 Bluegrass Rd 4 5 4,813 $895,000 $925,000 $192 4 days 10/21/26
185 Berry Ave 3 2 1,640 $259,000 $245,000 $149 51 days 10/21/26
419 Mill Rd 4 3 2,024 $410,000 $410,000 $202 72 days 10/19/26
208 S Winter St 2 2 1,964 $485,000 $470,000 $239 9 days 10/16/26
203 W Eagle Rd 5 3 3,894 $665,000 $702,000 $180 2 days 10/16/26
351 Glasbury Ln 3 2 1,877 $341,791 $341,791 $182 0 days 10/16/26
1322 Shore Acres Rd N/A N/A N/A $94,500 $89,000 Unknown 23 days 10/15/26
156 Ridge View Rd 3 2 1,436 $315,000 $297,000 $206 26 days 10/15/26
1590 Shryocks Ferry Rd N/A N/A N/A $75,000 $62,500 Unknown 48 days 10/14/26
738 Azalea Ln 4 4 4,083 $885,000 $887,400 $217 1 day 10/13/26
445 Sandalwood Park 5 4 4,238 $634,141 $634,141 $149 56 days 10/13/26
130 Gainsborough Ln 3 2 1,877 $354,450 $354,450 $188 72 days 10/13/26
529 Abingdon Ave 3 2 1,866 $365,000 $365,000 $195 0 days 10/9/26
4040 Greentree Rd 4 2 2,476 $550,000 $547,000 $220 22 days 10/9/26
130 Carriage Ln 3 3 1,731 $407,000 $375,000 $216 74 days 10/9/26
475 Kuhlman Dr 3 3 2,398 $379,900 $375,000 $156 78 days 10/9/26
3770 Delaney Ferry Rd N/A N/A N/A $325,000 $305,000 Unknown 47 days 10/6/26
816 Nancy St 3 2 1,671 $275,000 $265,000 $158 20 days 10/1/26
514 Berlin Dr 3 3 1,900 $375,000 $363,000 $191 44 days 10/1/26
407 Sweetbay Ct 4 3 2,085 $342,500 $330,000 $158 83 days 10/1/26
133 Gainsborough Ln 4 3 2,002 $336,489 $336,489 $168 0 days 10/1/26
420 Sandalwood Park 3 2 2,082 $550,426 $550,426 $264 0 days 9/30/26
122 Gainsborough Ln 3 2 1,877 $339,416 $339,416 $180 0 days 9/29/26
180 Paddock Dr 3 2 1,941 $359,900 $345,000 $177 9 days 9/29/26
3028 Rosewood Dr 5 4 3,635 $589,000 $606,500 $166 3 days 9/29/26
534 Saffron Ln 5 5 3,782 $908,000 $894,000 $236 57 days 9/28/26
403 Newton St 3 2 1,467 $309,900 $295,000 $201 18 days 9/25/26
122 Saint Clair St 4 3 1,500 $299,999 $295,000 $196 79 days 9/25/26
107 Loy St 3 1 1,161 $250,000 $250,000 $215 153 days 9/25/26
333 Foxtail Rd 4 4 4,352 $879,000 $879,000 $201 2 days 9/24/26
141 Gainsborough Ln 3 2 1,877 $352,056 $352,056 $187 0 days 9/24/26
3061 Rosewood Dr 5 4 3,617 $723,441 $723,441 $200 0 days 9/18/26
6007 Canonero Way 4 3 4,558 $610,000 $600,000 $131 5 days 9/18/26
119 Ridge Rd 3 3 2,088 $360,000 $350,000 $167 79 days 9/18/26
200 Carpenter Pike 4 3 3,100 $1,475,000 $1,445,000 $466 125 days 9/18/26
656 Edgar Ln N/A N/A N/A $450,000 $405,698 Unknown 1 day 9/16/26
105 Gainsborough Ln 3 3 2,043 $356,398 $356,398 $174 0 days 9/16/26
758 Hampshire Dr 3 2 1,724 $344,391 $344,391 $199 28 days 9/15/26
502 Tecumseh Trl Unit A 2 2 1,152 $220,000 $210,000 $182 49 days 9/15/26
183 Woodlark Rd 3 2 1,900 $355,000 $345,000 $181 11 days 9/14/26
3276 Mundys Landing Rd 3 2 3,130 $400,000 $395,000 $126 12 days 9/10/26
3276 Mundys Landing Rd 3 2 3,130 $400,000 $395,000 $126 11 days 9/10/26
736 Flint Ridge Rd 5 4 4,056 $630,000 $645,000 $159 2 days 9/4/26
129 S Turner St 5 5 3,500 $499,000 $425,000 $121 58 days 9/4/26
6888 Midway Rd 3 3 2,169 $395,000 $375,000 $172 99 days 9/4/26
4057 W Leestown Rd N/A N/A N/A $1,600,000 $1,510,000 Unknown 61 days 9/1/26
224 E Cross St 3 2 1,726 $248,800 $230,000 $133 4 days 8/31/26
527 Sheffield Dr 4 3 2,680 $359,750 $343,500 $128 199 days 8/31/26
7950 Mccowans Ferry Rd N/A N/A N/A $474,900 $439,000 Unknown 61 days 8/31/26
Average: 3.5 2.6 2,391 $493,578 $477,535 $201 28 days
Viewing 1 - 50 of 201
Viewing 1 - 50 of 201

How much is your home worth?

...get instant property value now!