Sign up to stay up to date on the Montgomery Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3233 Levee Road 3 1 984 $600,000 $609 1 day
3233 Levee Road 3 1 984 $600,000 $609 1 day
413 Holt Avenue 3 1 1,908 $150,000 $78 1 day
820 Dresden Way 4 3 1,906 $279,900 $146 1 day
0 Sterling Way N/A N/A N/A $80,000 Unknown 2 days
153 Four Winds Estates Drive 3 2 1,344 $126,500 $94 1 day
338 Williams Lane N/A N/A N/A $59,900 Unknown 1 day
113 Lakeview Drive 3 2 1,476 $250,000 $169 1 day
210 Antwerp Avenue 4 2 1,815 $248,000 $136 33 days
112 Clay Street 6 3 N/A $295,000 Unknown 2 days
4108 Fdr Road 4 3 3,944 $579,000 $146 3 days
1311 Old Owingsville Road 4 2 1,484 $199,900 $134 3 days
170 New Cut Road 3 2 1,280 $134,900 $105 8 days
574 Cardinal Drive 3 2 1,729 $269,900 $156 4 days
323 Woodland Lane 3 2 1,068 $220,000 $205 4 days
106 Deblynn Court 3 2 1,035 $216,500 $209 7 days
327 Woodland Lane 3 2 1,196 $179,900 $150 7 days
181 Greenhill Way 2 1 1,000 $169,000 $169 9 days
6090 Maysville Road 4 3 1,876 $305,000 $162 8 days
125 South Queen Street N/A N/A N/A $299,000 Unknown 9 days
509 Lucombe Circle N/A N/A N/A $21,900 Unknown 12 days
426 Darley Creek Drive 3 2 1,028 $156,500 $152 12 days
625 Virginia Avenue 3 2 1,976 $250,000 $126 19 days
113 Fox Lane Drive 4 2 1,512 $159,000 $105 86 days
11000 Main Street 3 2 1,700 $319,000 $187 22 days
1 Brandon Way N/A N/A N/A $984,900 Unknown 22 days
212 North Sycamore Street 4 2 2,450 $200,000 $81 24 days
1516 Morgan Court 3 2 1,350 $270,000 $200 25 days
1020 Fogg Pike 3 2 1,986 $249,900 $125 29 days
213 Evans Avenue N/A N/A 4,800 $670,000 $139 31 days
1140 Levee Road N/A N/A N/A $2,952,000 Unknown 33 days
271 Lookout Lane 2 1 980 $295,000 $301 39 days
267 Lookout Lane 2 1 980 $295,000 $301 39 days
209 Brook Drive 3 2 1,393 $214,900 $154 36 days
1832 Montclair Drive 3 1 1,052 $160,000 $152 36 days
530 Cunningham Lane N/A N/A N/A $110,000 Unknown 36 days
101-105 Walnut Drive N/A N/A N/A $30,000 Unknown 37 days
9999 Science Ridge Road N/A N/A N/A $120,000 Unknown 38 days
Tbd Prewitt Pike N/A N/A N/A $400,000 Unknown 38 days
307 Harrison Avenue 4 2 N/A $119,000 Unknown 102 days
00 Hinkston Pike N/A N/A N/A $275,000 Unknown 40 days
1123 Bunker Hill Road 3 1 1,190 $99,500 $83 40 days
2069 Saltwell Road N/A N/A N/A $90,000 Unknown 43 days
1924 Doe Run Drive 4 2 N/A $249,000 Unknown 43 days
2901 Cecil Road N/A N/A N/A $175,000 Unknown 46 days
3215 Cecil Road N/A N/A N/A $171,000 Unknown 46 days
518 Chenault Lane 3 2 1,990 $259,000 $130 45 days
371 Highway 599 9 6 1,028 $300,000 $291 45 days
1605 Hwy 213 N/A N/A N/A $315,000 Unknown 47 days
110 Harrison Avenue N/A N/A N/A $35,000 Unknown 50 days
Average: 3.5 2.2 1,965 $271,098 $183 117 days
Viewing 1 - 50 of 103
Viewing 1 - 50 of 103
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
170 Fay Street 4 3 2,150 $350,000 $162 2 days
11555 Main Street 3 1 1,545 $215,000 $139 2 days
527 Dare Drive 3 3 2,478 $268,000 $108 5 days
4604 Camargo Road 4 2 2,272 $79,000 $34 7 days
343 West Sunset Ridge Drive 3 2 1,486 $269,000 $181 6 days
1039 Iroquois Drive 3 2 1,270 $205,000 $161 1 day
164-172 Double Tree Court N/A N/A N/A $81,000 Unknown 3 days
2650 Levee Road 4 1 N/A $169,000 Unknown 5 days
1371 Clubhouse Lane 6 5 4,677 $549,000 $117 4 days
146 Devonne Drive 3 2 1,700 $269,500 $158 17 days
1 Buchanan Street 3 2 1,568 $150,000 $95 7 days
4745 Mccormick Road 3 2 1,588 $235,000 $147 2 days
1465 Grassy Lick Road N/A N/A N/A $702,000 Unknown 16 days
1.25 Acres Prewitt Grassy Lick Road N/A N/A N/A $36,500 Unknown 27 days
501 Lakeview Circle N/A N/A N/A $47,500 Unknown 2 days
1197 Bunker Hill Road N/A N/A N/A $825,000 Unknown 0 days
306 West High Street 4 2 2,688 $315,900 $117 10 days
100 Ann Street 3 1 1,416 $139,000 $98 3 days
121-125 Fairfield Drive 4 4 5,259 $545,000 $103 2 days
2129 Murphy Street 3 2 1,288 $179,000 $138 25 days
2493 Prewitt Grassy Lick Pike 3 3 2,120 $170,000 $80 15 days
1325 Buckhorn Trail 3 2 1,154 $175,000 $151 9 days
1707 Old Fogg Pike 3 2 1,400 $239,500 $171 38 days
635 Doe Run Drive 3 1 1,080 $169,900 $157 45 days
1644 Old Silo Hill Drive 3 3 2,500 $375,000 $150 24 days
151 Blue Sky Drive Drive 4 2 1,456 $139,900 $96 29 days
4043 Howards Mills Road N/A N/A N/A $234,000 Unknown 34 days
774 State Highway 1050 4 2 1,806 $199,000 $110 1 day
639 Brookmede Drive 3 2 2,558 $329,400 $128 61 days
2590 Grassy Lick Road 4 3 2,356 $519,000 $220 112 days
308 St. Andrews Court 4 3 1,950 $340,000 $174 67 days
Tbd Corey Lane N/A N/A N/A $59,500 Unknown 166 days
204 Woodland Lane 3 2 1,378 $199,900 $145 10 days
209 Strother Street 3 2 1,440 $165,000 $114 52 days
6845 Levee Road 2 2 1,280 $179,000 $139 58 days
4466 Howards Mill Road 4 1 1,656 $125,000 $75 19 days
300 Ashgrove Drive 3 1 1,000 $149,000 $149 39 days
2048 Osborne Road 4 3 4,212 $449,900 $106 97 days
4410 Mccormick Road N/A N/A N/A $299,000 Unknown 133 days
1411 Clubhouse Lane 4 3 2,298 $429,900 $187 4 days
2 Court Street N/A N/A 2,700 $249,900 $92 83 days
3831 Owingsville Road 7 2 2,960 $1,750,000 $591 63 days
1 Tighlman Way N/A N/A N/A $105,000 Unknown 47 days
2127 Bunker Hill Road 3 2 2,120 $1,450,000 $683 310 days
2127 Bunker Hill Road 3 3 2,120 $1,450,000 $683 310 days
8740 Main Street N/A N/A N/A $125,000 Unknown 458 days
116 Crescent Drive 3 2 2,676 $269,900 $100 493 days
199 Rogers Avenue 5 3 2,284 $249,900 $109 44 days
1 Tighlman Way N/A N/A N/A $105,000 Unknown 467 days
Average: 3.5 2.2 2,105 $333,285 $172 70 days
Viewing 1 - 49 of 49
Viewing 1 - 49 of 49
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1900 Calk Lake Road 2 1 720 $159,000 $155,000 $215 10 days 9/22/23
1066 Perry Pike 3 2 1,296 $179,000 $179,000 $138 18 days 9/22/23
9221 Wades Mill Road 5 3 3,120 $349,000 $347,000 $111 7 days 9/21/23
128 Willow Street 2 1 864 $144,000 $140,000 $162 16 days 9/20/23
212 Montgomery Avenue 2 1 816 $69,900 $60,000 $73 81 days 9/20/23
516 Bob O Link Court 6 2 1,692 $177,000 $163,000 $96 86 days 9/20/23
206 Brook Drive 3 2 1,440 $209,900 $209,900 $145 4 days 9/19/23
2100 Greenbrier Road 4 2 1,848 $254,000 $243,000 $131 13 days 9/18/23
0 Saltwell Road N/A N/A N/A $58,000 $58,500 Unknown 7 days 9/17/23
140 Green Acres Road 5 3 2,536 $180,000 $180,000 $70 1 day 9/15/23
120 Mallard Drive 3 2 1,224 $200,000 $202,500 $165 12 days 9/15/23
105 Fay Street 4 2 1,680 $274,000 $265,000 $157 41 days 9/15/23
303 Apperson Heights 3 2 2,598 $215,000 $207,000 $79 214 days 9/15/23
1180 Clay Lick Road N/A N/A N/A $789,000 $775,000 Unknown 3 days 9/13/23
117 Westfield Drive 3 2 1,244 $235,900 $225,000 $180 11 days 9/11/23
201 South Queen Street 4 2 2,104 $60,000 $42,000 $19 244 days 9/11/23
1068 Twin Oaks Boulevard 3 2 1,874 $289,000 $285,000 $152 15 days 9/8/23
113 Ronameki Drive 3 2 1,793 $225,000 $225,000 $125 6 days 9/8/23
206 West High Street Unit #1,2,3 6 6 3,480 $325,000 $270,000 $77 13 days 9/8/23
215 West Main Street 2 1 1,500 $104,900 $92,500 $61 7 days 9/1/23
224 Blake Way 3 4 2,564 $350,000 $315,000 $122 3 days 8/31/23
267 Richmond Avenue 3 1 1,102 $25,000 $18,500 $16 70 days 8/31/23
656 South S Magnolia Drive 3 2 1,440 $198,500 $205,000 $142 52 days 8/31/23
00 Olivers Trail N/A N/A N/A $499,000 $450,000 Unknown 86 days 8/31/23
5762 Chiles Highway 3 1 1,064 $219,900 $185,000 $173 95 days 8/31/23
8754 Wades Mill Road Unit #Tract 2B N/A N/A N/A $99,000 $95,000 Unknown 6 days 8/30/23
1965 Fogg Pike N/A N/A N/A $39,500 $37,500 Unknown 735 days 8/30/23
500 Hogg Creek Road N/A N/A N/A $59,000 $38,000 Unknown 1 day 8/26/23
1513 Tina Court 4 2 1,915 $284,900 $284,900 $148 1 day 8/25/23
4100 Old Maysville Road Road N/A N/A N/A $275,000 $155,000 Unknown 414 days 8/25/23
1216 Lily Lane 3 2 1,190 $194,900 $190,000 $159 4 days 8/24/23
1431 Greenleaf Court 4 3 2,325 $259,000 $259,000 $111 69 days 8/22/23
3470 Hwy 599 3 2 1,280 $70,000 $70,000 $54 0 days 8/16/23
2500 Ironworks Road 3 2 2,189 $375,000 $365,000 $166 4 days 8/15/23
583 Magnolia Drive 3 1 1,000 $169,000 $152,000 $152 2 days 8/15/23
4 Frasure Lane N/A N/A N/A $20,000 $20,000 Unknown 0 days 8/15/23
5 Frasure Lane N/A N/A N/A $25,000 $25,000 Unknown 0 days 8/15/23
981 Kevins Place 3 2 1,771 $229,900 $215,000 $121 83 days 8/15/23
1832 Stratford Place 3 1 970 $94,200 $85,000 $87 4 days 8/14/23
1097 Twin Oaks Boulevard 4 3 2,343 $355,000 $350,000 $149 32 days 8/14/23
100 Devonne Drive 3 2 1,564 $272,000 $265,000 $169 49 days 8/14/23
250 Foxglove Dr Unit ##6 N/A N/A 1,446 $125,000 $118,500 $81 136 days 8/11/23
130 Foxlane Drive 3 2 1,568 $100,000 $100,000 $63 28 days 8/10/23
216 Chinkapin Way 3 3 1,759 $289,000 $285,000 $162 7 days 8/10/23
435 North Maysville Street N/A N/A N/A $150,000 $150,000 Unknown 1 day 8/9/23
817 Second Street 3 1 960 $149,500 $141,000 $146 11 days 8/9/23
217 Sande Ridge Lane 3 2 1,706 $340,000 $331,000 $194 9 days 8/9/23
525 Tabor Road 3 1 1,810 $245,000 $235,000 $129 8 days 8/7/23
2038 Hinkston Pike Pike N/A N/A N/A $799,900 $700,000 Unknown 13 days 8/7/23
109 Derby Drive 3 2 1,568 $144,900 $147,400 $94 11 days 8/4/23
Average: 3.3 2.1 1,764 $238,773 $226,592 $129 54 days
Viewing 1 - 50 of 188
Viewing 1 - 50 of 188