Sign up to stay up to date on the Mercer Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
621 Herrington Woods 2 1 1,600 $365,000 $228 1 day
528 South College Street 3 1 984 $220,000 $223 2 days
528 South College Street N/A N/A 984 $220,000 $223 2 days
413 Bohon Road 3 2 1,332 $215,000 $161 3 days
1048 Deep Creek Road 4 3 1,762 $419,000 $237 2 days
104 Hawkins Lane 5 4 4,071 $715,000 $175 3 days
406 Pope Avenue 3 3 1,800 $315,000 $175 4 days
625 Martin Lane 3 2 2,815 $349,900 $124 4 days
Lot 45 Pinehurst Way 3 2 1,320 $249,900 $189 7 days
9999 Alford Road N/A N/A N/A $225,400 Unknown 7 days
9999 Kirkwood Road N/A N/A N/A $209,200 Unknown 7 days
4134 Mackville Road 3 2 2,100 $339,000 $161 8 days
221 Paradise Camp Road 5 2 2,137 $310,000 $145 11 days
533 Clay Lick Road N/A N/A 2,100 $419,900 $199 72 days
606 Greenbriar Drive 3 1 1,365 $179,000 $131 13 days
605 Crozer Avenue 12 12 6,400 $850,000 $132 14 days
605 Crozer Avenue 12 12 6,400 $850,000 $132 14 days
605 Crozer Avenue 24 24 12,800 $1,850,000 $144 14 days
623 Beaumont Avenue 4 2 2,624 $229,000 $87 14 days
801 Curry Pike 6 6 5,000 $1,995,000 $399 17 days
9661 Cornishville Road 4 2 2,440 $170,000 $69 17 days
626 Mallard Cove 4 3 2,962 $715,000 $241 21 days
3266 Bohon Road 3 3 2,764 $520,000 $188 19 days
145 Gracelynn Circle 3 2 1,410 $315,000 $223 18 days
145 Lake Drive 3 2 1,870 $389,900 $208 21 days
345 College Manor 2 1 1,290 $185,000 $143 21 days
232 Handy Pike 2 1 1,280 $1,324,900 $1,035 22 days
314 Rose Hill Lane 3 2 1,840 $545,000 $296 24 days
106 Sunrise Shores 3 2 2,972 $329,000 $110 26 days
208 North First Street 3 1 1,222 $155,000 $126 25 days
451 Oakley Avenue 4 3 2,007 $325,000 $161 26 days
185 Cummins Ferry Road 3 2 1,880 $265,000 $140 28 days
325 Bud James Lane 4 5 6,043 $1,695,000 $280 28 days
325 Bud James Lane 4 5 6,043 $1,695,000 $280 28 days
Tract 4-5 Cole Lane N/A N/A N/A $255,000 Unknown 28 days
148 Handy Pike N/A N/A N/A $975,000 Unknown 35 days
1235 Bohon Road 4 3 2,250 $425,000 $188 32 days
200, 202 E Broadway & 135 N Greenville 2 2 3,940 $200,000 $50 35 days
148 Robards Court 2 2 1,295 $132,000 $101 103 days
290 Persimmon Way 3 5 3,382 $849,000 $251 171 days
214 Sparrow Lane N/A N/A N/A $680,000 Unknown 866 days
140/142 Eminence Avenue 4 4 2,188 $349,900 $159 75 days
1375 Mundys Landing Road 3 3 2,300 $775,000 $336 75 days
18 Cold Springs N/A N/A N/A $30,000 Unknown 376 days
1372 Perryville Road N/A N/A 3,168 $160,000 $50 113 days
271 Longview Street Unit 1 3 2 1,920 $265,000 $138 139 days
439 North College Street 3 2 1,777 $275,000 $154 46 days
000 Horn Road N/A N/A N/A $265,000 Unknown 203 days
113 Jenn Oak Lane 4 3 3,230 $474,900 $147 68 days
Kennedy Bridge Road N/A N/A N/A $105,000 Unknown 256 days
Average: 3.8 2.9 2,507 $428,796 $184 57 days
Viewing 1 - 50 of 117
Viewing 1 - 50 of 117
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1015 Hancock Circle Unit 15 2 3 1,216 $245,000 $201 3 days
1009 Grapevine Road N/A N/A N/A $189,000 Unknown 4 days
560 Parsons Lane 3 2 1,197 $165,000 $137 6 days
Lot 39 Pinehurst Way 3 2 1,320 $249,900 $189 7 days
915 Milward Drive 4 2 2,030 $369,999 $182 4 days
Lot 40 Pinehurst Way 3 2 1,320 $249,900 $189 24 days
233 West Lane Street 3 2 1,088 $172,500 $158 14 days
221 Palomino Drive 3 2 1,736 $279,000 $160 9 days
202 benton Street 2 1 1,200 $109,900 $91 26 days
1078 Central Pike 3 2 1,300 $275,000 $211 7 days
536 Pinkston Court 3 2 960 $35,000 $36 8 days
115 Woodland Avenue 3 2 3,550 $135,000 $38 13 days
1078 Central Pike 3 2 1,300 $275,000 $211 7 days
681 East Office Street 2 1 840 $125,000 $148 4 days
1061 DEEP CREEK Road 3 2 1,200 $209,900 $174 35 days
1171 Jackson Pike 3 2 2,400 $419,900 $174 88 days
233 mercer Avenue 4 4 2,146 $249,900 $116 37 days
216 Daisy Street 3 1 1,048 $174,900 $166 92 days
594 Chimney Rock Road 4 2 2,362 $549,000 $232 68 days
1485 Cummins Ferry Road N/A N/A N/A $159,000 Unknown 4 days
1100 Old Dixville Road N/A N/A N/A $79,900 Unknown 179 days
Lot33 Pine Hurst Way 3 2 1,320 $249,900 $189 80 days
4580 Lexington Road 3 3 3,180 $479,000 $150 67 days
212 Paradise Camp Road 3 4 2,314 $515,000 $222 133 days
155 Hudson Road 3 3 3,200 $750,000 $234 41 days
328 Runyon Road 3 2 1,985 $148,900 $75 19 days
111 Castle Heights Drive Drive 3 2 1,350 $149,900 $111 0 days
885 Hardin Heights Road 2 1 1,314 $345,000 $262 151 days
286 Parsons Lane 3 2 1,568 $229,000 $146 4 days
381 Runyon Road 4 2 2,304 $269,000 $116 48 days
287 Central Pike N/A N/A N/A $449,900 Unknown 195 days
644 Wheat School Road 4 3 1,777 $350,000 $196 43 days
663 Fairview Court 4 2 1,523 $217,500 $142 86 days
260 Edgewood Drive 3 3 2,046 $375,000 $183 65 days
4026 Talmage Mayo Road 3 2 1,478 $225,000 $152 5 days
Lot 38 Pinehurst Way 3 2 1,320 $249,900 $189 29 days
495 Wildwood Road 2 1 1,000 $239,000 $239 164 days
558 Cane Run Street 3 2 2,772 $355,000 $128 69 days
1630 Louisville Road 3 2 1,536 $150,000 $97 35 days
309 Pinehurst Way 3 2 1,320 $249,900 $189 213 days
Lot32 Pine hurst Way 3 2 1,416 $269,900 $190 140 days
1750 Grapevine Road 3 2 2,040 $816,336 $400 92 days
Lot35 Pinehurst Way 3 2 1,420 $269,900 $190 73 days
287 Central Pike N/A N/A N/A $449,900 Unknown 195 days
249 Buster Pike 5 4 4,152 $675,000 $162 218 days
Parkway Avenue Unit Lot #9 N/A N/A N/A $22,500 Unknown 0 days
119 Birch Avenue 3 3 2,468 $292,500 $118 53 days
Lot 13 Kennedy Bridge Road N/A N/A N/A $32,500 Unknown 405 days
Lot34 Pine Hurst Way 3 2 1,320 $249,900 $189 70 days
3506 Louisville Road 4 2 1,904 $359,900 $189 119 days
Average: 3.1 2.2 1,773 $283,058 $169 69 days
Viewing 1 - 50 of 50
Viewing 1 - 50 of 50
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
240 Harrods Trace 4 2 1,428 $190,000 $180,000 $126 73 days 10/11/24
1604 Kennedy Bridge Road 2 2 1,024 $215,500 $215,500 $210 2 days 10/4/24
321 Sunrise Shores Road 3 4 2,286 $450,000 $435,000 $190 109 days 10/4/24
220 East Office Street 3 1 1,342 $164,900 $170,000 $126 26 days 10/1/24
2168 Oregon Road 3 3 4,438 $558,900 $558,900 $125 6 days 10/1/24
200 Ben Currens Road 3 3 1,828 $435,000 $435,000 $237 223 days 9/30/24
441 Cresthill Drive 3 2 1,374 $258,900 $259,000 $188 2 days 9/27/24
240 Palisades Road 3 2 1,360 $199,000 $185,000 $136 76 days 9/27/24
152 Bradley Lane 4 2 2,376 $375,000 $365,000 $153 12 days 9/27/24
118 Stagg Street 2 1 750 $40,000 $36,000 $48 101 days 9/26/24
605 Mooreland Avenue 3 2 2,170 $165,000 $170,000 $78 4 days 9/26/24
765 Oakland Lane 5 4 3,413 $266,000 $271,000 $79 18 days 9/26/24
644 Mooreland Avenue 3 1 1,080 $155,000 $150,000 $138 45 days 9/25/24
13081 Seaville Road 3 1 1,300 $189,900 $185,000 $142 189 days 9/23/24
123 East Broadway Street 4 2 2,300 $210,000 $195,000 $84 49 days 9/20/24
227 Oregon Road 3 3 2,054 $365,000 $355,000 $172 26 days 9/20/24
309 High Street 2 1 780 $125,000 $126,000 $161 7 days 9/20/24
225 Beams Drive 4 3 3,002 $544,900 $515,000 $171 122 days 9/20/24
99 Huffman Road N/A N/A N/A $45,000 $33,399 Unknown 9 days 9/19/24
133 Ben Currens Road 1 1 770 $339,900 $315,000 $409 22 days 9/17/24
103 South Main Street N/A N/A 2,784 $145,000 $145,000 $52 15 days 9/16/24
220 Hughley Lane 3 2 2,366 $443,000 $425,000 $179 48 days 9/15/24
1983 New Dixville Road N/A N/A N/A $89,000 $60,000 Unknown 20 days 9/13/24
1311 Old Dixville Road N/A N/A N/A $90,000 $112,500 Unknown 17 days 9/13/24
502 Atlee Drive 4 2 1,480 $229,900 $225,000 $152 111 days 9/13/24
446 Lakeview Point Road 3 2 1,547 $425,000 $388,500 $251 223 days 9/12/24
4532 Talmage Mayo Road 3 2 1,722 $169,900 $175,900 $102 4 days 9/12/24
551 Robb Road Unit lot 2 3 2 1,498 $350,000 $350,000 $233 52 days 9/12/24
115 Brown Drive 5 2 3,256 $339,000 $334,000 $102 5 days 9/12/24
320 North Main Street 4 3 2,950 $350,000 $335,000 $113 25 days 9/12/24
288 Central Pike N/A N/A N/A $209,900 $190,000 Unknown 167 days 9/11/24
550 Paradise Camp Road 4 2 1,958 $456,000 $440,000 $224 43 days 9/11/24
490 Atlee Drive 3 2 1,138 $195,000 $190,000 $166 20 days 9/9/24
553 West Broadway Street 2 1 1,065 $125,000 $120,000 $112 8 days 9/5/24
391 Main Street Street 4 2 4,950 $164,400 $150,000 $30 169 days 9/3/24
33.93 Hickory/Stratton Road N/A N/A N/A $199,000 $199,000 Unknown 12 days 9/3/24
1668 Louisville Road 2 1 1,769 $229,900 $225,000 $127 64 days 8/30/24
539 Ada Drive 4 2 1,432 $179,900 $165,000 $115 10 days 8/30/24
617 Scenic Drive 3 3 2,376 $299,900 $295,000 $124 51 days 8/30/24
580 Royal Court 2 1 760 $129,900 $125,000 $164 247 days 8/30/24
471 East Office Street 1 1 800 $134,900 $132,500 $165 3 days 8/30/24
316 West Mill Street 3 1 2,080 $29,900 $10,000 $4.80 6 days 8/29/24
108 Grace Court 3 2 1,596 $247,500 $240,000 $150 29 days 8/28/24
4969 Lexington Road N/A N/A N/A $150,000 $140,000 Unknown 40 days 8/27/24
3865 Cornishville Road 4 1 2,904 $239,000 $235,000 $80 10 days 8/26/24
105-115 Murphy Lane 16 8 N/A $658,000 $600,000 Unknown 30 days 8/26/24
324 Walnut Street 5 2 1,854 $185,000 $185,000 $99 1 day 8/23/24
909 Hardin Heights 3 4 2,830 $699,900 $660,000 $233 176 days 8/23/24
564 Harvest Lane 3 3 2,003 $399,900 $393,000 $196 12 days 8/23/24
535 Rodd Road 3 2 1,420 $350,000 $350,000 $246 2 days 8/23/24
Average: 3.3 2.2 1,954 $288,947 $280,771 $163 55 days
Viewing 1 - 50 of 193
Viewing 1 - 50 of 193