Sign up to stay up to date on the Lincoln Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18 Evergreen Cir 3 2 1,420 $325,000 $228 2 days
76 Cassie Ct 3 2 1,280 $219,900 $171 2 days
1951 Angel Ridge Rd 3 2 1,503 $339,900 $226 2 days
305 Redwood Dr 4 3 2,143 $339,000 $158 3 days
192 Evergreen Cir 3 2 1,651 $354,900 $214 3 days
1300 Carter School Rd 3 2 1,412 $240,000 $169 3 days
117 Arrowhead Trl 3 2 1,298 $239,900 $184 3 days
15030 Ky-1247 2 1 1,224 $195,000 $159 5 days
603 Ky Hwy 328 East 3 2 1,438 $179,900 $125 5 days
170 Amber Ct 3 2 1,313 $269,900 $205 6 days
25 Southridge Rd 3 2 1,456 $59,900 $41 6 days
25 Terry Rd 3 2 1,188 $214,900 $180 8 days
506 Danville Ave 3 1 1,948 $219,900 $112 9 days
79 Pine St 3 1 1,296 $190,000 $146 10 days
1235 Ky-328 3 2 1,485 $209,500 $141 11 days
1793 Kentucky Hwy 1770 3 3 2,667 $619,900 $232 0 days
216 Raintree Cir 3 2 1,250 $229,900 $183 11 days
285 Von Linger Ln 2 2 1,018 $189,900 $186 13 days
448 Grist Mill Rd 5 3 3,083 $439,900 $142 15 days
5845 Ky Highway 590 A 4 4 4,021 $1,700,000 $422 19 days
5845 Ky Highway 590 B 4 4 4,021 $950,000 $236 19 days
5845 Ky Highway 590 C N/A N/A N/A $750,000 Unknown 19 days
75 Deer Chase Rd 3 4 1,949 $799,900 $410 45 days
10765 Ky-698 5 2 2,256 $150,000 $66 40 days
41 Bluebird Ln 3 2 1,920 $255,000 $132 103 days
Lots 3 & 4 Lots 3 & 4 S Us N/A N/A N/A $39,900 Unknown 147 days
tract 2 B Tract 2 B W Hubble Rd Highway N/A N/A N/A $299,000 Unknown 53 days
Lilly Dr N/A N/A N/A $750,000 Unknown 200 days
10 Kentucky 39 N/A N/A N/A $399,900 Unknown 45 days
11440 Kentucky N/A N/A N/A $389,000 Unknown 76 days
330 Happy Hollow Rd 3 1 1,516 $129,000 $85 95 days
192 Fletcher Ln N/A N/A N/A $427,500 Unknown 53 days
120 Troy Ave N/A N/A N/A $160,000 Unknown 26 days
788 Cemetery Rd 3 2 1,620 $250,000 $154 48 days
17a William Whitley Rd N/A N/A N/A $57,900 Unknown 98 days
1 Yates Rd N/A N/A N/A $240,000 Unknown 82 days
904 E Main St N/A N/A N/A $299,900 Unknown 35 days
139 Mercer Rd 5 2 1,392 $185,000 $132 135 days
12002 Us 27 N/A N/A N/A $125,000 Unknown 26 days
84 Elm Loop 3 3 2,535 $393,900 $155 27 days
231 Scott Ln 2 1 942 $104,900 $111 27 days
130 & 147 Camp Hurni Way 9 4 2,992 $1,440,000 $481 55 days
7511 John Sims Hwy 5 3 5,335 $1,300,000 $243 71 days
4430 State Hwy 1194 N/A N/A N/A $699,000 Unknown 65 days
1696 Sims Ridge Rd 2 2 1,568 $160,000 $102 59 days
77 Jeffries Ln N/A N/A N/A $200,000 Unknown 125 days
Tom Hackley Rd N/A N/A N/A $17,500 Unknown 11 days
290 Sierra Cir 3 2 1,557 $289,000 $185 97 days
931 Lancaster St N/A N/A N/A $70,000 Unknown 66 days
1001 Us 27 N/A N/A 1,500 $549,999 $366 150 days
Average: 3.5 2.3 2,048 $343,277 $178 61 days
Viewing 1 - 50 of 128
Viewing 1 - 50 of 128
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1655 Tick Ridge Rd 3 2 1,560 $357,500 $229 2 days
50 Ash Rd 3 2 1,611 $349,900 $217 10 days
809 Lancaster St 3 2 1,736 $120,000 $69 3 days
131 Spring Valley Dr 3 2 1,040 $165,000 $158 3 days
177 Grist Mill Rd 3 2 1,664 $299,900 $180 3 days
9598 Kentucky 3 2 1,680 $220,000 $130 109 days
755 Slate Branch Rd 3 2 1,456 $159,900 $109 13 days
9999 State Hwy 618 N/A N/A N/A $20,000 Unknown 10 days
1381 Cowan Rd 4 3 1,980 $450,000 $227 26 days
80 Lakeview Rd 4 3 2,744 $379,000 $138 83 days
9999 State Highway 618 N/A N/A N/A $20,000 Unknown 10 days
265 Givens Ln 3 2 1,856 $259,900 $140 21 days
95 Lou Dr 3 1 1,232 $159,900 $129 6 days
6895 Kentucky 6 4 3,600 $375,000 $104 48 days
57 Beth Ln 3 2 1,665 $349,900 $210 27 days
45 Orchard Dr 3 2 1,224 $150,000 $122 20 days
402 Allen Rd 3 2 1,876 $399,900 $213 33 days
1708 Osborne Rd 4 1 1,828 $205,000 $112 11 days
1865 Kentucky 3 2 1,210 $164,900 $136 3 days
102 Sherwood Dr 4 2 2,576 $319,900 $124 70 days
205 Stanford St 4 2 2,698 $189,900 $70 4 days
265 Preachersville Rd N/A N/A N/A $600,000 Unknown 2 days
Tract 2 Tract 2 Sam Baughman Rd N/A N/A N/A $17,500 Unknown 32 days
136 Rosemont St 3 2 1,120 $189,000 $168 6 days
3135 Kentucky 3 2 1,331 $204,500 $153 14 days
245 Greasy Ridge Rd 3 2 1,272 $175,000 $137 40 days
2477 State Hwy 1194 5 5 5,336 $889,000 $166 102 days
7205 Kentucky 39 2 1 1,000 $89,000 $89 118 days
1900 E Kentucky Highway 78 2 1 954 $134,900 $141 42 days
359 Pin Oak Hill Rd 3 2 1,920 $250,000 $130 146 days
S Fishing Creek Rd N/A N/A N/A $125,000 Unknown 69 days
00 Deer Chase Rd Unit Tract 15 N/A N/A N/A $95,000 Unknown 34 days
13830 Us-27 N/A N/A N/A $700,000 Unknown 70 days
620 Norris Rd 4 2 1,980 $322,500 $162 14 days
190 Geneva-Mckinney Rd 4 2 1,628 $350,000 $214 30 days
3895 Ky Hwy 518 4 3 2,465 $269,900 $109 43 days
265 Preachersville Rd N/A N/A N/A $600,000 Unknown 2 days
212 S Loop Dr 3 3 2,784 $389,900 $140 112 days
11034 Ky-1247 2 2 1,400 $119,900 $85 55 days
2165 State Hwy 3246 2 1 720 $89,000 $123 23 days
24 Brook Way 3 2 1,500 $247,500 $165 50 days
1364 Kentucky Hwy 2750 3 1 1,152 $139,500 $121 8 days
Average: 3.3 2.1 1,817 $264,585 $145 36 days
Viewing 1 - 42 of 42
Viewing 1 - 42 of 42
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
255 Ky Highway 501 3 1 1,420 $155,000 $162,000 $114 6 days 7/27/26
145 Turkeyfoot Ln 3 2 1,390 $259,900 $257,000 $184 37 days 7/24/26
269 Sun Valley Dr 3 2 1,162 $225,000 $220,000 $189 37 days 7/24/26
2455 Kentucky 3 2 1,792 $257,500 $243,000 $135 3 days 7/22/26
145 Goshen Church Rd 4 4 5,155 $725,000 $695,000 $134 9 days 7/20/26
264 Gentry Dr 3 2 1,127 $199,900 $190,000 $168 2 days 7/17/26
4600 Hwy 2141 8 4 3,600 $249,900 $249,900 $69 37 days 7/17/26
787 Moores Ln 3 2 2,280 $289,900 $260,000 $114 61 days 7/17/26
6490 Ky Hwy 2141 3 2 1,450 $269,000 $259,000 $178 33 days 7/15/26
20 Lakeview Rd 3 3 1,860 $379,900 $376,000 $202 20 days 7/13/26
2074 Harris Creek Rd 2 3 1,280 $465,000 $455,000 $355 20 days 7/10/26
364 Jefferies Ln N/A N/A N/A $115,000 $88,000 Unknown 176 days 7/7/26
81 Brett Cir 4 2 1,351 $199,000 $180,000 $133 0 days 7/7/26
135 Edgewood Dr 3 2 1,470 $250,000 $255,000 $173 9 days 7/6/26
85 Amber Ln 3 2 1,200 $239,900 $238,000 $198 56 days 7/3/26
10660 Us-27 2 1 1,000 $210,000 $205,000 $205 8 days 7/1/26
109 Shelby Ln 3 3 2,608 $419,000 $403,000 $154 107 days 6/30/26
1782 Harris Creek Rd 3 2 1,629 $450,000 $437,000 $268 34 days 6/30/26
2620 Preachersville Rd 6 4 4,844 $724,000 $700,000 $144 56 days 6/27/26
156 Cold Springs Dr 3 3 3,594 $514,900 $500,000 $139 11 days 6/26/26
168 Masters Ct 4 5 2,886 $498,000 $480,000 $166 66 days 6/26/26
170 Turkeyfoot Ln 3 2 1,260 $249,900 $240,000 $190 13 days 6/26/26
1011 Ed Padgett Rd 3 2 1,144 $94,500 $91,500 $79 43 days 6/25/26
1064 Kentucky 39 N/A N/A N/A $450,000 $365,000 Unknown 17 days 6/25/26
3022 Airport Rd 3 2 2,016 $244,000 $242,000 $120 56 days 6/22/26
203 Whitley Ave 2 1 1,000 $179,900 $185,000 $185 53 days 6/22/26
1077 Greasy Ridge Rd 1 1 N/A $35,000 $35,000 Unknown 2 days 6/20/26
231 Turkeyfoot Ln 4 2 1,600 $265,000 $266,000 $166 83 days 6/18/26
120 John Cash Rd 7 3 2,315 $390,000 $390,000 $168 46 days 6/18/26
75 Rolling Meadows Dr 3 2 1,260 $219,900 $200,000 $158 0 days 6/18/26
105 Danville Ave 3 3 2,300 $399,900 $410,000 $178 22 days 6/17/26
10 Nelson Dr 3 2 1,380 $229,000 $234,000 $169 32 days 6/16/26
220 Peck Hollow Rd N/A N/A N/A $25,000 $10,000 Unknown 2 days 6/16/26
225 Shake Rag Rd 3 2 1,271 $199,900 $199,900 $157 22 days 6/12/26
00 Deer Chase Rd Unit Tract 16 N/A N/A N/A $65,000 $57,000 Unknown 15 days 6/10/26
301 Redwood Dr 4 3 3,092 $385,900 $389,900 $126 26 days 6/9/26
15 Douglas Ave 3 2 1,550 $269,900 $270,000 $174 12 days 6/9/26
593 Allen Rd 5 2 2,100 $649,900 $648,000 $308 12 days 6/9/26
3a Ky Hwy 2141 3 2 1,750 $384,900 $385,000 $220 127 days 6/9/26
163 Sam Baughman Rd 3 3 2,500 $285,000 $285,000 $114 12 days 6/5/26
17c William Whitley Rd N/A N/A N/A $51,900 $47,500 Unknown 4 days 6/3/26
73 Kentucky 3 2 1,120 $189,000 $180,000 $160 23 days 6/3/26
17b William Whitley Rd N/A N/A N/A $49,900 $47,500 Unknown 4 days 6/3/26
45 Frank Heock Rd 2 1 892 $109,900 $118,000 $132 47 days 6/1/26
501 Mc Mullin Rd 3 2 1,216 $198,900 $190,000 $156 17 days 6/1/26
121 Meadow Lark Dr 3 2 2,384 $249,000 $249,000 $104 4 days 6/1/26
230 Johnson Rd 3 2 1,929 $339,900 $319,000 $165 53 days 6/1/26
550 Fosters Ln 3 3 4,668 $800,000 $800,000 $171 10 days 5/29/26
895 Ridgeway Rd 5 4 2,607 $399,000 $399,000 $153 85 days 5/29/26
405 W Main St 4 2 5,150 $220,000 $208,000 $40 79 days 5/29/26
Average: 3.4 2.3 2,070 $292,622 $281,667 $162 31 days
Viewing 1 - 50 of 67
Viewing 1 - 50 of 67