Sign up to stay up to date on the Kenton Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2250 Gribble Drive 3 4 1,783 $369,900 $207 Unknown
1097 Walburg Avenue 4 4 N/A $835,209 Unknown Unknown
528 Palmer Court 3 3 N/A $399,900 Unknown Unknown
3943 Woodgate Court 5 4 3,696 $575,000 $155 Unknown
1116 Cecelia Avenue 3 1 1,254 $235,000 $187 Unknown
1376 Meadowcrest Circle 3 2 1,621 $384,900 $237 Unknown
5168 Dana Harvey Lane 4 3 1,332 $354,900 $266 Unknown
2205 Rolling Hills Drive 2 2 1,496 $249,000 $166 Unknown
2459 Lorraine Court 2 2 1,530 $250,000 $163 Unknown
2640 Valley Trails Drive 3 2 1,050 $299,900 $285 Unknown
1089 Walburg Avenue 4 5 N/A $810,000 Unknown Unknown
1309 Victory Lane 3 2 N/A $299,000 Unknown Unknown
13649 Green Road 3 1 N/A $395,000 Unknown Unknown
8 W 32nd Street 3 2 1,584 $240,000 $151 Unknown
1826 Scott Boulevard 4 4 1,732 $400,000 $230 Unknown
1080 Amblewood Court 3 3 N/A $329,900 Unknown Unknown
807 Valley Trails Drive 4 3 2,100 $424,900 $202 Unknown
6484 Meadow Creek Drive 3 3 N/A $399,900 Unknown Unknown
2255 Rolling Hills Drive 2 2 1,224 $214,900 $175 Unknown
112 Winding Way 2 2 1,034 $185,000 $178 Unknown
155 Green River Drive 2 2 1,292 $174,900 $135 Unknown
1626 Holman Avenue 3 2 1,372 $199,900 $145 Unknown
2715 James Avenue 3 2 N/A $255,000 Unknown Unknown
2076 Gribble Drive 3 2 976 $269,900 $276 Unknown
294 La Salle Court 3 4 1,856 $369,900 $199 Unknown
10556 Pepperwood Drive 3 3 1,508 $339,900 $225 Unknown
1255 Parkway Avenue N/A N/A 4,578 $849,900 $185 Unknown
138 W Pike Street 4 3 5,640 $775,000 $137 Unknown
1175 Cheval Drive 3 3 2,305 $670,000 $290 Unknown
1822 Jefferson Avenue 3 2 1,370 $89,900 $65 Unknown
4222 Mckee Street 2 2 1,616 $199,900 $123 Unknown
2819 Bentwood Drive 4 3 2,316 $430,000 $185 Unknown
928 Montague Road 3 2 1,732 $265,000 $153 Unknown
433 Shannon Drive 3 3 1,334 $339,000 $254 Unknown
31 Loraine Court 3 1 1,214 $175,000 $144 Unknown
4406 Decoursey Avenue 2 1 1,116 $149,900 $134 Unknown
868 Virginiabradford Court 3 3 1,980 $279,000 $140 Unknown
1603 Cumberland Avenue 3 3 1,979 $419,900 $212 Unknown
515 Kluemper Court 3 4 2,460 $419,500 $170 Unknown
1062 Wedgewood Drive 4 3 1,620 $265,000 $163 Unknown
3450 Moffett Road 4 3 4,800 $499,000 $103 Unknown
447 White Oak Drive 4 3 N/A $465,000 Unknown Unknown
1988 Crescent Terrace 3 3 1,900 $429,000 $225 Unknown
111 Kincaid Lane 2 2 1,135 $210,000 $185 Unknown
1953 Lawrence Drive 4 3 2,614 $750,000 $286 Unknown
1209 Garrard Street 3 1 1,600 $164,900 $103 Unknown
12 Catalpa Street 2 1 885 $159,900 $180 Unknown
309 E 13th Street 1 1 825 $159,000 $192 Unknown
389 Southwind Lane 2 2 1,039 $200,000 $192 Unknown
12072 Aosta Valley Drive 3 3 N/A $437,463 Unknown Unknown
Average: 3.1 2.6 2,138 $427,258 $216 74 days
Viewing 1 - 50 of 563
Viewing 1 - 50 of 563
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3967 Volterra Lane 3 3 2,187 $337,992 $154 Unknown
3976 Volterra Lane 2 3 2,162 $397,282 $183 Unknown
3974 Volterra Lane 3 3 2,162 $369,829 $171 Unknown
3028 Belleglade Drive 4 3 2,263 $410,875 $181 Unknown
1113 Cecelia Avenue 3 2 1,716 $375,000 $218 Unknown
157 Summer Lane 4 4 3,800 $355,000 $93 Unknown
140 Rossmoyne Drive 3 3 2,102 $700,000 $333 Unknown
6299 Finchley Road 3 4 1,872 $374,900 $200 Unknown
511 Palmer Court 2 3 1,262 $355,000 $281 Unknown
12 Gail Court 2 1 1,628 $199,900 $122 Unknown
541 Oak Street 2 1 1,092 $125,000 $114 Unknown
847 Pinehurst Drive 3 3 3,199 $539,900 $168 Unknown
10173 Hiddenknoll Drive 3 2 1,420 $325,000 $228 Unknown
3315 Spring Valley Drive 3 1 900 $230,000 $255 Unknown
10335 Sharpsburg Drive 3 3 1,876 $324,900 $173 Unknown
459 Pinnacle Way 3 4 3,461 $525,000 $151 Unknown
282 Secretariat Court 2 2 N/A $229,900 Unknown Unknown
1335 Walton Nicholson Road 3 3 2,152 $415,000 $192 Unknown
3611 Park Avenue 3 2 1,556 $240,000 $154 Unknown
3016 Belleglade Drive 3 3 1,839 $359,893 $195 Unknown
824 Verdant Court 4 3 2,421 $462,201 $190 Unknown
813 Pinehurst Drive 4 3 1,350 $349,000 $258 Unknown
1249 Reliance Court 3 2 936 $272,000 $290 Unknown
2689 Pineview Drive 3 3 N/A $270,000 Unknown Unknown
417 W 16th Street 2 1 1,200 $205,000 $170 Unknown
3011 Frazier Street 3 2 936 $212,000 $226 Unknown
3713 Concord Drive 3 2 975 $219,000 $224 Unknown
2229 Rolling Hills Dr 2 2 1,498 $249,900 $166 1 day
3521 Myrtle Avenue 4 2 1,878 $239,900 $127 Unknown
10464 Calvary Road 3 3 1,830 $299,900 $163 Unknown
1580 Cherry Blossom Drive 3 2 N/A $339,900 Unknown Unknown
2196 Amsterdam Road 3 1 1,224 $299,900 $245 Unknown
2229 Rolling Hills Drive 2 2 1,498 $249,900 $166 Unknown
2247 Genevieve Lane 3 1 1,172 $245,000 $209 Unknown
3346 Sycamore Tree Lane 3 1 950 $199,000 $209 Unknown
2760 Mansion Place 2 3 2,400 $389,000 $162 Unknown
450 Cleveland Avenue 3 2 768 $149,000 $194 Unknown
9948 Cobblestone Boulevard 3 4 1,680 $320,000 $190 Unknown
1818 Holman Avenue 3 2 2,000 $150,000 $75 Unknown
15 Creekside Circle 3 2 1,053 $245,000 $232 Unknown
640 Pointe Benton Lane 3 4 1,932 $499,000 $258 Unknown
264 Shaw Avenue 3 2 N/A $228,900 Unknown Unknown
90 Arcadia Avenue 3 2 N/A $399,000 Unknown Unknown
3303 Elizabeth Street 3 2 1,188 $199,900 $168 Unknown
4333 Cobblewood Court 3 2 1,102 $169,900 $154 Unknown
10150 Falcon Ridge Drive 3 3 1,403 $329,900 $235 Unknown
565 Kinsella Drive 4 3 N/A $375,000 Unknown Unknown
155 E 42nd Street 2 1 1,232 $194,000 $157 Unknown
102 Tando Way 3 2 864 $249,900 $289 Unknown
2016 Mapletree Lane 5 3 3,500 $350,000 $100 Unknown
Average: 3.0 2.6 1,849 $365,890 $195 7 days
Viewing 1 - 50 of 325
Viewing 1 - 50 of 325
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1327 Meadowcrest Circle 4 3 N/A $349,000 $345,500 Unknown Unknown 9/10/26
108 Park Avenue 3 1 1,409 $219,900 $239,000 $169 Unknown 9/9/26
518 Cedar Road 2 1 1,080 $200,000 $200,000 $185 Unknown 9/9/26
2041 Flintwood Court 3 3 1,408 $329,900 $342,000 $242 Unknown 9/9/26
2072 Crown Vetch Drive 3 3 1,860 $314,900 $320,000 $172 Unknown 9/9/26
2064 Periwinkle Court 4 3 2,274 $489,900 $489,900 $215 Unknown 9/8/26
108 Clover Avenue 4 2 1,766 $275,995 $277,427 $157 Unknown 9/8/26
8470 Locust Pike 3 1 918 $60,000 $60,000 $65 Unknown 9/8/26
4249 Briarwood Drive 2 1 992 $175,000 $175,000 $176 Unknown 9/8/26
2705 Surfside Drive 3 3 1,170 $289,000 $308,000 $263 Unknown 9/8/26
4954 Moonlight Way 4 4 2,027 $385,000 $387,500 $191 Unknown 9/8/26
1252 Cannonball Way 3 3 1,226 $260,000 $250,000 $203 Unknown 9/8/26
1120 Holman Avenue 3 2 2,499 $365,000 $365,000 $146 Unknown 9/4/26
1953 Pieck Drive 3 3 1,900 $260,000 $260,000 $136 Unknown 9/4/26
3814 Church Street 2 1 1,040 $120,000 $98,000 $94 Unknown 9/4/26
2528 Avon Drive 2 1 765 $190,000 $191,350 $250 Unknown 9/4/26
2216 Janes Lane 3 2 1,040 $240,000 $265,150 $254 Unknown 9/4/26
107 Winding Way 1 1 759 $169,900 $170,000 $223 Unknown 9/4/26
16 W Crittenden Avenue 4 2 2,145 $395,000 $388,500 $181 Unknown 9/4/26
2757 Alexandria Avenue 3 2 930 $235,000 $235,000 $252 Unknown 9/4/26
808 Squire Lake Drive 5 6 3,642 $1,290,000 $1,095,000 $300 Unknown 9/4/26
115 E 9th Street 3 2 1,568 $239,900 $235,000 $149 Unknown 9/4/26
503 Rosary Drive 3 1 1,188 $245,000 $245,000 $206 Unknown 9/4/26
12142 Ambruzzi Drive 3 3 1,408 $340,000 $345,000 $245 Unknown 9/4/26
3903 Volterra Lane 3 3 1,621 $325,000 $325,000 $200 Unknown 9/4/26
1259 Upland Avenue 2 1 962 $249,900 $248,500 $258 Unknown 9/4/26
2488 Lillywood Way 3 3 N/A $635,000 $621,500 Unknown Unknown 9/4/26
1271 Lynn Haven Way 3 3 N/A $711,448 $700,000 Unknown Unknown 9/4/26
1106 John Street 3 1 924 $65,000 $45,000 $48 Unknown 9/4/26
3127 Hergott Drive 4 3 3,288 $589,900 $589,000 $179 Unknown 9/3/26
159 Summer Lane 3 4 2,474 $339,900 $338,575 $136 Unknown 9/3/26
808 Eastland Drive 4 3 1,890 $410,000 $418,250 $221 Unknown 9/3/26
33 Eastern Avenue 4 3 1,670 $299,800 $295,000 $176 Unknown 9/3/26
624 Durrett Street 2 2 1,013 $225,000 $225,000 $222 Unknown 9/3/26
517 Timberlake Avenue 2 2 1,345 $259,000 $255,000 $189 Unknown 9/3/26
639 Cutter Lane 4 2 N/A $260,000 $260,000 Unknown Unknown 9/3/26
2123 Clareglen Drive 2 2 1,154 $210,000 $210,000 $181 Unknown 9/3/26
1868 Mount Vernon Drive 4 3 2,262 $440,000 $435,000 $192 Unknown 9/3/26
1907 Howell Street N/A N/A 1,836 $285,000 $285,000 $155 Unknown 9/3/26
1622 Cherry Blossom Drive 3 2 1,419 $350,000 $350,000 $246 Unknown 9/3/26
2225 Oakland Avenue 3 2 2,220 $334,900 $325,000 $146 Unknown 9/3/26
403 Oliver Street N/A N/A N/A $19,900 $5,000 Unknown Unknown 9/3/26
401 Oliver Street N/A N/A N/A $19,900 $15,000 Unknown Unknown 9/3/26
145 Bluffside Drive 3 1 924 $175,000 $130,000 $140 Unknown 9/2/26
3024 Belleglade Drive 3 3 1,842 $373,479 $373,479 $202 Unknown 9/2/26
10728 Hanover Court 3 3 1,436 $295,000 $295,000 $205 Unknown 9/2/26
16 E 43rd Street 3 2 1,036 $224,000 $223,000 $215 Unknown 9/2/26
3610 Park Avenue 3 2 1,647 $210,000 $210,000 $127 Unknown 9/2/26
114 E 36th Street 2 1 1,312 $129,900 $90,000 $68 Unknown 9/2/26
5212 Cody Road 3 3 960 $299,000 $299,000 $311 Unknown 9/1/26
Average: 3.0 2.5 1,762 $346,388 $341,462 $194 4 days
Viewing 1 - 50 of 1361
Viewing 1 - 50 of 1361