Sign up to stay up to date on the Kenton Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3208 Trailwood Court 3 2 1,100 $268,000 $243 Unknown
1327 Meadowcrest Circle 4 3 N/A $349,000 Unknown Unknown
1487 Grand Ledge Court 5 4 N/A $674,900 Unknown Unknown
399 Altamont Road N/A N/A 5,310 $199,900 $37 Unknown
3901 Lewis Circle 3 2 1,175 $239,900 $204 Unknown
1432 Banklick Street 2 1 1,026 $165,000 $160 Unknown
1830 Euclid Avenue 3 2 1,444 $265,000 $183 Unknown
218 Pleasant Street 3 2 1,476 $249,000 $168 Unknown
131 E 42nd Street 2 1 1,096 $184,000 $167 Unknown
2764 Bentwood Drive 3 4 4,000 $599,800 $149 Unknown
4009 Baywood Circle 2 2 1,508 $229,900 $152 Unknown
940 Western Avenue N/A N/A 3,369 $250,000 $74 Unknown
1311 Meadowcrest Circle 4 3 N/A $429,900 Unknown Unknown
8990 Julia Meadow 3 2 1,428 $329,900 $231 Unknown
10283 Calvary Road 3 2 1,084 $294,000 $271 Unknown
88 Thompson Avenue 4 4 2,494 $530,000 $212 Unknown
6443 Lakearbor Drive 4 4 3,599 $390,000 $108 Unknown
2542 Crosshill Drive 2 2 N/A $294,000 Unknown Unknown
115 E 9th Street 3 2 1,568 $239,900 $152 Unknown
1590 Marcella Drive 3 2 1,066 $299,900 $281 Unknown
5 Pleasant Ridge Avenue 4 3 2,592 $550,000 $212 Unknown
2120 Siena Avenue 2 2 1,555 $284,900 $183 Unknown
401 Highland Avenue 2 2 1,725 $337,000 $195 Unknown
4249 Briarwood Drive 2 1 992 $175,000 $176 Unknown
1321 Maryland Avenue 2 2 1,046 $259,900 $248 Unknown
3664 Fiskburg Road 3 2 1,568 $449,000 $286 Unknown
710 Fair Oaks Lane N/A N/A N/A $175,000 Unknown Unknown
414 Silverlake Avenue 3 2 1,092 $275,000 $251 Unknown
6352 Pembroke Drive 4 4 2,497 $349,900 $140 Unknown
10377 Chambersburg Drive 3 3 N/A $300,000 Unknown Unknown
412 Oak Street 3 3 1,440 $319,900 $222 Unknown
70 Otter Drive 4 2 896 $350,000 $390 Unknown
201 Sunset Avenue 2 1 874 $225,000 $257 Unknown
1511 Madison Avenue 3 2 1,380 $159,000 $115 Unknown
10174 Broadmeadow Drive 4 3 2,017 $393,000 $194 Unknown
15291 Madison Pike 3 2 1,299 $297,500 $229 Unknown
995 Camin Lane 4 3 2,850 $855,900 $300 Unknown
9971 Meadow Glen Drive 4 3 N/A $524,900 Unknown Unknown
3766 Steep Creek Road 3 3 1,552 $239,900 $154 Unknown
1161 Powderhorn Court 4 4 1,611 $399,000 $247 Unknown
3652 Pondside Court 3 3 1,108 $275,000 $248 Unknown
2727 Vera Cruz Drive N/A N/A N/A $99,000 Unknown Unknown
9913 Cobblestone Boulevard 3 2 N/A $250,000 Unknown Unknown
10154 Broadmeadow Drive 3 2 1,511 $361,000 $238 Unknown
4245 Briarwood Drive 2 2 990 $159,900 $161 Unknown
2218 Gribble Drive 3 2 1,440 $300,000 $208 Unknown
1621 Greenup Street N/A N/A N/A $22,500 Unknown Unknown
1623 Greenup Street N/A N/A N/A $22,500 Unknown Unknown
1619 Greenup Street N/A N/A N/A $22,500 Unknown Unknown
1288 Constitution Drive 3 2 1,118 $329,900 $295 Unknown
Average: 3.1 2.7 2,181 $426,721 $211 68 days
Viewing 1 - 50 of 531
Viewing 1 - 50 of 531
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24 Arcadia Avenue 3 2 1,521 $385,000 $253 Unknown
2744 Alexandria Avenue 2 2 1,072 $190,000 $177 Unknown
6379 Greenmere Circle 2 2 1,418 $378,077 $266 Unknown
3966 Volterra Lane 2 3 2,162 $386,450 $178 Unknown
568 Cloverfield Lane 2 2 1,170 $200,000 $170 Unknown
1175 Cheval Drive 3 3 2,305 $699,000 $303 Unknown
8470 Locust Pike 3 1 918 $60,000 $65 Unknown
3071 Belleglade Drive 3 2 1,430 $349,381 $244 Unknown
8470 Locust Pike N/A N/A N/A $60,000 Unknown Unknown
17 May Street 1 1 728 $85,000 $116 Unknown
3341 Fir Tree Lane 3 2 N/A $285,000 Unknown Unknown
313 James Avenue Avenue 3 2 1,260 $279,900 $222 Unknown
5408 Stone Hill Drive 3 4 2,058 $339,000 $164 Unknown
545 Hogrefe Road 4 3 2,361 $399,900 $169 Unknown
3476 Reeves Drive 4 3 1,513 $725,000 $479 Unknown
28 Waterside Way 3 1 972 $195,000 $200 Unknown
637 Euclid Avenue 2 1 755 $35,000 $46 Unknown
155 Barren River Drive 2 2 1,116 $139,995 $125 Unknown
5414 Stone Hill Drive 3 2 1,560 $285,000 $182 Unknown
14 Short Hill Lane 3 2 1,189 $275,000 $231 Unknown
33 Eastern Avenue 4 3 1,670 $299,800 $179 Unknown
4040 Volterra Lane 4 3 3,055 $685,863 $224 Unknown
312 Bartlett Avenue 3 2 1,040 $245,000 $235 Unknown
417 Linden Street 2 1 1,080 $180,000 $166 Unknown
4024 Volterra Lane 4 3 3,261 $693,374 $212 Unknown
2475 Kremers Lane 4 4 2,184 $625,000 $286 Unknown
3610 Park Avenue 3 2 1,647 $210,000 $127 Unknown
424 Forest Avenue 3 1 1,337 $219,900 $164 Unknown
4049 Volterra Lane 3 2 2,124 $590,603 $278 Unknown
4057 Volterra Lane 3 3 2,126 $611,590 $287 Unknown
166 E 43rd Street 4 3 2,680 $375,000 $139 Unknown
911 Philadelphia Street 2 2 1,652 $429,999 $260 Unknown
2007 Garrard Street 3 2 1,690 $189,900 $112 Unknown
1011 Altavia Avenue 3 3 1,536 $375,000 $244 Unknown
2041 Franklin Street 6 6 3,136 $440,000 $140 Unknown
624 Durrett Street 2 2 1,013 $225,000 $222 Unknown
503 Rosary Drive 3 1 1,188 $245,000 $206 Unknown
3888 Deertrail Drive 5 3 2,416 $585,000 $242 Unknown
5411 Taylor Mill Road 3 4 N/A $319,900 Unknown Unknown
736 Parkview Drive 3 3 1,456 $209,900 $144 Unknown
302 Hazelwood Drive 3 3 1,700 $360,000 $211 Unknown
4085 Sherbourne Drive 5 3 2,814 $440,000 $156 Unknown
2457 Ruthwood Lane 4 3 2,761 $615,684 $222 Unknown
248 Junction Way 4 4 3,855 $949,462 $246 Unknown
228 Junction Way 4 4 3,171 $841,007 $265 Unknown
544 Oak Street 3 3 1,642 $274,900 $167 Unknown
6406 Waterview Way 4 3 2,262 $399,900 $176 Unknown
310 James Avenue 3 2 N/A $274,900 Unknown Unknown
1052 Fallbrook Drive 3 2 1,360 $264,900 $194 Unknown
212 Applewood Drive 3 3 1,569 $419,900 $267 Unknown
Average: 3.0 2.5 1,688 $341,228 $194 10 days
Viewing 1 - 50 of 313
Viewing 1 - 50 of 313
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
213 Prather Court 4 5 N/A $1,235,000 $1,235,000 Unknown Unknown 7/24/26
2147 Hempfling Road 3 2 2,009 $495,000 $500,000 $248 Unknown 7/24/26
30 Park Avenue 1 1 858 $165,000 $177,500 $206 Unknown 7/24/26
3142 Royal Windsor Drive 4 3 2,214 $425,000 $420,000 $189 Unknown 7/24/26
10556 Greenbrook Drive 3 2 1,627 $370,394 $370,394 $227 Unknown 7/24/26
1133 Cecelia Avenue 2 2 1,400 $274,900 $270,000 $192 Unknown 7/24/26
315 E 47th Street 3 2 1,734 $199,900 $195,000 $112 Unknown 7/24/26
6438 Adahi Drive 3 1 1,247 $185,000 $183,000 $146 Unknown 7/23/26
220 Montclair Avenue 3 2 N/A $275,000 $275,000 Unknown Unknown 7/23/26
587 Branch Court 3 2 780 $267,000 $272,000 $348 Unknown 7/23/26
2656 Ridgecrest Lane 3 2 1,333 $249,900 $245,000 $183 Unknown 7/23/26
306 E Southern Avenue 3 2 2,045 $218,000 $224,000 $109 Unknown 7/23/26
425 Highway Avenue 4 2 1,674 $259,000 $253,000 $151 Unknown 7/23/26
753 Durrow Drive N/A N/A N/A $140,000 $140,000 Unknown Unknown 7/22/26
8418 Locust Pike 2 1 N/A $50,000 $45,000 Unknown Unknown 7/22/26
2008 Gribble Drive 3 3 1,402 $275,000 $279,500 $199 Unknown 7/22/26
2805 Rosina Avenue 2 1 1,296 $169,900 $169,900 $131 Unknown 7/22/26
2115 Clareglen Drive 2 2 1,164 $219,900 $220,000 $189 Unknown 7/22/26
4245 Briarwood Drive 2 1 N/A $150,000 $152,500 Unknown Unknown 7/22/26
9882 Liberty Court 3 2 N/A $290,000 $290,000 Unknown Unknown 7/22/26
2710 Rogers Street 3 2 1,724 $208,000 $215,000 $124 Unknown 7/22/26
824 Aberdeen Road 2 1 1,248 $285,000 $280,000 $224 Unknown 7/22/26
1260 Upland Avenue 4 2 2,088 $399,000 $372,000 $178 Unknown 7/22/26
45 Bellemonte Avenue 2 2 1,395 $220,000 $225,000 $161 Unknown 7/21/26
6397 Regal Ridge Drive 3 3 N/A $279,900 $288,297 Unknown Unknown 7/21/26
1616 Raintree Court 3 2 930 $239,000 $240,000 $258 Unknown 7/21/26
2371 Piazza Ridge 2 2 1,351 $249,900 $244,000 $180 Unknown 7/21/26
1371 Meadowcrest Circle 4 3 2,258 $414,900 $415,000 $183 Unknown 7/21/26
2435 Rolling Hills Drive 2 2 N/A $187,500 $187,000 Unknown Unknown 7/21/26
736 Oakland Drive 4 3 1,520 $320,000 $310,000 $203 Unknown 7/21/26
402-408 Johnson Street 6 4 N/A $599,000 $583,000 Unknown Unknown 7/21/26
229-235 W 4th Street 6 6 N/A $799,000 $717,000 Unknown Unknown 7/21/26
3970 Volterra Lane 3 3 2,162 $420,860 $420,860 $194 Unknown 7/20/26
3348 Summitrun Drive 3 3 N/A $319,999 $319,999 Unknown Unknown 7/20/26
663 Sycamore Drive 2 1 1,075 $225,000 $230,100 $214 Unknown 7/20/26
3910 Eagleledge Court 3 3 3,667 $589,000 $579,000 $157 Unknown 7/20/26
1422 Amsterdam Road 2 2 1,089 $265,000 $265,000 $243 Unknown 7/20/26
1108 Locust Street 3 4 N/A $599,000 $625,000 Unknown Unknown 7/20/26
658 Colton Court 3 2 820 $255,000 $267,000 $325 Unknown 7/20/26
4278 Catalpa Drive 3 3 1,012 $320,000 $301,000 $297 Unknown 7/20/26
1505 Greenup Street 3 2 N/A $194,900 $170,000 Unknown Unknown 7/20/26
975 Woodsedge Drive 3 3 1,568 $475,000 $475,000 $302 Unknown 7/20/26
4218 Boxwood Lane 3 2 1,080 $262,500 $262,000 $242 Unknown 7/20/26
3426 Liberty Street 3 2 925 $140,000 $140,000 $151 Unknown 7/17/26
10745 Clearlake Way 2 3 1,700 $295,000 $275,000 $161 Unknown 7/17/26
2111 Clareglen Drive 2 2 1,168 $239,900 $225,000 $192 Unknown 7/17/26
774 Windmill Drive 4 4 3,952 $499,900 $500,000 $126 Unknown 7/17/26
968 Wedgewood Drive 4 4 2,842 $549,900 $549,900 $193 Unknown 7/17/26
115 E 8th Street 2 2 1,010 $259,900 $257,000 $254 Unknown 7/17/26
1977 Freedom Trail 4 4 3,132 $517,500 $520,000 $166 Unknown 7/17/26
Average: 3.0 2.5 1,771 $344,891 $339,432 $195 6 days
Viewing 1 - 50 of 1291
Viewing 1 - 50 of 1291