Sign up to stay up to date on the Kenton Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address 3 2 2,660 $425,000 $159 Unknown
1541 Woodburn Avenue 1 1 752 $40,000 $53 Unknown
4512 Huntington Avenue 3 2 1,073 $149,900 $139 Unknown
1121 Lee Street 3 2 1,692 $189,900 $112 Unknown
6211 Maple Ridge Drive 4 4 2,916 $429,000 $147 Unknown
12005 Blue Ash Lane 4 4 2,967 $406,900 $137 Unknown
514 Western Avenue 2 2 1,379 $395,000 $286 Unknown
9668 Cloveridge Drive 4 4 2,132 $349,000 $163 Unknown
623 Tupelo Drive 3 2 1,300 $244,900 $188 Unknown
1232 Clark Street 2 2 N/A $225,000 Unknown Unknown
19 Lake Street 3 3 1,813 $324,900 $179 Unknown
3140 Summitrun Drive 3 2 1,329 $219,000 $164 Unknown
305 Sunset Avenue 3 1 1,176 $205,000 $174 Unknown
318 Berry Street 2 2 1,402 $395,000 $281 Unknown
301 Rohman Street 2 2 N/A $94,900 Unknown Unknown
1031 Lytle Avenue 3 2 874 $219,900 $251 Unknown
1473 Bramlage Road N/A N/A N/A $180,000 Unknown Unknown
384 Chardonnay Valley 4 5 N/A $469,900 Unknown Unknown
2045 Amsterdam Road 3 4 1,248 $339,900 $272 Unknown
2473 High Crossing Drive 3 3 1,700 $323,900 $190 Unknown
3098 Beech Avenue 2 1 N/A $175,000 Unknown Unknown
4224 Briarwood Drive 3 1 900 $220,000 $244 Unknown
1210 Wood Street 1 1 1,186 $50,000 $42 Unknown
3132 Hergott Drive 5 4 4,688 $640,000 $136 Unknown
215 Cave Run Drive 2 2 1,043 $155,000 $148 Unknown
1545 Nancy Street 2 2 1,036 $169,900 $163 Unknown
130-132 W 14th Street 2 1 908 $139,900 $154 Unknown
2131 Longford Drive 3 3 2,773 $350,000 $126 Unknown
15315 Madison Pike N/A N/A 1 $48,000 Unknown 4 days
15313 Madison Pike N/A N/A 1 $48,000 Unknown 4 days
3402 Southway Ridge 3 4 3,715 $699,999 $188 Unknown
1807 Scott Street 3 3 N/A $189,900 Unknown Unknown
3133 Riggs Road 4 2 N/A $259,900 Unknown Unknown
936 Philadelphia Street N/A N/A N/A $55,000 Unknown Unknown
3159 Windermere Hill 4 4 3,032 $469,900 $154 Unknown
117 Highland Avenue 3 4 1,302 $369,900 $284 Unknown
15131 Madison Pike 4 2 3,258 $450,000 $138 Unknown
645 Crescent Avenue 3 3 N/A $699,000 Unknown Unknown
2446 Sheffield Place 4 3 N/A $550,000 Unknown Unknown
306 Birchwood Drive 3 2 1,588 $325,000 $204 Unknown
1122 Panorama Drive 3 3 2,358 $1,450,000 $614 Unknown
1314 Parkway Avenue 3 2 1,024 $235,000 $229 Unknown
3313 Turkeyfoot Road 6 8 15,000 $6,900,000 $460 8 days
1309 Galveston Court 3 3 1,230 $349,900 $284 Unknown
2263 Rolling Hills Drive 2 2 1,419 $242,000 $170 Unknown
1402 Red Cedar Court 4 4 3,300 $409,000 $123 Unknown
1790 Autumn Maple Drive 4 3 2,439 $340,000 $139 Unknown
3446 Meadowlark Drive 4 3 2,000 $295,000 $147 Unknown
2757 White Pine Drive 2 2 2,212 $625,000 $282 Unknown
1709 Monticello Drive 4 3 2,070 $449,000 $216 Unknown
Average: 3.2 2.8 2,256 $439,905 $651 56 days
Viewing 1 - 50 of 386
Viewing 1 - 50 of 386
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
627 Orchard Street 4 2 1,218 $249,900 $205 Unknown
327 Timberlake Avenue 2 2 972 $205,000 $210 Unknown
1231 Upland Avenue 3 2 1,250 $325,000 $260 Unknown
13538 Green Road 4 2 2,197 $325,000 $147 Unknown
1912 Garrard Street 3 2 1,888 $215,000 $113 Unknown
4348 Glenn Avenue 3 2 1,404 $221,900 $158 Unknown
220 W 34th Street 1 1 N/A $139,000 Unknown Unknown
2727 Rosina Avenue 3 2 1,162 $100,000 $86 Unknown
3535 Wolf Road 1 1 N/A $154,900 Unknown Unknown
278 W 8th Street 3 3 2,208 $459,000 $207 Unknown
535 Perimeter Drive 3 2 1,140 $210,000 $184 Unknown
3403 Cherry Tree Lane 3 3 1,232 $229,900 $186 Unknown
1533 Collins Street 3 1 1,512 $165,000 $109 Unknown
1534 Greenup Street 7 3 5,148 $295,000 $57 Unknown
341 Montclair Avenue 4 2 1,470 $118,000 $80 Unknown
449 Erlanger Road 3 2 1,138 $190,000 $166 Unknown
3915 Church Street 3 2 1,632 $199,900 $122 Unknown
4067 Circlewood Drive 3 3 1,132 $245,000 $216 Unknown
822 Greer Street 4 2 2,072 $275,000 $132 Unknown
116 Edgewood Road 3 1 1,074 $245,000 $228 Unknown
3080 Balsam Court 4 3 N/A $389,000 Unknown Unknown
61 Apple Drive 3 2 1,477 $335,000 $226 Unknown
342 Riverbend Drive 2 3 N/A $480,000 Unknown Unknown
1078 Wald Court 3 3 N/A $749,000 Unknown Unknown
1025 Wermeling Lane 4 3 1,136 $249,000 $219 Unknown
12066 Riggs Road 3 2 1,161 $259,900 $223 Unknown
764 Becky Lane 4 3 1,885 $359,000 $190 Unknown
1991 Williams Creek Way 3 3 3,030 $439,000 $144 Unknown
830 Pinehurst Drive 4 2 N/A $169,600 Unknown Unknown
2 Yager Court 4 3 N/A $259,000 Unknown Unknown
3120 Beech Avenue 3 1 1,440 $210,000 $145 Unknown
3310 Rogers Street 2 1 1,380 $179,800 $130 Unknown
2235 Janes Lane 3 1 1,159 $220,000 $189 Unknown
121 Dudley Pike 2 2 N/A $269,900 Unknown Unknown
3320 Kruer Court 4 4 4,379 $769,900 $175 Unknown
230 Shaw Ave Avenue 2 1 N/A $159,900 Unknown Unknown
434 Shannon Drive 4 3 N/A $274,900 Unknown Unknown
2712 Ridgecrest Lane 3 2 806 $225,000 $279 Unknown
2433 Ambrato Way 2 2 N/A $194,900 Unknown Unknown
115 E 30th Street 1 1 1,824 $199,900 $109 Unknown
119 E 30th Street 2 2 1,824 $199,900 $109 Unknown
4370 Silversmith Lane 5 3 3,287 $365,000 $111 Unknown
4212 Church Street 2 1 918 $70,000 $76 Unknown
525 Oak Street 3 2 1,385 $229,900 $165 Unknown
2442 Warren Street 2 1 N/A $159,900 Unknown Unknown
7 Otter Drive 5 2 N/A $265,000 Unknown Unknown
317 Shelby Street 2 1 780 $159,900 $205 Unknown
3381 Apple Tree Lane 3 2 N/A $215,000 Unknown Unknown
236 Shelby Street 2 1 1,176 $159,900 $135 Unknown
900 Lost Valley Court 3 4 1,452 $295,000 $203 Unknown
Average: 3.1 2.4 1,886 $324,951 $176 73 days
Viewing 1 - 50 of 293
Viewing 1 - 50 of 293
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2011 Pine Street 1 1 800 $55,000 $55,000 $68 Unknown 9/22/23
61 Carrie Way 4 2 1,326 $163,000 $165,000 $124 Unknown 9/22/23
4570 Oliver Road 2 1 1,064 $198,000 $210,000 $197 Unknown 9/22/23
905 Western Avenue 2 2 1,440 $234,567 $215,500 $149 Unknown 9/22/23
3079 Summitrun Drive 4 3 N/A $310,000 $300,000 Unknown Unknown 9/22/23
1068 Jackson Road 5 3 3,001 $739,000 $722,000 $240 Unknown 9/22/23
3921 Trappers Court 4 2 N/A $269,000 $269,000 Unknown Unknown 9/22/23
261 Park Street 1 1 817 $140,000 $144,000 $176 Unknown 9/22/23
Main St Street N/A N/A N/A $45,000 $30,000 Unknown Unknown 9/22/23
605 Main Street N/A N/A N/A $45,000 $30,000 Unknown Unknown 9/22/23
1488 Rising Ridge Drive 4 4 N/A $569,151 $569,151 Unknown Unknown 9/21/23
1481 Rising Ridge Drive 4 3 N/A $540,783 $540,783 Unknown Unknown 9/21/23
904 Kenridge Drive 3 2 1,144 $285,000 $282,500 $246 Unknown 9/21/23
108 N Juarez Circle 4 2 1,816 $229,000 $235,000 $129 Unknown 9/21/23
1349 Brightleaf Boulevard 4 4 N/A $429,000 $435,000 Unknown Unknown 9/21/23
587 Brandtly Ridge Drive 4 3 2,903 $425,000 $425,000 $146 Unknown 9/21/23
1533 Holman Street 3 3 2,283 $397,000 $365,000 $159 Unknown 9/21/23
422 Breezewood Court 2 2 1,039 $205,000 $200,000 $192 Unknown 9/21/23
3560 Visalia Road 2 2 1,400 $675,000 $665,000 $475 Unknown 9/21/23
4068 Woodchase Drive 3 2 N/A $219,000 $219,000 Unknown Unknown 9/21/23
10541 Elderberry Lane 2 2 1,227 $307,873 $307,873 $250 Unknown 9/21/23
88 Thompson Avenue 4 4 N/A $489,900 $420,000 Unknown Unknown 9/21/23
1367 Meadowcrest Circle 4 3 2,796 $374,333 $392,000 $140 Unknown 9/21/23
800 Englewood Drive 5 6 N/A $1,000,000 $1,000,000 Unknown Unknown 9/20/23
2928 Campus Drive 4 3 2,100 $350,000 $342,500 $163 Unknown 9/20/23
19 Independence Station Road 3 1 N/A $170,000 $180,000 Unknown Unknown 9/20/23
51 Virginia Avenue 4 3 1,816 $450,000 $450,000 $247 Unknown 9/20/23
1912 Mount Vernon Drive 4 4 N/A $489,900 $482,500 Unknown Unknown 9/20/23
145 Dale Hollow Drive 2 2 1,041 $149,000 $149,000 $143 Unknown 9/19/23
777 Stevies Trail 3 3 1,836 $324,997 $330,000 $179 Unknown 9/19/23
451 Larkspur Court 4 3 2,742 $420,000 $430,000 $156 Unknown 9/19/23
3524 Shadyside Drive 3 2 1,258 $215,000 $227,000 $180 Unknown 9/19/23
6363 Fieldsteade Drive 3 2 N/A $285,000 $288,750 Unknown Unknown 9/19/23
2374 Bella Ridge 2 3 N/A $376,015 $376,015 Unknown Unknown 9/19/23
1806 Autumn Maple Drive 3 3 N/A $364,990 $364,990 Unknown Unknown 9/19/23
876 Wesley Drive 3 2 1,014 $229,900 $225,000 $221 Unknown 9/19/23
6411 Lakearbor Drive 3 3 1,084 $275,000 $265,000 $244 Unknown 9/19/23
3887 Conley Road 3 1 2,400 $575,000 $528,000 $220 Unknown 9/19/23
2017 Cedora Lane N/A N/A N/A $115,000 $110,000 Unknown Unknown 9/19/23
15923 Madison Pike N/A N/A N/A $39,900 $30,000 Unknown Unknown 9/19/23
6079 Clubhouse Drive 4 1 722 $64,900 $71,600 $99 Unknown 9/18/23
47 Colony South Drive 3 2 1,214 $299,000 $315,000 $259 Unknown 9/18/23
1648 Chestnut Court 3 4 N/A $489,900 $500,000 Unknown Unknown 9/18/23
1222 Fisk Street 1 1 794 $154,000 $154,000 $193 Unknown 9/18/23
2861 Sycamore Creek Drive 4 3 1,980 $350,000 $330,000 $166 Unknown 9/18/23
541 Scenic Drive 4 4 2,866 $825,000 $790,000 $275 Unknown 9/18/23
4086 Alexander Road N/A N/A N/A $120,000 $108,000 Unknown Unknown 9/18/23
10532 Pinetree Court 3 3 2,263 $376,161 $369,900 $163 Unknown 9/18/23
3234 Fieldcrest Drive 4 2 1,015 $239,900 $240,000 $236 Unknown 9/15/23
1483 Shirepeak Way 4 4 3,231 $450,000 $450,000 $139 Unknown 9/15/23
Average: 3.0 2.4 1,689 $303,504 $300,376 $388 102 days
Viewing 1 - 50 of 1331
Viewing 1 - 50 of 1331