Sign up to stay up to date on the Jessamine Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
305 Corbitt Drive 4 3 3,130 $415,000 $132 1 day
164 Waxwing Lane 4 3 2,719 $419,950 $154 1 day
220 Ivy Green Place 4 3 1,997 $317,150 $158 1 day
216 Ivy Green Place 4 3 2,336 $332,736 $142 1 day
212 Ivy Green Place 3 2 1,877 $312,848 $166 1 day
728 Chinkapin Drive 5 5 7,001 $1,325,000 $189 1 day
204 Watkins Drive 5 4 2,648 $569,900 $215 1 day
232 Strawberry Court 2 1 1,043 $197,500 $189 2 days
105 Tattersalls Drive 4 3 2,876 $499,900 $173 2 days
153 Southcreek Drive 3 2 1,337 $265,000 $198 2 days
436 Bethel Harvest Drive 4 4 2,875 $480,000 $166 2 days
128 Rowanberry Drive 3 2 2,043 $409,900 $200 2 days
152 Eagle Nest Drive 2 2 1,240 $175,000 $141 4 days
1207 Shun Pike 4 2 1,798 $255,000 $141 3 days
100 Growers Field 3 3 1,975 $445,000 $225 3 days
164 Carolyn Lane 3 2 1,676 $289,900 $172 4 days
100 Golf Club Drive 4 7 8,702 $1,699,900 $195 5 days
108 Rogers Rest Court 4 3 2,332 $485,000 $207 7 days
413 San Antonio Drive 4 3 2,635 $499,000 $189 6 days
104 Appaloosa Trail N/A N/A N/A $239,000 Unknown 7 days
113 Growers Field 4 3 2,460 $489,900 $199 8 days
205 Appaloosa Trail N/A N/A N/A $249,000 Unknown 8 days
236 Blackthorn Drive 3 3 2,558 $489,900 $191 8 days
90 Leeburton Lane N/A N/A 2,200 $3,500,000 $1,590 9 days
116 Trotter Way 5 4 3,860 $770,000 $199 10 days
197 Murphy Lane 4 4 5,210 $929,999 $178 10 days
101 Tattersalls Drive 3 2 1,970 $409,900 $208 10 days
111 Cynthia Drive N/A N/A N/A $23 Unknown 12 days
216 Krauss Drive 4 3 2,545 $465,000 $182 12 days
204 Krauss Drive 5 5 3,154 $492,030 $156 12 days
302 Lake Street 2 2 2,887 $229,000 $79 12 days
312 Frederick Road 3 3 1,728 $325,000 $188 13 days
113 Watkins Drive 4 3 2,560 $540,000 $210 14 days
109 Mustang Cove Cove N/A N/A N/A $242,000 Unknown 14 days
Tract 1-D Ohare Lane N/A N/A N/A $950,000 Unknown 14 days
121 Breenie Circle 3 3 2,020 $315,000 $155 15 days
106 Rolling Acres Drive 3 1 1,080 $229,000 $212 15 days
116 Ava Court N/A N/A N/A $150,000 Unknown 15 days
111 Ava Court N/A N/A N/A $150,000 Unknown 15 days
107 Ava Court Pass N/A N/A N/A $150,000 Unknown 15 days
117 Murph Pass N/A N/A N/A $150,000 Unknown 15 days
105 Murph Pass N/A N/A N/A $150,000 Unknown 15 days
215 Murph Pass N/A N/A N/A $150,000 Unknown 15 days
219 Murph Pass N/A N/A N/A $150,000 Unknown 15 days
220 Murph Pass N/A N/A N/A $150,000 Unknown 15 days
216 Murph Pass N/A N/A N/A $150,000 Unknown 15 days
212 Murph Pass N/A N/A N/A $150,000 Unknown 15 days
113 Murph Pass N/A N/A N/A $150,000 Unknown 15 days
208 Murph Pass N/A N/A N/A $150,000 Unknown 15 days
204 Murph Pass N/A N/A N/A $150,000 Unknown 15 days
Average: 3.8 3.2 3,229 $607,309 $335 149 days
Viewing 1 - 50 of 276
Viewing 1 - 50 of 276
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
104 Watkins Drive 4 2 2,225 $530,000 $238 0 days
109 Bridgeway Court 3 2 1,227 $248,500 $202 4 days
109 Keene Crossing Drive 3 2 1,304 $285,000 $218 4 days
120 Leann Lane 3 2 1,560 $300,000 $192 4 days
216 Perry Drive 2 2 900 $164,900 $183 3 days
405 Corman Drive 3 1 1,092 $204,900 $187 1 day
239 Churchill Crossing Drive 2 2 1,602 $309,500 $193 5 days
111 Ash Court 3 1 1,250 $235,000 $188 8 days
145 Southcreek Drive 3 2 1,564 $265,000 $169 10 days
101 Lauren Drive 3 1 1,025 $200,000 $195 2 days
No address 6 6 2,560 $280,000 $109 4 days
752 Lauren Drive 2 2 1,377 $255,000 $185 15 days
512 Miles Road 4 2 1,268 $186,000 $146 2 days
118 Day Lily Drive 3 3 2,088 $549,900 $263 1 day
103 Hager Court 3 3 2,566 $398,900 $155 7 days
542 Peachtree Street 3 2 1,553 $250,000 $160 11 days
321 Lebeau Drive 3 2 1,630 $319,900 $196 18 days
265 Applegrove Drive 3 2 1,675 $259,900 $155 7 days
205 Daylily Drive 3 3 2,106 $539,000 $255 8 days
317 Biloxi Drive 3 2 1,276 $155,700 $122 1 day
404 Longview Drive 3 2 1,225 $214,900 $175 6 days
104 Grosser Street 3 2 1,244 $225,000 $180 3 days
133 Cameron Drive 3 4 2,592 $250,000 $96 2 days
317 Williamsburg Drive 4 3 2,068 $249,900 $120 2 days
104 Little Leaf Drive 3 2 1,877 $371,706 $198 7 days
121 Millhouse Drive 3 2 1,660 $265,000 $159 1 day
0000 Peachtree Street N/A N/A N/A $90,000 Unknown 7 days
217 South Main Street 4 3 4,600 $275,000 $59 4 days
132 Mariwood Drive 3 3 1,814 $249,000 $137 6 days
176 Shannon Parkway 3 3 1,844 $227,500 $123 2 days
101-103 Elkchester Circle N/A N/A N/A $42,000 Unknown 23 days
125 Mint Lane 3 3 1,990 $389,900 $195 1 day
205 Mason Spring Drive 3 2 1,638 $315,000 $192 3 days
229 Senna Drive 3 3 1,909 $332,500 $174 8 days
1173 Orchard Drive 4 3 2,150 $339,900 $158 25 days
123 Heritage Drive 2 2 1,188 $185,000 $155 23 days
133 Kinglet Point 3 2 2,029 $481,133 $237 3 days
1240 Pekin Pike N/A N/A N/A $449,000 Unknown 21 days
211 Christopher Drive 3 3 1,394 $235,000 $168 1 day
101 Quarter Mile Way 5 3 3,212 $449,900 $140 20 days
529 Thames Circle 4 3 2,576 $389,500 $151 31 days
708 Barefoot Drive 3 1 1,073 $194,900 $181 28 days
403 South Third Street 2 2 1,130 $70,000 $61 2 days
121 Janice Drive 3 2 1,442 $289,900 $201 14 days
131 Carolina Ash Point 3 2 2,082 $432,258 $207 37 days
168 Waxwing Lane 4 3 2,819 $492,046 $174 40 days
232 Winding Way 3 1 975 $204,900 $210 12 days
630 Miles Road 2 2 1,128 $179,000 $158 44 days
54 Hall Road N/A N/A N/A $169,900 Unknown 39 days
510 Friendly Avenue 4 4 2,541 $493,069 $194 7 days
Average: 3.5 2.9 2,395 $414,540 $183 76 days
Viewing 1 - 50 of 125
Viewing 1 - 50 of 125
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
314 Bellechase Lane 3 1 1,025 $267,500 $267,500 $260 0 days 9/22/23
1027 Serenity Circle N/A N/A N/A $524,900 $500,000 Unknown 134 days 9/22/23
50 Hall Road N/A N/A N/A $139,900 $137,000 Unknown 37 days 9/20/23
112 Bridgeside Drive 3 2 2,174 $304,900 $300,000 $137 86 days 9/20/23
308 Kimberly Heights Drive 4 2 1,510 $264,900 $264,900 $175 1 day 9/18/23
3403 Union Mill Road 3 2 1,344 $247,900 $250,000 $186 11 days 9/15/23
111 Baybrook Circle 3 2 1,964 $269,000 $273,500 $139 17 days 9/15/23
501 Mcpeek Place 4 3 2,413 $320,000 $325,000 $134 2 days 9/15/23
1125 High Point Drive 7 7 6,831 $1,195,000 $1,147,500 $167 29 days 9/15/23
403 Faulconer Drive 3 3 1,480 $204,900 $198,000 $133 1 day 9/15/23
60 Avenue Of Champions 5 7 8,230 $1,599,000 $1,600,000 $194 15 days 9/15/23
201 Halfhill Lane 4 4 2,640 $510,000 $500,000 $189 58 days 9/15/23
124 Carolina Ash Point 3 2 2,372 $469,598 $469,598 $197 0 days 9/15/23
1440 Danville Loop Road Unit #1 N/A N/A 2,500 $1,995 $1,800 $0.72 91 days 9/13/23
500 Wabarto Way 2 2 1,200 $180,000 $175,000 $145 1 day 9/12/23
260 Jason Drive 3 2 1,188 $199,999 $195,000 $164 31 days 9/12/23
148 Maple Lawn Circle N/A N/A N/A $127,000 $127,000 Unknown 150 days 9/12/23
114 Hinkle Street 2 1 1,056 $169,000 $160,000 $151 5 days 9/11/23
540 Cave Spring Road 4 4 5,060 $1,425,000 $1,350,000 $266 17 days 9/11/23
119 Carolina Ash Drive 3 4 2,930 $517,742 $517,742 $176 0 days 9/11/23
190-196 Grinder Court N/A N/A N/A $355,000 $355,000 Unknown 0 days 9/8/23
217 Lynnwood Drive 3 2 1,778 $279,900 $279,900 $157 1 day 9/8/23
505 Kinlaw Drive 4 3 2,469 $398,900 $401,575 $162 8 days 9/8/23
112 Rogers Rest Court 4 3 2,579 $520,000 $516,000 $200 10 days 9/8/23
225 Cannonball Drive 3 2 1,449 $248,000 $258,000 $178 0 days 9/8/23
113 Mint Lane 4 3 2,186 $309,900 $295,000 $134 56 days 9/8/23
65 Candlewood Drive 3 3 2,253 $475,000 $425,000 $188 23 days 9/7/23
142 Baybrook Circle 3 2 1,367 $217,500 $217,500 $159 0 days 9/6/23
269 Bernie Trail 4 3 2,110 $392,000 $380,000 $180 23 days 9/6/23
216 Skaggs Boulevard 4 3 2,606 $437,070 $437,070 $167 94 days 9/5/23
248 Applegrove Drive 3 3 1,728 $259,000 $255,000 $147 31 days 9/1/23
122 Lowell Court 3 3 1,496 $168,000 $158,000 $105 17 days 8/31/23
231 East Oak Street 3 2 1,410 $249,900 $249,900 $177 9 days 8/31/23
116 Heritage Drive 2 2 1,120 $139,900 $135,000 $120 9 days 8/31/23
2031 Shun Pike N/A N/A N/A $39,900 $39,500 Unknown 5 days 8/31/23
524 Homestead Drive 3 2 1,417 $240,000 $247,500 $174 15 days 8/31/23
118 Mill Rock Road 4 4 6,603 $1,249,000 $1,155,000 $174 18 days 8/31/23
216 Timothy Drive 4 4 3,657 $474,500 $469,000 $128 55 days 8/31/23
133 Longridge Drive Unit #19 N/A N/A N/A $155,000 $1,073,653 Unknown 273 days 8/31/23
101 Hawthorne Drive 5 3 2,931 $495,000 $465,000 $158 25 days 8/30/23
220 Waxwing Lane 5 5 3,991 $664,493 $664,493 $166 5 days 8/29/23
229 Chrisman Lane 3 1 1,107 $215,000 $216,200 $195 2 days 8/28/23
104 Growers Field 4 3 2,169 $415,000 $415,000 $191 50 days 8/28/23
1150 High Bridge Road 3 2 1,639 $380,000 $355,000 $216 17 days 8/28/23
1379 Scott Lane / Danville Loop 1 Road N/A N/A N/A $165,000 $165,000 Unknown 0 days 8/25/23
101 South 3rd Street 3 2 2,068 $249,900 $245,000 $118 39 days 8/25/23
102 Colonial Drive 5 4 3,925 $699,900 $675,000 $171 7 days 8/25/23
145 Clayber Court N/A N/A N/A $64,900 $62,900 Unknown 43 days 8/25/23
217 South Main Street 4 3 4,600 $350,000 $250,000 $54 25 days 8/24/23
211 Charles Place 2 2 1,736 $339,000 $342,000 $197 1 day 8/24/23
Average: 3.5 2.9 2,725 $434,201 $428,780 $177 47 days
Viewing 1 - 50 of 370
Viewing 1 - 50 of 370