Sign up to stay up to date on the Jessamine Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
148 Patchen Dr 4 3 1,826 $369,900 $202 0 days
417 Krauss Dr 4 3 2,094 $399,900 $190 0 days
1000 Shelburne Way 3 3 2,204 $535,000 $242 1 day
312 Fox Hollow Trl 3 2 2,019 $495,000 $245 2 days
1400 Orchard Dr 3 2 1,529 $319,900 $209 2 days
100 Malta Ct 4 3 2,063 $345,000 $167 2 days
101 Bugler Ct 4 2 2,178 $446,900 $205 2 days
312 Krauss Dr 4 4 2,400 $475,000 $197 2 days
313 Woodspointe Way 3 2 1,529 $299,000 $195 3 days
2109 Chrisman Mill Rd 6 6 6,738 $1,495,000 $221 3 days
200 Northbrook Rd 4 4 2,220 $369,900 $166 3 days
1 Danville Loop N/A N/A N/A $399,900 Unknown 3 days
526 N 3rd St 5 2 3,840 $375,000 $97 4 days
156 Academy Dr 2 2 1,781 $340,000 $190 4 days
122 Zane Ln 4 4 2,672 $556,000 $208 4 days
132 Patchen Dr 3 2 1,525 $354,900 $232 4 days
104 Deerfield Cir 5 5 6,094 $1,250,000 $205 6 days
102 Bruner Ln 3 1 850 $210,000 $247 6 days
924 Hickory Hill Dr 3 1 1,032 $204,900 $198 6 days
148 Patchen Dr 4 3 1,826 $399,900 $219 6 days
1895 Clear Creek Rd 4 3 3,295 $1,295,000 $393 6 days
109 Maple Lawn Cir 4 4 3,183 $800,000 $251 6 days
820 Hickory Hill Dr 2 2 1,125 $215,000 $191 7 days
202 Canvasback Dr Unit Lot 73 4 5 3,400 $1,695,000 $498 8 days
105 Oakwood Dr 3 2 1,225 $234,000 $191 8 days
218 Orchard Dr 3 2 1,293 $275,000 $212 9 days
165 Bernie Trl 5 4 3,578 $539,000 $150 9 days
420 Krauss Dr 3 3 2,640 $469,000 $177 10 days
101 Kensington Pl 4 4 4,857 $1,455,000 $299 10 days
490 James Ln 6 4 4,510 $1,199,000 $265 10 days
300 Krauss Dr 4 3 1,778 $399,900 $224 10 days
202 Virginia Ln 3 2 1,201 $264,900 $220 10 days
113 Farmers Blf 4 2 1,953 $412,900 $211 10 days
202 Appaloosa Trl N/A N/A N/A $295,000 Unknown 10 days
300 Morgan Leigh Ln 4 3 2,718 $690,000 $253 10 days
259 Churchill Xing 2 2 1,594 $320,000 $200 11 days
113 Murph Pass N/A N/A N/A $164,000 Unknown 12 days
109 Murph Pass N/A N/A N/A $164,000 Unknown 12 days
105 Murph Pass N/A N/A N/A $164,000 Unknown 12 days
219 Murph Pass N/A N/A N/A $153,000 Unknown 12 days
215 Murph Pass N/A N/A N/A $164,000 Unknown 12 days
116 Murph Pass N/A N/A N/A $158,000 Unknown 12 days
204 Murph Pass N/A N/A N/A $158,000 Unknown 12 days
208 Murph Pass N/A N/A N/A $153,000 Unknown 12 days
212 Murph Pass N/A N/A N/A $153,000 Unknown 12 days
216 Murph Pass N/A N/A N/A $153,000 Unknown 12 days
220 Murph Pass N/A N/A N/A $153,000 Unknown 12 days
236 Murph Pass N/A N/A N/A $160,000 Unknown 12 days
Tract 2-C Tract 2-C S Main Street N/A N/A N/A $2,700,000 Unknown 325 days
240 Murph Pass N/A N/A N/A $160,000 Unknown 12 days
Average: 3.7 3.1 2,773 $592,136 $266 116 days
Viewing 1 - 50 of 337
Viewing 1 - 50 of 337
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
145 Sunflower Dr 4 3 2,525 $429,597 $170 0 days
400 Fern Trl 4 3 2,352 $353,182 $150 0 days
500 Williams Rd 3 3 1,503 $339,000 $225 5 days
107 Mallard Ct 4 4 3,556 $639,900 $179 2 days
190 Timberlane Ct 3 3 2,950 $475,000 $161 1 day
108 Senna Dr 4 2 2,110 $405,000 $191 8 days
104 Grosser St 3 2 1,244 $249,500 $200 7 days
116 Patchen Dr N/A 2 1,563 $349,900 $223 0 days
101 Hawks Bill Ct 5 3 2,715 $595,641 $219 0 days
218 Stepping Stone Path 3 2 1,877 $331,051 $176 0 days
117 Sun Dial Ct 4 3 2,231 $381,635 $171 0 days
105 Hawks Bill Ct 4 3 2,498 $470,922 $188 0 days
247 Gravel Springs Path 3 3 2,361 $514,835 $218 0 days
267 Gravel Springs Path 5 3 2,715 $480,405 $176 0 days
901 B Sulphur Well Tract 2 Pike N/A N/A N/A $1,365,000 Unknown 0 days
6208 Grey Oak Ln 5 3 3,402 $613,036 $180 0 days
264 Gravel Springs Path 5 4 3,498 $544,385 $155 0 days
6318 Grey Oak Ln 3 3 2,361 $445,585 $188 0 days
104 Sundial Ct 4 3 2,269 $369,650 $162 0 days
717 Anthony Dr 3 3 2,043 $377,100 $184 0 days
107 Berry Patch Dr 3 2 1,161 $250,000 $215 4 days
125 Hawks Bill Ct 4 4 2,942 $634,476 $215 0 days
246 Sunflower Dr 4 3 2,522 $404,833 $160 0 days
113 Peony Pass 4 3 2,043 $370,675 $181 0 days
249 Courchelle Dr 3 2 1,280 $272,500 $212 1 day
205 Skaggs Blvd 3 2 1,502 $327,500 $218 12 days
555 E Cambridge Ln 4 5 4,623 $1,250,000 $270 2 days
801 Woodspointe Way 4 3 1,920 $319,000 $166 15 days
240 Gravel Springs Path 5 4 3,495 $625,611 $179 15 days
LOT 26 Lawson N/A N/A N/A $139,900 Unknown 51 days
812 Shelburne Way 3 2 1,600 $335,900 $209 86 days
311 Skaggs Blvd N/A N/A N/A $65,900 Unknown 347 days
327 Skaggs Blvd N/A N/A N/A $66,900 Unknown 347 days
504 Cripple Creek Cir N/A N/A N/A $64,900 Unknown 347 days
401 Skaggs Blvd N/A N/A N/A $68,900 Unknown 347 days
lot 4 Crawford Creek N/A N/A N/A $155,000 Unknown 88 days
LOT 22 Lawson N/A N/A N/A $119,900 Unknown 51 days
LOT 23 Lawson N/A N/A N/A $124,900 Unknown 51 days
524 Southbrook Dr 3 2 1,820 $269,900 $148 5 days
327 Ethel Dr 2 1 798 $42,500 $53 10 days
109 Allison Cir 3 2 1,313 $267,500 $203 17 days
412 Fern Trl 3 3 2,043 $324,667 $158 0 days
125 Peony Pass 4 3 2,522 $415,891 $164 0 days
169 Lois Ln 5 3 1,904 $199,900 $104 11 days
144 Patmore Ln 3 2 2,219 $475,000 $214 8 days
337 Hawthorne Dr 4 5 5,950 $879,000 $147 12 days
224 Sunflower Dr 3 3 2,043 $362,050 $177 0 days
107 Blackjack Ct 4 3 3,234 $470,000 $145 0 days
234 Sunflower Dr 3 2 1,724 $355,325 $206 0 days
206 E Edgewood Dr 3 2 1,837 $315,000 $171 3 days
Average: 3.6 2.8 2,352 $426,354 $185 19 days
Viewing 1 - 50 of 243
Viewing 1 - 50 of 243
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
184 Maple Lawn Cir N/A N/A N/A $125,000 $125,000 Unknown 0 days 10/22/26
105 Maple Lawn Cir N/A N/A N/A $130,000 $130,000 Unknown 0 days 10/22/26
502 Alta Ave 3 1 1,176 $208,000 $191,500 $162 25 days 10/22/26
517 Fern Trl 3 2 1,877 $319,775 $319,775 $170 0 days 10/21/26
416 San Antonio Way 3 2 1,700 $339,900 $339,900 $199 0 days 10/20/26
389-395 Campground Ln N/A N/A N/A $380,000 $360,000 Unknown 12 days 10/20/26
104 Gravel Springs Path 4 3 2,498 $414,155 $414,155 $165 0 days 10/19/26
415 Nottaway Dr 3 2 1,350 $192,000 $152,000 $112 3 days 10/16/26
112 Arrowhead Dr 3 1 1,013 $224,900 $224,900 $222 19 days 10/16/26
203 W Brannon Rd 3 4 4,613 $969,900 $969,900 $210 1 day 10/16/26
511 Pinewood Dr 3 1 1,075 $132,000 $156,475 $145 26 days 10/16/26
133 Winners Cir 4 3 2,312 $419,900 $424,900 $183 50 days 10/16/26
108 Clearwater Dr 3 3 1,904 $409,999 $409,999 $215 202 days 10/16/26
608 Anthony Dr 4 3 2,071 $337,614 $337,614 $163 225 days 10/16/26
1236 Orchard Dr 3 2 1,502 $347,400 $340,000 $226 54 days 10/16/26
2476 Pollard Rd N/A N/A N/A $269,900 $269,925 Unknown 6 days 10/15/26
500 Krauss Dr 3 2 1,802 $379,900 $388,900 $215 16 days 10/15/26
181 Mason Springs Dr 3 3 1,702 $334,900 $330,000 $193 54 days 10/15/26
268 Gravel Springs Path 5 3 2,715 $471,695 $471,695 $173 0 days 10/14/26
424 Krauss Dr 4 3 3,000 $505,000 $505,000 $168 17 days 10/14/26
116 Patmore Ln 3 2 1,955 $485,000 $470,000 $240 66 days 10/14/26
109 Hawks Bill Ct 4 4 3,747 $765,026 $765,026 $204 0 days 10/13/26
103 Briarwood Dr 3 2 1,913 $250,000 $245,000 $128 4 days 10/13/26
1028 Williams Rd 4 3 2,203 $434,900 $435,000 $197 21 days 10/13/26
111 Tattersalls Dr 6 5 3,461 $574,900 $580,000 $167 66 days 10/13/26
116 Alpine Way 3 1 1,025 $224,000 $222,000 $216 17 days 10/9/26
141 Academy Dr 2 2 1,281 $314,900 $300,000 $234 52 days 10/9/26
200 W Fairway Dr 5 3 3,360 $615,000 $607,500 $180 21 days 10/9/26
106 Fox Run Dr 3 3 1,308 $280,000 $265,000 $202 2 days 10/8/26
1023 Bicknell Ln 3 3 3,146 $549,000 $530,000 $168 5 days 10/8/26
217 Christopher Dr 3 2 1,275 $269,900 $269,900 $211 11 days 10/8/26
325 Weslyn Way 4 3 1,739 $249,999 $250,000 $143 1 day 10/8/26
1100 Pekin Pike 2 1 871 $189,900 $189,900 $218 59 days 10/8/26
104 Loft Mountain Run 5 3 3,498 $634,443 $634,443 $181 0 days 10/7/26
1184 Orchard Dr 4 3 2,316 $364,900 $355,000 $153 53 days 10/7/26
128 Merganser Ct N/A N/A N/A $295,925 $295,925 Unknown 0 days 10/6/26
521 Peachtree St 3 2 1,190 $255,000 $250,000 $210 3 days 10/6/26
134 Zane Ln 4 3 2,870 $609,900 $607,000 $211 26 days 10/6/26
700 Wise Dr 3 2 1,343 $265,000 $260,500 $193 28 days 10/2/26
203 Paddock Dr 4 3 2,948 $700,000 $690,000 $234 4 days 10/2/26
176 Shannon Pkwy 3 3 1,844 $259,000 $259,000 $140 77 days 10/2/26
107 Bell Ct 5 2 2,851 $134,500 $172,700 $60 46 days 10/1/26
117 Zane Ln 3 2 2,084 $515,000 $516,000 $247 30 days 10/1/26
113 Golden Burley Ave 5 3 2,527 $487,000 $480,000 $189 38 days 10/1/26
55 Poortown Rd N/A N/A N/A $149,900 $144,900 Unknown 247 days 9/30/26
603 S 3rd St 3 2 1,480 $274,900 $274,900 $185 71 days 9/30/26
147 Lesley Trl N/A N/A N/A $135,000 $130,000 Unknown 110 days 9/30/26
202 Deerfield Cir 4 4 5,228 $1,500,000 $1,500,000 $286 31 days 9/29/26
300 Squires Way 3 2 2,106 $500,000 $500,000 $237 34 days 9/29/26
207 Eagle Dr 5 6 7,543 $2,150,000 $2,150,000 $285 16 days 9/28/26
Average: 3.5 2.8 2,439 $505,545 $494,574 $205 41 days
Viewing 1 - 50 of 485
Viewing 1 - 50 of 485

How much is your home worth?

...get instant property value now!