Sign up to stay up to date on the Fayette Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1705 Kenning Place 4 2 1,815 $349,900 $192 5 days
3417 Country Club Drive 3 4 4,397 $969,000 $220 1 day
3855 Royster Road 6 5 6,330 $999,900 $157 1 day
3855 Royster Road 6 5 6,330 $999,900 $157 1 day
3034 Bonanza Drive 2 2 1,010 $195,000 $193 1 day
1000 Ridgetree Lane 3 2 1,903 $359,000 $188 1 day
2861 Middlesex Way 3 3 2,238 $325,000 $145 1 day
2304 Caywood Circle 4 2 1,600 $189,900 $118 1 day
956 Krissy Way 4 2 1,885 $285,000 $151 1 day
3525 Castle Gate Wynd 5 6 4,864 $1,050,000 $215 1 day
1401 Pleasant Ridge Drive 3 2 1,275 $269,900 $211 1 day
1204 Fenwick Road 3 1 1,090 $215,000 $197 1 day
3344 Bellefonte Drive 5 3 2,502 $375,000 $149 1 day
441 Chelsea Woods Drive 3 2 1,450 $225,000 $155 5 days
1300 Devonport Drive 4 2 1,717 $247,000 $143 1 day
729 Hollyhock Drive 5 3 3,402 $485,177 $142 1 day
3568 Bay Springs Park 4 3 2,639 $496,633 $188 1 day
2300 Geranium Lane 4 3 2,478 $362,487 $146 1 day
2304 Geranium Lane 4 3 2,046 $332,802 $162 1 day
1116 Barleys Pass 3 3 2,064 $349,900 $169 4 days
2321 Calendula Road 4 3 2,498 $410,122 $164 1 day
745 Hollyhock Drive 3 2 2,429 $424,911 $174 1 day
581 Windflower Way 4 3 2,639 $427,582 $162 1 day
585 Windflower Way 5 3 2,715 $465,077 $171 1 day
1828 Richmond Road 5 5 6,109 $1,350,000 $220 1 day
1097 Winding Oak Trail 3 3 1,540 $285,000 $185 2 days
2276 Remington Way 3 2 1,613 $285,000 $176 3 days
605 Winter Park Court 4 2 1,748 $265,000 $151 4 days
621 Springridge Drive 3 3 1,587 $375,000 $236 1 day
1701 Hemp Hill Drive 4 3 2,355 $529,900 $225 75 days
2344 Hartland Parkside Drive 4 5 3,192 $480,000 $150 2 days
1137 Wood Ridge Road 4 2 1,800 $299,900 $166 2 days
3478 Tates Creek Road 4 4 2,690 $283,000 $105 2 days
1884 Honey Spring Place 5 7 7,341 $1,700,000 $231 18 days
3677 King Arthur Drive 3 1 1,025 $215,000 $209 2 days
1656 Brentmoor Drive 3 1 1,102 $239,900 $217 2 days
109 Shawnee Place 3 1 1,420 $325,000 $228 2 days
395 Redding Road Unit #194 2 2 1,250 $219,000 $175 2 days
2188 Market Garden Lane 3 2 1,396 $290,000 $207 15 days
552 Maryland Avenue 3 4 1,920 $575,000 $299 3 days
3504 Emerald Circle 4 3 2,294 $355,000 $154 16 days
483 Sandalwood Drive 3 1 1,054 $180,000 $170 3 days
3926 Northampton Drive 3 2 1,121 $235,000 $209 3 days
3605 Olympia Circle 4 2 1,650 $269,000 $163 3 days
172 Hays Boulevard 3 3 2,092 $365,000 $174 3 days
2104 Wicksbury Place 5 5 5,991 $1,115,000 $186 3 days
1044 Heather Hills Lane 2 3 1,515 $355,000 $234 3 days
1092 Squirrel Nest Lane 4 3 2,558 $559,000 $218 4 days
342 Waller Avenue Unit #5B 1 1 600 $119,500 $199 4 days
541 West Short Street Unit #31 2 3 1,356 $349,900 $258 4 days
Average: 3.8 3.1 3,122 $665,492 $209 98 days
Viewing 1 - 50 of 506
Viewing 1 - 50 of 506
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
737 Hollyhock Drive 5 3 3,402 $452,875 $133 0 days
3429 Tisdale Drive 3 3 2,015 $335,000 $166 1 day
1589 Springfield Drive 3 2 1,236 $240,000 $194 2 days
2901 Azov Court 3 2 1,974 $365,000 $184 2 days
4633 Willman Way 4 3 2,618 $400,000 $152 4 days
1219 Providence Lane 4 4 3,105 $705,000 $227 4 days
2708 Jacquelyn Lane 3 2 1,260 $259,900 $206 2 days
3456 Colonnade Drive 3 2 1,366 $264,900 $193 2 days
230 East Vista Street 3 2 1,215 $314,000 $258 2 days
2832 Winter Garden 4 2 1,710 $225,000 $131 7 days
3613 Hidden Pond Road 6 5 5,390 $849,000 $157 6 days
373 Cochran Road 4 4 3,260 $799,000 $245 4 days
3857 Aria Lane 3 3 1,788 $359,900 $201 2 days
221 Greenbriar Road 3 3 2,947 $598,000 $202 6 days
2498 Carnegie Lane 1 1 946 $550,000 $581 3 days
2498 Carnegie Lane 1 1 946 $550,000 $581 1 day
3220 Pontchartrain Court 3 2 1,647 $299,900 $182 5 days
2788 Whiteberry Drive 3 2 961 $248,700 $258 1 day
1850 Rachels Run 3 3 2,306 $405,900 $176 1 day
2366 Allen Drive 4 1 1,601 $255,000 $159 5 days
2744 Chelsea Woods Court 2 1 861 $189,900 $220 4 days
414 Darby Creek Road Unit #B 2 2 1,164 $162,500 $139 4 days
443 Darby Creek Road Unit #B 2 2 1,448 $165,000 $113 4 days
498 Darby Creek Road Unit #B 2 2 1,384 $175,000 $126 2 days
3094 Montavesta Road 3 3 2,934 $450,000 $153 4 days
2061 Williamsburg Road 3 2 1,743 $369,999 $212 5 days
316 Boiling Springs Drive 4 1 1,450 $275,000 $189 1 day
2359 Aristocracy Circle 2 3 1,700 $289,900 $170 11 days
557 Southpoint Drive 3 2 1,574 $339,000 $215 2 days
3820 Wading Creek Trail 4 3 2,336 $392,161 $167 5 days
3545 Lochdale Terrace Terrace 2 2 1,092 $190,000 $173 2 days
2509 Sungale Court 4 4 3,638 $639,900 $175 2 days
1200 Iron Lace Court 3 3 1,718 $324,900 $189 8 days
1704 Hatteras Drive 2 3 2,152 $315,000 $146 2 days
620 Kenova Trace 3 3 1,482 $275,000 $185 6 days
2104 Sage Road 3 1 1,025 $235,000 $229 9 days
650 Headley Avenue 2 1 1,076 $164,900 $153 3 days
336 Zandale Drive 3 2 1,183 $250,000 $211 3 days
148 Towne Center Drive 3 2 1,247 $269,000 $215 5 days
1909 Chris Drive 3 1 1,025 $99,900 $97 0 days
3407 Brookhaven Drive 3 2 1,879 $435,000 $231 1 day
200 Old Woolen Mill Lane 3 2 1,118 $239,000 $213 2 days
3388 Pueblo Court 3 3 1,570 $310,000 $197 1 day
404 Henry Clay Boulevard 2 2 1,280 $395,000 $308 3 days
1601 Sol Court 3 1 1,107 $220,000 $198 1 day
5052 Magnolia Gardens Place 4 3 2,523 $417,500 $165 6 days
750 Shaker Drive Unit #605 2 1 1,039 $135,000 $129 14 days
2577 Cayman Heights 4 5 4,350 $1,797,053 $413 0 days
3417 Malabu Circle 5 2 2,175 $355,000 $163 2 days
1125 Leanndra Park 4 3 2,478 $406,792 $164 3 days
Average: 3.4 2.7 2,235 $456,620 $199 33 days
Viewing 1 - 50 of 449
Viewing 1 - 50 of 449
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1851 Nicholasville Road 3 2 1,743 $415,000 $300,000 $172 4 days 9/22/23
629 Waldo Way 3 1 1,025 $169,900 $127,000 $123 2 days 9/22/23
1259 Alexandria Drive 4 2 1,780 $199,900 $195,000 $109 7 days 9/22/23
1263 Alexandria Drive 4 2 1,736 $199,900 $190,000 $109 10 days 9/22/23
2333 Woodfield Circle 3 3 2,510 $489,900 $502,000 $200 5 days 9/22/23
4105 Victoria Way 4 2 1,617 $269,900 $250,000 $154 12 days 9/22/23
1241 Monaco Court 3 2 1,641 $239,000 $248,000 $151 4 days 9/22/23
3825 Mcgarry Drive 3 3 1,540 $309,000 $308,000 $200 9 days 9/22/23
3601 White Pine Drive 4 2 2,106 $319,900 $319,900 $151 60 days 9/22/23
260 Squires Circle 5 4 3,402 $584,272 $584,272 $171 6 days 9/22/23
4021 Buttermilk Road 5 4 3,005 $619,900 $610,000 $202 163 days 9/22/23
150 Bassett Avenue 5 5 3,885 $939,000 $899,000 $231 374 days 9/22/23
1756 Eastwood Drive 6 10 12,600 $5,250,000 $5,000,000 $396 0 days 9/21/23
4101 Buttermilk Road 4 3 2,539 $574,900 $574,900 $226 0 days 9/21/23
1132 Dunbarton Lane 3 2 1,546 $245,000 $250,000 $161 5 days 9/21/23
369 East Main Street Unit #506 2 2 1,084 $512,500 $512,500 $472 19 days 9/21/23
200 Sweetwood Place 3 2 1,148 $90,000 $121,000 $105 14 days 9/21/23
853 Henderson Drive 3 2 1,741 $309,900 $320,100 $183 1 day 9/21/23
209 1/2 Blue Grass Avenue 3 1 951 $139,900 $139,900 $147 8 days 9/21/23
1373 Angus Trail 5 3 2,641 $554,900 $554,900 $210 18 days 9/21/23
2408 Harrirgan Way 2 3 1,738 $285,000 $275,000 $158 5 days 9/21/23
2028 St Christopher Drive 3 2 1,876 $349,900 $335,000 $178 26 days 9/21/23
449 Delcamp Drive 3 3 1,500 $415,000 $380,000 $253 54 days 9/21/23
2157 Haddon Drive 3 3 1,981 $300,000 $310,000 $156 2 days 9/20/23
1525 Pine Meadow Court 3 3 2,672 $410,000 $430,000 $160 1 day 9/20/23
4757 Willman Way 4 3 3,410 $525,000 $527,000 $154 4 days 9/20/23
4413 Rolling Creek Circle 4 3 2,601 $489,000 $489,000 $188 13 days 9/20/23
2405 Topeka Road 3 2 1,242 $329,900 $329,900 $265 8 days 9/20/23
2426 Dogwood Trace Boulevard 4 4 3,414 $519,900 $519,900 $152 8 days 9/20/23
576 Elk Lake Drive 3 2 1,358 $230,000 $210,000 $154 15 days 9/20/23
2008 Hartford Court 4 3 3,352 $494,000 $485,000 $144 47 days 9/20/23
3365 Boston Road 3 2 1,871 $246,900 $251,500 $134 6 days 9/19/23
1250 Alexandria Drive 4 2 1,628 $212,500 $200,000 $122 25 days 9/19/23
693 Cindy Blair Way 3 2 2,331 $375,000 $381,250 $163 1 day 9/19/23
2345 Walcot Way 3 2 1,360 $263,500 $269,000 $197 1 day 9/19/23
304 Stonegate Way 3 2 1,306 $275,000 $275,000 $210 18 days 9/19/23
3717 Horsemint Trail 5 4 3,689 $695,000 $695,000 $188 0 days 9/18/23
4610 Walnut Creek Drive 2 2 1,903 $414,500 $406,000 $213 3 days 9/18/23
1041 Chasewood Way 4 3 2,438 $525,000 $531,000 $217 2 days 9/18/23
1050 Carneal Road 2 1 925 $155,000 $175,000 $189 2 days 9/18/23
736 Glendover Road 4 3 3,074 $465,000 $465,000 $151 2 days 9/18/23
493 Hill N Dale Road 5 3 2,641 $435,000 $423,500 $160 26 days 9/18/23
3407 Laredo Drive Drive 3 3 1,479 $293,000 $285,000 $192 18 days 9/18/23
1112 Iron Lace Court 3 2 1,164 $249,900 $250,000 $214 4 days 9/18/23
750 Shaker Unit #610 2 1 1,039 $169,000 $164,000 $157 17 days 9/18/23
2657 Red Leaf Drive 4 4 4,600 $499,000 $492,000 $106 34 days 9/18/23
767 Lakeshore Drive 4 5 7,638 $1,898,000 $1,700,000 $222 47 days 9/18/23
3044 Wavecrest Way 2 3 1,310 $215,000 $210,000 $160 1 day 9/15/23
250 South Martin Luther King Boulevard Unit #206 1 1 681 $179,900 $184,900 $271 3 days 9/15/23
250 South Martin Luther King Boulevard Unit #104 1 1 661 $179,900 $180,000 $272 4 days 9/15/23
Average: 3.4 2.6 2,169 $385,329 $381,796 $261 25 days
Viewing 1 - 50 of 2049
Viewing 1 - 50 of 2049