Sign up to stay up to date on the Fayette Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1145 Appian Crossing Way Unit 205 2 3 1,280 $229,900 $179 0 days
305 E Third St N/A N/A N/A $63,900 Unknown 0 days
3676 Bay Springs Park 3 2 2,016 $519,900 $257 0 days
305 E Fourth St 3 2 1,582 $255,000 $161 0 days
3501 Westmont Cir 5 5 5,080 $779,000 $153 0 days
1761 Headley Grn 2 2 1,658 $425,000 $256 0 days
609 Arcadia Park 4 2 2,345 $535,000 $228 0 days
329 Shadow Glen Ct 3 3 1,552 $285,000 $183 0 days
3613 Polo Club Blvd 4 4 4,296 $599,000 $139 0 days
553 Windflower Way 3 2 2,024 $455,000 $224 0 days
1710 Courtney Ave 2 2 2,144 $465,000 $216 0 days
3241 Cherry Meadow Path 4 4 4,072 $650,000 $159 0 days
1928 Mint Julep Ln 4 3 2,060 $395,000 $191 0 days
417 Weston Park 5 5 4,277 $1,199,000 $280 0 days
3573 Polo Club Blvd 4 3 2,773 $535,000 $192 1 day
343 Manitoba Ln 3 3 2,736 $489,990 $179 1 day
312 Hannah Todd Pl Unit #103 3 3 1,746 $349,500 $200 1 day
2601 Old Cave Hill Ln 5 6 7,450 $3,950,000 $530 1 day
360 Whitfield Dr 4 3 2,054 $379,000 $184 1 day
1339 Stephen Foster Dr 3 1 1,247 $215,000 $172 1 day
4560 Clubhouse Dr 4 3 2,441 $489,900 $200 1 day
2601 Old Cave Hill Ln 5 6 7,450 $3,950,000 $530 1 day
848 Revere Run Dr 2 2 1,068 $280,000 $262 1 day
672 Providence Rd 3 2 1,363 $435,000 $319 1 day
4153 Meadowlark Rd 4 3 2,603 $559,000 $214 1 day
3200 Linville Ln 5 6 6,460 $1,195,000 $184 1 day
1642 Alexandria Dr Unit 1 2 1 864 $144,900 $167 1 day
2333 Southview Dr 3 2 1,808 $375,000 $207 1 day
548 Bulrush Trce 3 2 1,402 $368,000 $262 1 day
1248 Ascot Park 4 1 1,175 $219,900 $187 1 day
1027 Trent Blvd 2 1 875 $155,000 $177 1 day
2445 Bryan Station Rd N/A N/A N/A $2,749,000 Unknown 1 day
396 Weston Park N/A N/A N/A $248,000 Unknown 1 day
367 Gawaine Dr 3 2 1,775 $295,500 $166 1 day
4183 Needlerush Dr 4 2 2,985 $519,900 $174 1 day
1893 Radcliffe Ct 3 2 1,000 $235,000 $235 2 days
1120 Stonecrop Dr 3 3 2,830 $529,000 $186 2 days
430 E Fourth St 2 2 1,078 $279,900 $259 2 days
4904 Denmoor Ct 3 3 2,176 $399,900 $183 2 days
356 Madison Pl 4 2 2,796 $600,000 $214 2 days
3558 Winthrop Dr 3 3 1,654 $367,000 $221 2 days
913 Belmere Dr 5 4 4,551 $678,000 $148 2 days
2051 Von List Ct 4 6 6,054 $1,650,000 $272 2 days
4737 Pompano Ln 3 3 1,735 $375,000 $216 2 days
717 Maple Ridge Ln 4 4 3,207 $480,000 $149 2 days
3581 Indian Summer Trl 4 3 2,470 $429,999 $174 2 days
886 Mcmeekin Pl 4 4 5,079 $1,200,000 $236 2 days
4185 Buttermilk Rd 5 4 2,817 $670,000 $237 2 days
4137 Meadowlark Rd 5 3 2,579 $575,000 $222 2 days
2453 Eastway Dr 4 4 2,274 $399,700 $175 2 days
Average: 3.6 3.0 2,898 $773,609 $256 58 days
Viewing 1 - 50 of 853
Viewing 1 - 50 of 853
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1224 Four Wynds Trl 3 3 2,128 $360,000 $169 1 day
336 Silver Creek Way 3 2 1,352 $300,000 $221 1 day
870 Angliana Ave 3 1 1,120 $264,500 $236 2 days
1209 Melody Ln 3 2 1,562 $365,000 $233 3 days
3873 Barnard Dr 4 4 3,036 $495,000 $163 2 days
2632 Flying Ebony Dr Dr 2 3 2,055 $465,000 $226 3 days
418 Chinoe Rd 4 4 3,196 $1,165,000 $364 3 days
1261 Colorado Rd 3 2 1,263 $315,000 $249 0 days
3193 Brighton Place Dr 5 5 4,314 $875,000 $202 4 days
1601-1603 Maywick View Ln 4 2 1,595 $279,000 $174 5 days
3429 Pueblo Ct 2 2 1,304 $250,000 $191 1 day
3004 Island Dr 4 3 2,989 $595,000 $199 1 day
3205 Shoal Lake Dr 4 2 1,936 $370,000 $191 5 days
4709 Brookside Way 3 2 1,671 $379,997 $227 1 day
613 Twin Pines Way 3 2 1,175 $319,000 $271 2 days
1245 Birmingham Ln 4 3 2,866 $800,000 $279 7 days
3000 Lupine Ln 4 3 2,775 $398,270 $143 0 days
2109 Walsh Ct 4 3 2,072 $400,000 $193 3 days
408 Meadow Valley Rd 4 3 2,361 $406,000 $171 8 days
154 Wabash Dr 3 2 1,365 $395,000 $289 1 day
856 Halford Pl 4 3 2,071 $363,085 $175 0 days
378 Clearwood Ct 3 1 1,025 $227,500 $221 4 days
3977 Forest Green Dr 3 2 1,762 $335,000 $190 4 days
616 Springridge Dr 4 1 1,477 $345,000 $233 3 days
3066 Pimlico Pkwy 3 1 1,107 $229,900 $207 3 days
573 Cane Run Rd 3 1 1,400 $254,000 $181 4 days
284 Taylor Dr 3 1 973 $225,000 $231 1 day
528 Jefferson St 2 1 686 $175,000 $255 2 days
983 Forest Lake Dr 3 2 2,030 $425,000 $209 2 days
4188 Heartwood Rd 4 4 4,498 $629,000 $139 2 days
3363 Sutherland Dr 3 2 2,429 $150,000 $61 1 day
2772 Burnt Mill Rd 3 3 1,981 $350,000 $176 3 days
3504 Roundtable Way 2 2 1,008 $210,000 $208 9 days
508 Bryanwood Pkwy 3 2 2,001 $310,000 $154 2 days
3309 Hibernia Pass 4 3 2,423 $427,000 $176 6 days
251 Larch Ln 5 2 3,191 $499,900 $156 1 day
2702 Stetson Ln 3 2 1,053 $289,000 $274 2 days
240 Ferndale Pass 3 2 1,360 $315,000 $231 3 days
1132 Jonestown Ln 3 3 1,225 $199,900 $163 7 days
784 Maidencane Dr 4 3 3,042 $595,000 $195 4 days
2780 Michelle Park 3 2 1,297 $295,000 $227 5 days
541 El Paseo Pl 2 1 1,044 $194,400 $186 3 days
541 Huntersknoll Pl 3 2 1,668 $364,900 $218 1 day
1568 Heron Ln 3 1 1,002 $239,000 $238 6 days
1229 Melody Ln 3 2 1,522 $365,000 $239 5 days
3056 Bobwhite Trl 5 7 6,034 $2,495,000 $413 6 days
3426 Bay Shoals Dr 5 4 3,747 $743,409 $198 0 days
3610 Niagara Dr 3 1 1,025 $229,000 $223 2 days
1569 Springfield Dr 3 1 1,102 $149,900 $136 2 days
612 Autumn Ln 3 3 3,184 $1,250,000 $392 1 day
Average: 3.5 2.8 2,344 $507,235 $211 28 days
Viewing 1 - 50 of 476
Viewing 1 - 50 of 476
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
507 Freeman Dr 2 2 1,557 $240,000 $225,000 $144 5 days 9/10/26
1725 Benwood Dr 3 2 1,548 $309,900 $310,000 $200 7 days 9/9/26
326 Retrac Rd 2 2 1,184 $289,000 $282,000 $238 3 days 9/9/26
3544 Handsboro Park 3 3 2,820 $650,000 $650,000 $230 4 days 9/9/26
1736 Gleneagles Dr 3 3 2,062 $294,900 $294,900 $143 12 days 9/9/26
473 Amberley Dr 4 3 2,559 $419,000 $408,000 $159 28 days 9/9/26
2453 Pierson Dr 4 3 2,314 $324,900 $310,000 $133 29 days 9/9/26
3136 Sweet Clover Ln 3 2 1,353 $354,000 $344,500 $254 48 days 9/9/26
860 White Wood Flt 4 3 2,296 $379,900 $377,000 $164 3 days 9/8/26
1961 Vicksburg Rd 4 2 2,341 $400,000 $416,000 $177 5 days 9/8/26
512 Willy St N/A N/A N/A $39,900 $34,000 Unknown 18 days 9/8/26
4287 Captains Ct 4 4 2,828 $1,050,000 $950,000 $335 19 days 9/8/26
3013 Redbud Ct 3 2 1,438 $345,000 $346,100 $240 1 day 9/8/26
312 Purdue Pl 4 2 1,636 $325,000 $319,000 $194 8 days 9/8/26
1440 Se Hartland Woods Way Unit 1440 2 2 1,008 $221,000 $200,000 $198 16 days 9/8/26
2321 Southview Dr 3 1 1,040 $250,000 $250,000 $240 15 days 9/8/26
537 Townsend Rdg 3 3 1,843 $350,000 $335,000 $181 74 days 9/8/26
409 Atwood Dr 4 3 2,968 $439,000 $435,000 $146 2 days 9/4/26
605 Elk Lake Dr 3 2 1,125 $195,000 $175,000 $155 5 days 9/4/26
876 Ridgebrook Rd 4 3 1,952 $349,900 $349,900 $179 2 days 9/4/26
335 Manitoba Ln 3 2 2,523 $459,900 $459,900 $182 3 days 9/4/26
1920 Moss Ct 4 1 1,646 $260,000 $262,000 $159 3 days 9/4/26
604 Rolling Creek Ln 4 3 2,322 $564,900 $575,000 $247 1 day 9/4/26
412 Woodview Dr Unit A&B 6 4 3,560 $399,000 $435,000 $122 1 day 9/4/26
1132 Claridge Dr 3 2 1,196 $260,000 $255,000 $213 1 day 9/4/26
3476 Dixiana Dr 3 3 2,203 $415,000 $395,000 $179 1 day 9/4/26
1207 Autumn Ridge Dr 3 3 2,112 $445,000 $445,000 $210 10 days 9/4/26
1140 Mountain Laurel Way 3 2 1,325 $296,900 $296,900 $224 6 days 9/4/26
3081 Breckenwood Dr 1 1 1,275 $525,000 $525,000 $411 12 days 9/4/26
2900 Affirmed Ct Unit B 2 2 1,104 $179,000 $175,000 $158 19 days 9/4/26
2276 Stone Garden Ln 4 3 2,020 $470,000 $455,000 $225 22 days 9/4/26
3421 Nantucket Dr 4 4 3,768 $950,000 $928,267 $246 3 days 9/4/26
3349 Hunter Rd 3 2 2,724 $579,000 $550,000 $201 24 days 9/4/26
3684 Horsemint Trl 6 5 5,072 $999,000 $975,000 $192 35 days 9/4/26
3500 Warwick Dr Unit 30 1 1 619 $136,900 $136,900 $221 6 days 9/4/26
233 Ellerslie Park Blvd 5 5 5,174 $875,000 $832,000 $160 79 days 9/4/26
43 Mentelle Park 4 2 2,458 $499,900 $475,000 $193 22 days 9/4/26
1960 Blairmore Rd 5 6 4,989 $1,395,000 $1,215,000 $243 21 days 9/4/26
320 Santa Anita Ct 2 3 1,134 $185,000 $177,500 $156 24 days 9/4/26
4668 Larkhill Ln 5 3 3,436 $544,900 $532,000 $154 113 days 9/4/26
261 Black Water Ln 3 3 1,710 $364,900 $360,000 $210 36 days 9/4/26
3131 Custer Dr Unit #2 N/A N/A 1,152 $220,000 $200,000 $173 81 days 9/4/26
2237 Bonhaven Rd 5 4 4,213 $750,000 $740,000 $175 30 days 9/4/26
745 Jaeduke Dr 4 3 2,386 $365,000 $365,570 $153 2 days 9/3/26
1917 Cattle Path 5 4 3,304 $579,900 $575,000 $174 14 days 9/3/26
465 Whitfield Dr 3 2 1,572 $365,000 $360,000 $229 13 days 9/3/26
429 Darby Creek Rd Unit C 2 2 1,158 $199,000 $199,000 $171 16 days 9/3/26
1809 Yorktown Rd 3 2 1,504 $280,000 $280,000 $186 6 days 9/3/26
2513 Sun Seeker Ct 3 3 1,604 $359,000 $354,000 $220 4 days 9/3/26
870 Mcmeekin Pl 4 4 6,902 $1,530,000 $1,400,000 $202 90 days 9/3/26
Average: 3.4 2.7 2,200 $452,915 $445,490 $205 19 days
Viewing 1 - 50 of 1501
Viewing 1 - 50 of 1501