Sign up to stay up to date on the Clark Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3999 Bybee Road N/A N/A N/A $85,000 Unknown 1 day
114 Honeysuckle Court 3 2 1,394 $269,000 $192 1 day
111 E Clark Drive 3 2 1,460 $235,000 $160 5 days
6945 Mt Sterling Road N/A N/A N/A $90,000 Unknown 2 days
6865 Mt Sterling Road N/A N/A N/A $100,000 Unknown 2 days
6785 Mt Sterling Road N/A N/A N/A $100,000 Unknown 2 days
6705 Mount Sterling Road N/A N/A N/A $100,000 Unknown 2 days
3474-3476 Stamper Drive 8 8 N/A $478,000 Unknown 4 days
2514 Athens Boonesboro Road N/A N/A N/A $290,000 Unknown 2 days
2416 Athens Boonesboro Road N/A N/A N/A $295,000 Unknown 2 days
2380 Athens-Boonesboro Road N/A N/A N/A $290,000 Unknown 2 days
2110 Athens Boonesboro Road N/A N/A N/A $290,000 Unknown 2 days
2010 Athens Boonesboro Road N/A N/A N/A $290,000 Unknown 2 days
1940 Athens Boonesboro Road N/A N/A N/A $140,000 Unknown 2 days
1860 Athens Boonesboro Road N/A N/A N/A $290,000 Unknown 2 days
1857 Ironworks Road 4 2 2,927 $185,000 $63 3 days
203 Citation Court 3 2 1,844 $359,900 $195 3 days
24 Spring Street 3 1 1,173 $149,000 $127 4 days
18 1/2 Virginia Avenue 4 2 1,814 $238,500 $131 4 days
119 Finley Road 3 2 1,480 $184,900 $124 4 days
218 Dubuy Drive 3 4 2,470 $295,000 $119 5 days
2756 Muddy Creek Road 3 2 980 $89,000 $90 5 days
352 West Washington Street 3 2 1,246 $95,000 $76 9 days
125 Hibiscus Lane 3 3 2,176 $325,000 $149 10 days
313 South Burns Avenue 3 2 1,518 $240,000 $158 11 days
1301 Dale Drive 3 2 1,850 $200,000 $108 11 days
31 South Main Street N/A N/A 3,800 $249,000 $65 12 days
27 South Main Street N/A N/A 3,132 $299,000 $95 12 days
150 Gibson Way 4 3 1,997 $296,198 $148 15 days
144 Gibson Way 4 3 2,336 $315,155 $134 15 days
107 Strawberry Lane 4 3 2,043 $298,081 $145 15 days
109 Strawberry Lane 4 3 2,478 $325,377 $131 15 days
111 Strawberry Lane 4 3 2,719 $342,346 $125 15 days
334 Newcastle Lane 4 3 1,693 $255,000 $150 15 days
120 Milwood Drive 3 2 1,853 $250,000 $134 16 days
11705 Irvine Road 3 2 2,668 $295,000 $110 16 days
316 Forest Avenue 4 2 1,460 $214,900 $147 22 days
537 Earlymeade Drive 4 3 2,657 $424,900 $159 23 days
219 Southwind Drive 4 2 2,240 $299,000 $133 23 days
1291 Muddy Creek Road 3 2 1,239 $260,000 $209 24 days
312 Buffalo Trace 3 2 1,284 $239,700 $186 26 days
301 Hummingbird Drive 3 1 1,106 $139,000 $125 30 days
300 West Broadway Street N/A N/A N/A $195,000 Unknown 31 days
144 East Broadway Street 4 3 2,544 $229,000 $90 31 days
729 Wayland Drive 3 2 2,079 $279,000 $134 52 days
116 Arlington Road 1 1 1,089 $129,900 $119 33 days
1995 Gay Evans Road 4 4 3,272 $794,900 $242 34 days
201 East Washington Street 3 2 1,338 $109,000 $81 38 days
5045 Van Meter Road 6 6 7,470 $3,599,000 $481 39 days
208 Buffalo Trace 3 3 2,080 $210,000 $100 39 days
Average: 3.7 2.7 2,310 $342,243 $162 240 days
Viewing 1 - 50 of 195
Viewing 1 - 50 of 195
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
210 West Clark Drive 4 2 1,897 $239,500 $126 2 days
136 Shanahan Lane 3 3 2,059 $325,000 $157 4 days
27 Kittison Drive 3 2 1,484 $169,900 $114 3 days
207 Citation Court 4 3 3,304 $339,000 $102 7 days
219 Prescott Lane 4 3 1,808 $260,000 $143 3 days
5665 Van Meter Road 4 2 3,454 $495,000 $143 6 days
13 Lakeview Drive 3 2 1,932 $264,900 $137 7 days
714 Simba Court Court 3 2 1,332 $239,000 $179 2 days
31 West Hickman Street 4 3 5,328 $649,000 $121 20 days
109 Mallard Lane 3 2 2,756 $315,000 $114 19 days
1523 Waterworks Road 3 4 3,420 $635,000 $185 8 days
306 Sarah Court 3 2 1,092 $200,000 $183 1 day
328 Maryland Avenue 5 3 1,467 $197,500 $134 1 day
208 Sandlewood Pointe 4 3 3,060 $459,900 $150 4 days
405 Boone Avenue 3 4 2,718 $399,000 $146 18 days
514 East Broadway Street 3 2 1,394 $239,900 $172 8 days
122 Gibson Way 3 2 1,780 $288,050 $161 8 days
102 Magnolia Street 2 2 978 $179,900 $183 14 days
120 Amiens Boulevard 4 3 2,582 $344,900 $133 34 days
712 Simba Court 3 3 1,680 $236,000 $140 17 days
5487 Irvine Road 4 3 2,892 $400,000 $138 49 days
35 Lisle Lane 4 2 1,816 $299,900 $165 28 days
6755 Boonesboro Road 8 8 5,736 $1,450,000 $252 123 days
2295 Jones Nursery Road 3 3 3,223 $474,900 $147 20 days
2601 Crowe Ridge Road 3 2 2,435 $389,000 $159 34 days
1927 Kiddville Road 5 4 2,056 $475,000 $231 23 days
300 Ford Road 2 3 1,470 $289,900 $197 33 days
359 Silverton Way 4 2 1,502 $220,000 $146 59 days
357 Silverton Way 4 2 1,502 $215,000 $143 28 days
641 Laura Drive 3 2 1,107 $220,000 $198 39 days
102 Ashley Drive 3 2 1,132 $249,000 $219 42 days
49 Hopkins Lane N/A N/A N/A $199,900 Unknown 46 days
24 Fairview Avenue 3 2 1,265 $159,900 $126 2 days
3686 Crowe Ridge Road 3 2 1,928 $559,900 $290 64 days
623 Ecton Road N/A N/A N/A $25,000 Unknown 64 days
8 Nunnelly Court 2 2 1,255 $200,000 $159 34 days
608 Estes Drive 3 2 1,107 $209,900 $189 87 days
155 Old Log Lick Road N/A N/A N/A $30,000 Unknown 38 days
44 Mockingbird Valley Road 4 2 2,538 $310,000 $122 86 days
105 Strawberry Lane 4 3 2,719 $343,697 $126 30 days
113 Strawberry Lane 3 2 1,780 $290,396 $163 47 days
214 Boone Avenue 4 3 2,928 $265,000 $90 109 days
6699 Boonesboro Road N/A N/A N/A $175,000 Unknown 117 days
6755 Boonesboro Road 8 8 5,736 $1,450,000 $252 122 days
24 Heritage Place 4 3 3,298 $365,000 $110 122 days
117 Spring Street 2 1 852 $52,000 $61 0 days
3642 Crowe Ridge Road 3 2 1,928 $374,900 $194 127 days
127 Strawberry Lane 3 2 1,780 $296,130 $166 0 days
103 Strawberry Lane 4 3 2,266 $303,184 $133 0 days
428 Alexis Way 4 3 2,399 $574,900 $239 0 days
Average: 3.6 2.7 2,337 $339,007 $157 87 days
Viewing 1 - 50 of 62
Viewing 1 - 50 of 62
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
18 Lisle Lane 3 1 1,082 $199,900 $200,000 $184 1 day 9/22/23
3007 Basin Springs Road 2 2 1,778 $2,395,662 $2,395,637 $1,347 0 days 9/21/23
420 Skylark Dr Drive 4 3 1,824 $270,000 $270,000 $148 1 day 9/19/23
21 Virginia Avenue 3 1 1,749 $175,000 $170,000 $97 0 days 9/15/23
505 Bob O Link 3 1 1,228 $169,000 $165,000 $134 23 days 9/15/23
597 Marseille Boulevard 3 2 1,565 $259,000 $253,000 $161 1 day 9/15/23
148 Gibson Way 4 3 2,429 $339,766 $339,766 $139 143 days 9/15/23
115 Strawberry Lane 3 2 1,699 $279,467 $279,467 $164 1 day 9/13/23
117 Strawberry Lane 4 3 2,266 $316,489 $316,489 $139 94 days 9/12/23
115 Olde Potomac Avenue 3 1 2,018 $215,900 $224,400 $111 29 days 9/11/23
113 South Burns Avenue 4 2 3,299 $222,500 $205,000 $62 202 days 9/8/23
2410 Dry Fork Road N/A N/A N/A $45,000 $38,000 Unknown 303 days 9/8/23
2184 Cole Road 4 3 2,514 $399,900 $370,000 $147 26 days 9/7/23
18 A Street N/A N/A N/A $17,000 $10,000 Unknown 467 days 9/6/23
12889 Ironworks Road N/A N/A N/A $62,500 $61,000 Unknown 260 days 9/3/23
126 Magnolia Street 4 2 1,526 $59,000 $50,000 $32 12 days 9/1/23
116 Shala Mar Rue 5 3 3,280 $339,000 $330,000 $100 14 days 9/1/23
426 Tremont Lane 4 3 2,085 $305,000 $310,000 $148 4 days 9/1/23
14 Fitch Avenue 3 2 2,130 $194,900 $180,000 $84 76 days 9/1/23
356 Oxford Drive 2 2 960 $125,000 $117,500 $122 13 days 8/31/23
127 Hibiscus Lane N/A N/A N/A $60,000 $60,670 Unknown 4 days 8/31/23
123 2nd Street 3 1 1,298 $132,500 $131,723 $101 1 day 8/31/23
5925 Old Boonesboro Road 3 3 1,856 $229,000 $225,000 $121 75 days 8/31/23
230 Elm Street 3 3 2,429 $185,000 $175,000 $72 0 days 8/31/23
122 French Avenue 4 2 4,176 $330,000 $300,000 $71 5 days 8/30/23
7 Bon Haven Avenue 3 3 1,800 $279,900 $279,900 $155 14 days 8/29/23
26 Taylor Avenue 3 1 2,404 $85,000 $75,000 $31 135 days 8/29/23
9 Cook Avenue 3 1 1,200 $189,900 $189,900 $158 12 days 8/28/23
117 Calmes Boulevard 3 2 1,540 $259,900 $259,900 $168 2 days 8/25/23
13 Hiawatha Trail 3 1 1,006 $189,900 $185,000 $183 51 days 8/25/23
5751 Mt. Sterling Road 3 3 1,988 $269,500 $245,900 $123 55 days 8/25/23
360 West Washington Street 3 1 1,232 $159,900 $159,900 $129 122 days 8/25/23
540 South Maple Street 4 2 1,740 $120,000 $112,360 $64 88 days 8/24/23
5 Kentucky Street 2 1 1,634 $169,000 $169,000 $103 3 days 8/23/23
3232 Old Ruckerville Road 3 2 1,424 $314,900 $320,000 $224 4 days 8/23/23
108 Mallard Lane 4 1 1,754 $235,000 $225,000 $128 6 days 8/23/23
230 Holiday Road 3 1 1,326 $215,000 $215,000 $162 39 days 8/23/23
2100 Ecton Road 4 2 2,060 $499,999 $470,000 $228 38 days 8/23/23
109 4th Street 4 1 1,250 $140,000 $112,000 $89 250 days 8/23/23
217 Jett Drive 3 2 1,528 $299,900 $299,900 $196 239 days 8/21/23
454 Trapp Goff's Corner Road 3 1 1,300 $150,000 $130,000 $100 3 days 8/18/23
4923 Rockwell Road N/A N/A 4,250 $4,200 $6,000 $1.41 23 days 8/17/23
4 Sylvania Avenue 2 1 832 $149,000 $140,000 $168 6 days 8/15/23
433 Perkins Street 3 2 1,080 $166,900 $172,742 $159 22 days 8/14/23
7625 Irvine Road 3 3 2,689 $570,000 $570,000 $211 44 days 8/14/23
445 Chaucer Court 3 2 1,266 $230,000 $225,000 $177 0 days 8/11/23
205 Breeze Hill Drive N/A N/A 2,040 $175,000 $155,000 $75 19 days 8/11/23
1121 Muddy Creek Road 3 2 1,498 $223,900 $200,000 $133 10 days 8/11/23
28 Hillcrest Drive 3 1 1,134 $209,900 $225,000 $198 10 days 8/11/23
130 Woodford Drive 3 2 1,638 $285,000 $245,000 $149 86 days 8/11/23
Average: 3.2 2.1 1,859 $245,559 $239,431 $149 72 days
Viewing 1 - 50 of 237
Viewing 1 - 50 of 237