Sign up to stay up to date on the Campbell Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
509 Calumet Court 2 2 1,485 $284,900 $191 Unknown
10307 Pleasant Ridge Road N/A N/A N/A $45,000 Unknown Unknown
408 Harrisburg Hill Road 3 3 1,169 $445,000 $380 Unknown
617 Fairfield Avenue N/A N/A 1,982 $475,000 $239 Unknown
617 Fairfield Avenue 2 2 2,312 $475,000 $205 Unknown
642 E 3rd Street 4 2 2,381 $465,000 $195 Unknown
16 Edwards Court 3 2 1,890 $285,000 $150 Unknown
939 Patterson Street 3 2 1,392 $259,900 $186 Unknown
705 Park Avenue 4 2 2,027 $390,000 $192 Unknown
1304 Parkside Drive 3 3 1,651 $294,900 $178 Unknown
23 Klainecrest Avenue 3 2 1,934 $500,000 $258 Unknown
4564 Bentwood Hills Drive 2 2 1,111 $218,000 $196 Unknown
329 Berry Avenue 3 2 1,320 $249,900 $189 Unknown
402 Downing Street 3 3 N/A $230,000 Unknown Unknown
7389 Flintshire Drive 2 2 1,549 $282,000 $182 Unknown
401 Benham Street 3 2 1,540 $259,900 $168 Unknown
4 Springside Drive 2 2 1,205 $209,900 $174 Unknown
27 Tower Hill Road 4 2 1,552 $314,900 $202 Unknown
1286 E Low Gap Road N/A N/A N/A $115,000 Unknown Unknown
327 Lafayette Avenue 2 1 1,530 $218,000 $142 Unknown
265 Sunset Drive 3 1 1,458 $239,000 $163 Unknown
333 Grandview Avenue 3 2 1,564 $379,000 $242 Unknown
350 Rossford Avenue 3 2 1,278 $349,000 $273 Unknown
4 Rockledge Court 4 3 2,660 $439,000 $165 Unknown
155 Summit Avenue 5 3 1,845 $329,000 $178 Unknown
1307 Ferncliff Drive 5 4 N/A $619,144 Unknown Unknown
41 E 14th Street N/A N/A N/A $169,000 Unknown Unknown
228 E 10th Street 3 4 2,700 $724,900 $268 Unknown
420 W 9th Street 2 1 1,002 $199,900 $199 Unknown
700 Streamside Drive 3 2 N/A $295,000 Unknown Unknown
4068 Fry Street N/A N/A N/A $975,000 Unknown Unknown
5646 New Drive 3 2 1,400 $975,000 $696 Unknown
31 Guardian Drive 4 4 2,694 $570,000 $211 Unknown
56 Woodland Hills Drive 2 2 980 $154,900 $158 Unknown
589 Waterworks Road 2 1 936 $219,995 $235 Unknown
796 Yorkshire Drive 2 2 1,301 $235,000 $180 Unknown
844 Flint Ridge 2 2 1,682 $229,900 $136 Unknown
340 Ward Avenue 3 2 1,600 $269,900 $168 Unknown
7958 Preservation Drive 4 3 2,933 $629,500 $214 Unknown
315 Grandview Avenue 2 2 1,172 $295,000 $251 Unknown
614 Ivy Ridge Drive 2 2 1,276 $206,000 $161 Unknown
10 Heritage Hill Drive 4 4 2,367 $515,000 $217 Unknown
208 S Watchtower Drive 3 2 1,562 $225,000 $144 Unknown
818 Central Avenue 3 2 1,342 $274,900 $204 Unknown
9082 Persimmon Grove Pike 3 1 1,600 $359,000 $224 Unknown
11479 Burns Road 3 3 N/A $559,900 Unknown Unknown
8030 Arcadia Boulevard 3 4 1,904 $420,000 $220 Unknown
8840 Mary Ingles Hwy 3 1 1,200 $275,000 $229 Unknown
413 Berry Avenue N/A N/A 1,600 $149,000 $93 Unknown
1166 Waterworks Road 3 1 1,035 $210,000 $202 Unknown
Average: 3.0 2.4 2,114 $571,915 $246 68 days
Viewing 1 - 50 of 363
Viewing 1 - 50 of 363
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
65 Summer Hill Avenue 3 2 1,148 $250,000 $217 Unknown
13 Honey Tree Lane 3 3 2,142 $320,000 $149 Unknown
14 E Ridge Place 3 2 1,248 $255,000 $204 Unknown
762 W Miller Road 4 2 2,505 $780,000 $311 Unknown
422 Riverpointe Drive 3 2 1,927 $479,900 $249 Unknown
211 Linden Avenue 3 2 970 $249,000 $256 Unknown
831 N Ft Thomas Avenue 3 4 2,588 $500,000 $193 Unknown
211 W 13th Street 3 2 N/A $184,900 Unknown Unknown
107 E 3rd Street 2 1 824 $180,000 $218 Unknown
75 Bon Jan Lane 3 2 N/A $225,000 Unknown Unknown
591 Water Works Road 3 1 1,260 $110,000 $87 Unknown
3526 Providence Trace Drive 3 2 1,408 $275,000 $195 Unknown
43 Holly Woods Drive 8 4 3,704 $627,000 $169 Unknown
5125 Winters Lane 3 2 1,490 $339,900 $228 Unknown
610 Nelson Place 4 4 4,134 $1,099,000 $265 Unknown
1030 Bellepointe Commons 1 1 N/A $145,000 Unknown Unknown
12 Hanover Place 4 4 1,808 $550,000 $304 Unknown
9 Squire Court 4 2 1,025 $300,000 $292 Unknown
2 Laurel Ridge Drive 4 4 1,600 $349,900 $218 Unknown
429 Clark Street 4 3 2,206 $375,000 $169 Unknown
402 Napa Valley 2 2 1,151 $210,000 $182 Unknown
7434 Loch Lomond Drive 2 3 1,867 $419,000 $224 Unknown
445 Berry Avenue 3 1 1,266 $120,000 $94 Unknown
323 Bluegrass Avenue 2 3 1,027 $180,000 $175 Unknown
7 Highland Meadows Drive 2 2 1,088 $205,000 $188 Unknown
210 E 3rd Street 3 3 1,731 $269,900 $155 Unknown
12821 Sycamore Creek Drive 4 3 2,688 $325,000 $120 Unknown
616 Linden Avenue 4 2 1,700 $699,000 $411 Unknown
609 6th Avenue N/A N/A 2,208 $325,000 $147 Unknown
609 6th Avenue 3 4 2,208 $325,000 $147 Unknown
315 Peggy Ann Lane 4 2 1,404 $394,900 $281 Unknown
11467 Eagle View 5 3 1,915 $599,800 $313 Unknown
318 E 7th Street 2 2 1,296 $349,900 $269 Unknown
226 Retreat Street 2 2 1,216 $225,000 $185 Unknown
688 Streamside Drive 2 3 N/A $315,000 Unknown Unknown
30 E Vernon Lane 4 3 1,833 $475,000 $259 Unknown
17 Sunset Drive 3 2 999 $199,900 $200 Unknown
535 Highland Avenue 3 2 2,000 $475,000 $237 Unknown
1182 Siry Road 3 2 1,406 $349,900 $248 Unknown
407 Mckinney Avenue 2 1 960 $145,000 $151 Unknown
4110 Greis Road N/A N/A N/A $60,000 Unknown Unknown
13 Overlook Circle 4 4 N/A $560,000 Unknown Unknown
115 Miami Parkway 3 2 1,520 $475,000 $312 Unknown
721 Linden Avenue 3 2 1,460 $379,900 $260 Unknown
655 Mallard Drive 3 4 2,610 $499,900 $191 Unknown
808 E 7th Street 2 2 1,465 $374,900 $255 Unknown
1357 Parkside Drive 2 3 2,162 $319,893 $147 Unknown
623 W Johns Hill Road 3 1 1,000 $269,900 $269 Unknown
201 W Walnut Street 4 3 1,260 $320,000 $253 Unknown
797 Slate View 2 2 1,224 $219,900 $179 Unknown
Average: 3.0 2.4 1,906 $364,985 $210 26 days
Viewing 1 - 50 of 178
Viewing 1 - 50 of 178
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
58 Custis Avenue 3 2 1,350 $350,000 $350,000 $259 Unknown 9/10/26
111 Highland Trace 1 1 672 $115,000 $111,500 $165 Unknown 9/10/26
9 Wright Court 3 3 2,238 $375,000 $385,000 $172 Unknown 9/10/26
44 Woodland Hills Drive 2 2 980 $119,900 $110,000 $112 Unknown 9/9/26
214 Springwood Drive 3 2 1,872 $294,000 $285,000 $152 Unknown 9/8/26
136 Carriage Park Drive 4 4 2,685 $410,000 $417,500 $155 Unknown 9/8/26
549 Taylor Avenue 2 2 N/A $230,000 $240,000 Unknown Unknown 9/8/26
952 Fairbanks Lane 4 3 3,642 $924,563 $924,563 $253 Unknown 9/8/26
1346 Parkside Drive 2 3 2,162 $334,000 $319,000 $147 Unknown 9/8/26
1345 Parkside Drive 2 3 2,162 $343,691 $343,691 $158 Unknown 9/4/26
153 Garden Way 3 2 1,403 $439,900 $442,000 $315 Unknown 9/4/26
23 S Grand Avenue 2 1 1,403 $296,000 $293,000 $208 Unknown 9/4/26
876 Flint Ridge 3 2 1,987 $299,900 $285,000 $143 Unknown 9/4/26
5 15th Street 2 2 1,024 $334,900 $330,000 $322 Unknown 9/4/26
1305 Osprey Court 4 4 2,560 $459,900 $450,000 $175 Unknown 9/4/26
901 Lafayette Avenue 2 2 966 $259,900 $255,000 $263 Unknown 9/4/26
10334 Woeste Road 3 2 1,538 $280,000 $280,000 $182 Unknown 9/3/26
2443 Alexandria Pike N/A N/A 18,008 $550,000 $550,000 $30 Unknown 9/3/26
913 Thornton Street 2 2 1,407 $265,000 $265,000 $188 Unknown 9/3/26
934 Maple Avenue 3 2 927 $219,900 $217,500 $234 Unknown 9/3/26
1111 Park Avenue 3 2 2,632 $239,000 $235,000 $89 Unknown 9/3/26
3797 Lisa Lane 3 3 1,954 $349,000 $355,000 $181 Unknown 9/3/26
139 5th Avenue 2 2 848 $189,900 $186,000 $219 Unknown 9/3/26
44 W Crescent Avenue N/A N/A N/A $54,900 $15,000 Unknown Unknown 9/3/26
610 Maple Avenue 4 3 3,438 $498,000 $485,000 $141 Unknown 9/2/26
1105 Mckinney Avenue 3 2 1,328 $199,900 $185,500 $139 Unknown 9/2/26
22 Montvale Court 3 3 1,984 $530,000 $530,000 $267 Unknown 9/1/26
16 Homestead Place 3 2 1,927 $389,000 $395,000 $204 Unknown 9/1/26
141 North Street 3 2 1,300 $275,000 $275,000 $211 Unknown 9/1/26
1325 Parkside Drive 2 3 2,162 $335,000 $328,300 $151 Unknown 9/1/26
36 Toni Terrace 3 2 1,418 $315,000 $315,000 $222 Unknown 8/31/26
306 Florence Avenue 3 2 N/A $325,000 $345,100 Unknown Unknown 8/31/26
5842 Ripple Creek Road 3 2 1,357 $245,900 $236,000 $173 Unknown 8/31/26
252 Van Voast Avenue 3 2 1,462 $349,900 $335,000 $229 Unknown 8/31/26
106 Creekstone Court 2 3 2,171 $278,000 $263,500 $121 Unknown 8/31/26
117 5th Avenue 2 2 991 $215,000 $200,000 $201 Unknown 8/31/26
3623 Walnut Park Drive 4 3 2,592 $443,500 $435,000 $167 Unknown 8/31/26
316 Linden Avenue 4 2 3,068 $305,000 $288,000 $93 Unknown 8/31/26
119 Retreat Street 3 1 1,510 $149,999 $145,000 $96 Unknown 8/28/26
66 S Crescent Avenue 3 3 1,972 $575,000 $580,000 $294 Unknown 8/28/26
9 Paul Lane 3 3 1,215 $340,000 $340,000 $279 Unknown 8/28/26
12804 Walnut Creek Drive 4 3 1,802 $338,000 $333,000 $184 Unknown 8/28/26
20 Woodland Hills Drive 2 2 980 $119,900 $115,000 $117 Unknown 8/28/26
2 Yellowwood 4 3 1,897 $359,900 $340,000 $179 Unknown 8/28/26
9031 Persimmon Grove Pike 4 2 1,440 $280,000 $265,000 $184 Unknown 8/28/26
120 Main Street 2 3 1,616 $600,000 $590,000 $365 Unknown 8/28/26
20 Klainecrest Avenue 4 3 2,533 $650,000 $677,000 $267 Unknown 8/27/26
8496 Persimmon Grove Pike 3 2 1,092 $227,000 $230,000 $210 Unknown 8/27/26
904 Clayton Court 3 1 1,533 $315,000 $301,500 $196 Unknown 8/27/26
312 E 9th Street 2 3 1,500 $524,900 $484,500 $323 Unknown 8/27/26
Average: 2.8 2.3 1,717 $361,572 $356,478 $198 N/A day
Viewing 1 - 50 of 725
Viewing 1 - 50 of 725