Sign up to stay up to date on the Boyle Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1101 Goggin Lane 5 4 5,125 $899,000 $175 3 days
1926 Gose Pike 3 2 2,628 $374,900 $142 3 days
1212 Shakertown Road N/A N/A 4,592 $599,000 $130 21 days
238 East Martin Luther King B 2 1 1,218 $21,200 $17 8 days
100 Wetherby Ln 3 3 2,042 $280,000 $137 14 days
417 Ohara Drive 4 3 2,952 $298,900 $101 16 days
1109 Elm Street 2 2 1,713 $229,000 $133 15 days
162 Southern Drive 3 2 1,510 $169,900 $112 10 days
9999 Persimmon Knob N/A N/A N/A $85,000 Unknown 11 days
604 Tenikat St Street 3 2 1,929 $310,000 $160 13 days
432 Coldstream Drive 3 2 2,877 $399,000 $138 13 days
131 Allyson Circle 3 2 1,380 $264,900 $191 15 days
2021 Cardinal Drive 3 3 2,240 $305,000 $136 15 days
1094 Secretariat Drive 3 3 1,848 $280,000 $151 18 days
1270 Lower Salt River Road N/A N/A N/A $599,500 Unknown 22 days
106 Hubble Road 4 3 2,850 $399,900 $140 22 days
181 Patrum Sisters Way 4 3 2,100 $379,000 $180 22 days
191 Patrum Sisters Way 4 2 2,384 $425,000 $178 22 days
318 Clearbrook Drive 3 2 2,076 $299,500 $144 23 days
161 Bold Venture Drive 4 2 1,734 $275,000 $158 25 days
3413 Perryville Road 4 3 2,907 $375,000 $128 25 days
218 Harding Street 3 1 1,055 $168,500 $159 25 days
284 Stevenson Avenue 3 2 1,447 $219,000 $151 30 days
1812 Dry Fork Road N/A N/A N/A $545,000 Unknown 33 days
411 Grant Street 6 4 3,404 $274,000 $80 66 days
121 Allyson Circle 3 2 1,740 $304,900 $175 29 days
25 Hidden Court 3 2 1,660 $283,000 $170 29 days
219 Vail Drive 3 1 1,080 $180,000 $166 30 days
4 Hightower, Tract 4 Road N/A N/A N/A $420,000 Unknown 31 days
224 Harding Street 4 2 1,238 $174,900 $141 32 days
408 Streamland Drive 3 2 1,764 $275,000 $155 32 days
120 East Broadway Street 3 4 2,738 $429,900 $157 32 days
29 Hidden Court 3 2 1,416 $268,000 $189 37 days
3664 White Oak Road 3 2 1,560 $289,000 $185 37 days
2000 Cardinal Drive 4 2 2,503 $312,500 $124 37 days
714 Hustonville Road N/A N/A N/A $9,900 Unknown 39 days
1390 Nosco Road 7 3 2,152 $2,500,000 $1,161 54 days
901 East Main Street 3 3 1,512 $211,000 $139 45 days
611 Logan Avenue 4 2 2,542 $269,900 $106 45 days
459 Boone Trail Road 4 2 2,988 $299,900 $100 46 days
5680 Alum Springs Road 4 2 1,648 $249,900 $151 106 days
860 Pope Road 4 3 3,168 $399,900 $126 50 days
86 Shearin Avenue 2 1 768 $135,000 $175 49 days
218 South Street 2 2 1,008 $159,000 $157 50 days
661 Linda Avenue 4 2 2,484 $308,000 $123 54 days
514 Boone Trail 4 3 2,332 $339,000 $145 51 days
136 Creekside Drive 4 4 3,099 $404,000 $130 51 days
107 Allyson Circle N/A N/A N/A $32,000 Unknown 53 days
149 Allyson Circle N/A N/A N/A $32,000 Unknown 53 days
638 Old Shakertown Road 3 2 1,211 $149,000 $123 54 days
Average: 3.4 2.4 2,301 $348,375 $204 136 days
Viewing 1 - 50 of 111
Viewing 1 - 50 of 111
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2075 'Shortline Rd Road Unit #Tract 3-A 4 2 2,432 $215,000 $88 1 day
111 Fox Chase Drive 3 2 1,420 $218,000 $153 3 days
1110 Queen Street 2 1 999 $139,900 $140 5 days
113 Fox Chase 3 2 1,441 $214,995 $149 2 days
212 South Street 3 2 1,350 $169,900 $125 5 days
230 South Lucas Street 3 1 1,100 $140,000 $127 5 days
1133 West Secretariat Drive 3 2 1,785 $279,000 $156 14 days
307 South Bragg Street 2 1 832 $135,000 $162 3 days
182 West Erskine Drive 3 1 1,100 $178,000 $161 22 days
6260 Alum Springs Road 3 1 1,646 $200,000 $121 26 days
1092 Argyll Woods Drive 2 2 1,037 $175,000 $168 20 days
348 East Walnut Street Street 2 1 975 $140,000 $143 3 days
523 Woodland Place 5 4 3,543 $595,000 $167 3 days
6110 Lebanon Road 4 2 1,834 $299,000 $163 48 days
159 Saint Mildreds Court 3 2 1,896 $299,900 $158 35 days
308 Buckner Street 3 1 1,230 $159,000 $129 53 days
431 West Lexington Avenue 5 4 5,000 $589,900 $117 46 days
700 Tenikat Street 4 3 2,652 $304,900 $114 82 days
103 Greenup Drive 4 2 1,633 $299,900 $183 51 days
96 Needmore Road 3 1 2,000 $56,000 $28 73 days
6265 Lebanon Road N/A N/A 2,400 $389,000 $162 86 days
4060 Mitchellsburg Road 4 2 2,120 $239,000 $112 96 days
214 East Walnut Street 3 2 1,332 $183,500 $137 37 days
5400 Lancaster Road N/A N/A N/A $47,500 Unknown 67 days
120 Allyson Circle 3 2 1,700 $289,900 $170 90 days
305 Waterworks Road 3 3 2,562 $459,000 $179 111 days
185 Worthington Rd Road 3 1 2,414 $160,000 $66 86 days
930 Spears Lane 3 4 3,623 $540,000 $149 86 days
1004 West Lexington Avenue 2 1 1,650 $203,000 $123 60 days
735 Dry Fork Road 3 2 3,129 $859,000 $274 135 days
735 Dry Fork Road 3 2 3,129 $859,000 $274 135 days
205 West First Street 3 2 3,258 $325,000 $99 44 days
6377 Alum Springs Tract 1 Road N/A N/A N/A $29,000 Unknown 151 days
665 David Avenue N/A N/A 3,915 $1,700,000 $434 146 days
525 Crawford Hollow Road 4 4 4,934 $685,000 $138 246 days
705 East Drive 3 1 1,800 $174,900 $97 4 days
475 Nield Road N/A N/A N/A $189,000 Unknown 347 days
107 Cottage Manor 4 3 2,908 $495,000 $170 227 days
119 Colonial Way 3 2 1,643 $287,500 $174 257 days
400 Perkins Avenue 3 1 984 $130,000 $132 1 day
Average: 3.2 2.0 2,146 $326,317 $152 72 days
Viewing 1 - 40 of 40
Viewing 1 - 40 of 40
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4945 Lebanon Road 3 2 1,649 $350,000 $325,000 $197 61 days 9/22/23
1223 Lebanon Road N/A N/A 2,800 $265,000 $225,000 $80 116 days 9/21/23
479 Whirlaway Drive N/A N/A N/A $3,150 $378,000 Unknown 0 days 9/18/23
129 Spareminute Avenue 3 2 1,333 $189,900 $190,000 $142 4 days 9/16/23
108 Cheryl Lane 3 2 1,530 $224,900 $221,000 $144 10 days 9/15/23
203 Polk Street N/A N/A N/A $38,500 $38,500 Unknown 5 days 9/15/23
2817 Cream Ridge Road 3 3 1,800 $315,000 $305,000 $169 1 day 9/15/23
515 Kentucky Avenue 3 2 1,392 $232,000 $236,000 $169 36 days 9/15/23
5231 Lexington Road 3 3 2,800 $497,500 $490,000 $175 85 days 9/13/23
195 West Mason Avenue 3 1 1,497 $215,000 $212,500 $141 21 days 9/11/23
441 West Shelby Street 3 2 1,280 $175,000 $170,000 $132 13 days 9/11/23
1027 Regency Rd Road 3 2 1,410 $199,900 $191,000 $135 0 days 9/8/23
408 Meadow Lane 3 2 1,589 $210,000 $210,000 $132 15 days 9/8/23
1175 Shortline Road N/A N/A 1,377 $458,000 $458,000 $332 0 days 9/7/23
116 South Braxton Drive N/A N/A N/A $16,000 $14,500 Unknown 34 days 9/7/23
114 South Braxton Drive N/A N/A N/A $16,000 $14,500 Unknown 34 days 9/7/23
152 Wetherburn Court 4 3 3,710 $499,900 $475,000 $128 95 days 9/6/23
315 Pope Road Road 3 2 1,782 $250,000 $235,500 $132 105 days 9/5/23
130 Old Bridge Road 4 3 2,484 $369,000 $360,000 $144 128 days 9/1/23
40 Cemetary Street 2 1 1,441 $149,900 $148,000 $102 2 days 8/31/23
94 Gwinn Island Circle 4 3 3,396 $339,900 $344,900 $101 2 days 8/31/23
127 Allyson Circle 3 2 1,383 $270,000 $270,000 $195 2 days 8/31/23
125 East Main Street N/A N/A N/A $134,900 $105,000 Unknown 166 days 8/31/23
224 Lisa Avenue 3 2 1,598 $199,500 $175,000 $109 101 days 8/28/23
471 Boone Road 2 2 1,533 $279,000 $279,000 $181 6 days 8/25/23
407 Perkins Ave Avenue 3 1 1,120 $169,000 $168,000 $150 34 days 8/25/23
625 Iroquois Road 2 2 1,536 $211,000 $205,000 $133 18 days 8/24/23
101 Winning Colors 3 2 1,372 $219,900 $215,500 $157 7 days 8/23/23
4687 Chenault Bridge Road 2 2 1,106 $205,000 $205,000 $185 8 days 8/22/23
334 Cowan Street 3 1 1,050 $150,000 $141,500 $134 6 days 8/21/23
183 Erskine Drive 3 1 1,712 $219,000 $219,000 $127 7 days 8/21/23
720 West Lexington Avenue 3 2 2,032 $30,000 $30,000 $14 0 days 8/18/23
272 Stevenson Avenue 3 2 1,288 $249,900 $242,500 $188 12 days 8/18/23
1722 Goggin Lane 3 2 2,068 $239,000 $239,000 $115 3 days 8/18/23
829 West Lexington Avenue 4 3 1,994 $335,000 $335,000 $168 82 days 8/16/23
1011 Queen Street 2 1 1,358 $56,000 $56,000 $41 7 days 8/15/23
3369 Perryville Road 3 2 2,020 $310,000 $300,000 $148 84 days 8/15/23
33 Hidden Court 3 2 1,495 $265,000 $263,000 $175 71 days 8/14/23
435 Quirks Run Road 3 4 6,288 $1,025,000 $995,000 $158 78 days 8/12/23
215 Terrace Ct 4 2 1,320 $200,000 $200,000 $151 182 days 8/11/23
630 Gwinn Island Road 4 2 1,570 $289,000 $275,000 $175 98 days 8/10/23
219 East Martin Luther King Boulevard 2 1 775 $114,900 $107,500 $138 23 days 8/7/23
132 Rolling Hills 3 2 1,161 $149,900 $146,000 $125 40 days 8/7/23
316 West Erskine Drive 2 1 1,312 $159,900 $159,900 $121 5 days 8/4/23
849 East Main Street 3 2 1,809 $224,900 $205,000 $113 45 days 8/4/23
525 West Lexington Avenue 2 1 870 $119,500 $120,000 $137 4 days 8/1/23
212 East Mason Avenue 3 2 1,500 $210,000 $206,000 $137 4 days 7/31/23
143 Allyson Circle 3 2 1,636 $309,900 $309,000 $188 9 days 7/31/23
13205 Springfield Road 3 2 2,781 $350,000 $343,400 $123 6 days 7/31/23
420 Logan Avenue 3 3 1,830 $225,000 $225,000 $122 0 days 7/28/23
Average: 3.2 2.1 1,986 $274,985 $276,161 $145 40 days
Viewing 1 - 50 of 179
Viewing 1 - 50 of 179