Sign up to stay up to date on the Boone Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10213 Hamlet Court 3 3 3,017 $395,000 $130 Unknown
14138 Us 42 3 2 N/A $725,000 Unknown Unknown
14138 Us 42 3 2 N/A $499,900 Unknown Unknown
6357 Cliffside Drive 2 2 N/A $165,000 Unknown Unknown
516 Winchester Drive 3 3 1,840 $399,000 $216 Unknown
6542 Balcomic Court 3 3 N/A $399,999 Unknown Unknown
1056 Larkspur Court 2 2 1,225 $199,900 $163 Unknown
5221 Bethany Court 5 5 3,940 $619,900 $157 Unknown
5057 Loch Drive 4 4 4,000 $629,800 $157 Unknown
6 Vivian Drive 3 1 1,368 $139,900 $102 Unknown
2184 Glenview Drive 4 4 1,518 $324,900 $214 Unknown
2709 Fister Pl Boulevard 3 3 N/A $275,000 Unknown Unknown
9213 Brookridge Lane 4 4 3,747 $575,000 $153 Unknown
8515 Crozat Street 4 3 3,136 $424,900 $135 Unknown
10220 Ash Creek Drive 4 3 2,697 $385,900 $143 Unknown
8733 Heritage Drive 4 3 2,880 $350,000 $121 Unknown
9743 Windsor Way 4 3 2,960 $499,900 $168 Unknown
6168 Fox Run Lane 3 4 1,720 $334,900 $194 Unknown
997 Spectacular Bid Drive 6 4 5,483 $630,000 $114 Unknown
194 Zinfandel Lane 3 3 1,858 $346,000 $186 Unknown
5941 Noel Creek Lane 3 3 1,048 $250,000 $238 Unknown
8166 N Dilcrest Circle 3 4 2,432 $375,000 $154 Unknown
2934 Spring Cove 4 3 3,172 $385,000 $121 Unknown
2760 Fister Place Boulevard 3 3 1,600 $259,900 $162 Unknown
112 Parkside Drive 2 2 1,145 $184,900 $161 Unknown
9645 Venice Street 3 3 N/A $482,842 Unknown Unknown
120 Melinda Lane 3 2 1,144 $180,000 $157 3 days
2107 Penny Lane 4 3 N/A $568,509 Unknown Unknown
917 Keeneland Green Drive 3 4 1,578 $524,900 $332 Unknown
8690 Silvercreek Drive 3 3 N/A $325,000 Unknown Unknown
1733 Greatwood Drive 5 3 2,416 $350,000 $144 Unknown
1525 Whispering Pines Drive 4 4 2,536 $440,000 $173 Unknown
4000 Roundup Ridge 7 6 4,233 $2,000,000 $472 Unknown
1748 Timber Lane 3 3 2,980 $315,000 $105 Unknown
145 Saddlebrook Lane 2 2 1,304 $170,000 $130 Unknown
2923 Babbling Brook Way 3 2 976 $289,900 $297 Unknown
7779 Flat Reed Drive 4 4 3,758 $449,900 $119 9 days
2514 Rice Pike 4 3 2,382 $725,000 $304 Unknown
810 Westview Drive 4 3 3,066 $850,000 $277 Unknown
1055 Belmont Park Drive 4 3 1,952 $525,000 $268 Unknown
1541 Jolee Drive 4 3 2,925 $525,000 $179 Unknown
13015 Justify Drive 4 4 N/A $759,000 Unknown Unknown
2224 Silver Peak Drive Drive 3 3 3,663 $699,900 $191 Unknown
1409 Cricket Place 5 5 4,330 $796,000 $183 Unknown
1635 Stone Crest Drive Drive 5 5 4,067 $949,900 $233 Unknown
512 Adlen Court Court 4 3 2,620 $469,900 $179 Unknown
504 Adlen Court Court 4 3 2,426 $449,900 $185 Unknown
1119 Cape Cod Circle 4 5 N/A $785,000 Unknown Unknown
6460 Graham Court 4 3 2,180 $355,000 $162 Unknown
2539 Bethlehem Lane 4 3 2,128 $319,900 $150 Unknown
Average: 3.5 3.2 2,571 $597,501 $189 53 days
Viewing 1 - 50 of 287
Viewing 1 - 50 of 287
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5010 Pinebluff Court 3 2 1,677 $392,147 $233 Unknown
4749 Donegal Avenue 5 5 4,539 $764,510 $168 Unknown
1881 Oldetree Drive 4 4 2,576 $499,900 $194 Unknown
1678 Colonade Drive 4 4 2,320 $389,900 $168 Unknown
7489 Crestwood Court 3 4 1,556 $339,900 $218 Unknown
9108 Gunpowder Road 3 2 3,180 $500,000 $157 Unknown
2464 Apollo Court 5 3 N/A $299,900 Unknown Unknown
1608 Shady Cove Lane 2 3 1,960 $239,900 $122 Unknown
7013 Curtis Way 2 2 N/A $165,000 Unknown Unknown
112 Brookwood Drive 4 2 1,800 $284,800 $158 Unknown
7811 Stockton Way 4 3 1,965 $360,000 $183 Unknown
5510 Carolina Way 2 2 1,025 $225,000 $219 Unknown
2724 Shamu Drive 3 3 N/A $284,800 Unknown Unknown
5900 Petersburg Rd Road 3 2 1,936 $320,000 $165 Unknown
2587 Bethlehem Lane 3 3 1,460 $300,000 $205 Unknown
2420 Hickory Glen Lane 2 2 1,240 $237,500 $191 Unknown
1662 Asher Court 3 3 1,296 $240,000 $185 Unknown
14 E Cobblestone Court 3 2 1,176 $250,829 $213 Unknown
2240 Elias Boone Court 5 3 N/A $403,855 Unknown Unknown
2245 Waterway Place 4 3 N/A $338,592 Unknown Unknown
3 Willowood Lane 3 2 1,190 $220,000 $184 Unknown
600 Friars Lane 2 2 952 $139,000 $146 Unknown
4 Grand Avenue 3 2 N/A $220,000 Unknown Unknown
3316 Cornerstone Drive 4 3 2,973 $405,698 $136 Unknown
4745 Donegal Avenue 4 5 4,820 $749,515 $155 Unknown
4668 Donegal Avenue 3 2 3,278 $510,645 $155 Unknown
6329 Greenland Road 4 3 2,491 $372,469 $149 Unknown
8325 Tamarack Drive 3 2 1,008 $229,900 $228 Unknown
907 Dapple Grey Drive 2 4 1,408 $196,000 $139 Unknown
2088 Morningside Drive 4 4 2,396 $374,900 $156 Unknown
174 Owl Overlook 4 3 1,372 $345,000 $251 Unknown
648 Makayla Court 4 4 N/A $335,000 Unknown Unknown
2877 Sherwood Court 3 2 1,560 $324,900 $208 Unknown
9254 Hardwicke Lane 4 3 N/A $300,000 Unknown Unknown
7604 Bluestone Court 3 3 N/A $325,000 Unknown Unknown
7005 Glen Kerry Court 2 2 1,194 $195,000 $163 Unknown
6248 Fairoaks Drive 3 3 1,832 $315,000 $171 Unknown
9106 Wisteria Court 4 4 2,363 $369,900 $156 Unknown
2051 Stonewall Trail 3 3 1,662 $289,000 $173 Unknown
5334 Country Club Lane 2 2 1,260 $199,900 $158 Unknown
8672 Eden Court 4 4 2,927 $575,000 $196 Unknown
2743 Chateau Court 3 2 1,762 $365,000 $207 Unknown
7680 Falls Creek Way 4 3 1,880 $352,000 $187 Unknown
2 Ridge View Avenue 2 1 N/A $164,900 Unknown Unknown
120 Joann Drive 3 3 1,428 $270,000 $189 Unknown
43 Rajean Drive 3 2 1,323 $214,900 $162 Unknown
7415 Centrecrest Lane 2 2 N/A $192,000 Unknown Unknown
149 Mikkelsen Drive 3 3 1,440 $227,000 $157 Unknown
10 Lloyd Avenue 2 1 1,122 $149,900 $133 Unknown
998 Mistflower Lane 2 2 1,306 $180,000 $137 Unknown
Average: 3.3 3.0 2,127 $381,088 $180 N/A day
Viewing 1 - 50 of 211
Viewing 1 - 50 of 211
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1896 Falcon Crest Circle 3 3 N/A $259,800 $265,000 Unknown Unknown 9/22/23
2471 Paragon Mill Drive 2 2 1,496 $250,000 $250,000 $167 Unknown 9/22/23
10198 Hamlet Court 4 4 3,100 $435,000 $435,000 $140 Unknown 9/22/23
2841 Brian Drive 4 4 2,896 $925,000 $900,000 $310 Unknown 9/22/23
2335 Doublegate Lane 2 3 N/A $240,000 $240,000 Unknown Unknown 9/21/23
1295 Lancashire Drive 4 3 2,583 $379,900 $390,000 $150 Unknown 9/21/23
188 Langshire Court 2 2 1,194 $187,500 $184,500 $154 Unknown 9/21/23
2461 Ferdinand Drive 4 3 1,894 $285,000 $295,000 $155 Unknown 9/21/23
918 Edgehill Road 2 1 N/A $120,000 $100,000 Unknown Unknown 9/21/23
1457 Rolling Meadows Court 4 5 4,651 $780,000 $780,000 $167 Unknown 9/20/23
9472 Riviera Drive 4 3 3,274 $599,000 $566,500 $173 Unknown 9/20/23
9389 Westfield Lane 4 3 N/A $635,900 $636,350 Unknown Unknown 9/20/23
11101 War Admiral Drive 4 3 3,276 $549,900 $549,900 $167 Unknown 9/20/23
1739 Deer Run Drive 3 2 1,660 $264,900 $265,000 $159 Unknown 9/19/23
1047 Rivermeade Drive 4 4 2,856 $299,000 $299,000 $104 Unknown 9/19/23
1365 Retriever Way 2 2 1,467 $282,715 $267,715 $182 Unknown 9/19/23
9236 Tranquility Drive 5 4 3,649 $509,000 $511,000 $140 Unknown 9/19/23
7156 Desmond Lane 3 3 N/A $441,900 $442,000 Unknown Unknown 9/19/23
41 Rio Grande Circle 2 2 956 $151,500 $155,000 $162 Unknown 9/18/23
180 Meadow Creek Drive 3 2 1,461 $255,000 $262,000 $179 Unknown 9/18/23
24 Beverly Place 3 1 1,040 $225,000 $227,000 $218 Unknown 9/18/23
2542 Sunday Silence Court 3 3 2,500 $285,000 $270,000 $108 Unknown 9/18/23
2134 Algiers Street 4 3 N/A $259,900 $265,000 Unknown Unknown 9/15/23
6705 Gordon Boulevard 4 4 2,256 $345,000 $346,000 $153 Unknown 9/15/23
6117 Redbud Court 4 4 N/A $325,000 $325,000 Unknown Unknown 9/15/23
19 Wellington Drive 4 3 2,199 $315,000 $320,000 $145 Unknown 9/15/23
243 Weber Lane 3 2 1,568 $189,900 $217,000 $138 Unknown 9/15/23
6022 Ethan Drive 4 3 N/A $339,000 $335,000 Unknown Unknown 9/15/23
1764 Promontory Drive 3 3 1,112 $275,000 $280,000 $251 Unknown 9/15/23
4827 Cornell Drive 4 4 2,978 $299,900 $296,000 $99 Unknown 9/15/23
8632 Eden Court 4 4 2,704 $450,200 $442,000 $163 Unknown 9/15/23
325 Franklin Avenue 3 3 1,833 $290,000 $290,000 $158 Unknown 9/15/23
10836 Secretariat Run 4 3 N/A $429,900 $420,000 Unknown Unknown 9/15/23
2408 Bellegarde Court 4 3 2,960 $350,000 $345,000 $116 Unknown 9/15/23
2025 Chris Court 4 3 2,163 $369,900 $365,000 $168 Unknown 9/15/23
Petersburg Road N/A N/A N/A $275,000 $225,000 Unknown Unknown 9/15/23
0000 Dixie Highway Hwy N/A N/A N/A $150,000 $80,000 Unknown Unknown 9/15/23
2969 Northcross Drive Drive 4 3 2,933 $549,900 $534,900 $182 Unknown 9/15/23
717 Gunther Court 4 3 N/A $448,026 $448,026 Unknown Unknown 9/14/23
9741 Spruce Lane 5 5 2,668 $560,000 $563,500 $211 Unknown 9/14/23
1838 Mountainview Court 3 3 1,816 $325,000 $325,000 $178 Unknown 9/14/23
7 Greystone Court 4 3 1,684 $214,900 $225,000 $133 Unknown 9/14/23
5113 Loch Drive 3 2 2,130 $444,341 $444,341 $208 Unknown 9/14/23
2796 Ridgefield Drive 3 3 1,080 $265,000 $271,300 $251 Unknown 9/13/23
110 Center Street 6 N/A N/A $350,000 $350,000 Unknown Unknown 9/13/23
717 Gunther Court 4 3 2,782 $479,917 $480,301 $172 Unknown 9/13/23
5613 Limaburg Road 3 2 1,653 $250,000 $250,000 $151 Unknown 9/13/23
2940 Northcross Drive 5 4 3,381 $524,900 $509,900 $150 Unknown 9/13/23
1105 Grindstone Court 4 3 3,198 $489,000 $482,500 $150 Unknown 9/12/23
6404 River Road 3 1 992 $85,000 $105,000 $105 Unknown 9/11/23
Average: 3.3 2.8 2,072 $344,885 $341,475 $564 42 days
Viewing 1 - 50 of 989
Viewing 1 - 50 of 989