Sign up to stay up to date on the Boone Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1834 Whispering Trail 3 2 1,518 $419,900 $276 Unknown
10819 Sawgrass Court 3 4 N/A $323,000 Unknown Unknown
145 Saddlebrook Lane 2 2 1,304 $189,500 $145 Unknown
915 Eads Road 3 2 1,860 $599,900 $322 Unknown
1561 Greens Edge Drive 2 2 1,078 $215,000 $199 Unknown
1863 Pleasant Hill Road 4 4 3,998 $425,000 $106 Unknown
42 Harness Lane 3 3 2,751 $325,000 $118 Unknown
15683 Violet Road 4 3 1,813 $640,000 $353 Unknown
6247 Johnstone Court 3 2 N/A $280,000 Unknown Unknown
1436 Bayfield Court 3 3 2,000 $385,000 $192 Unknown
15276 Glencoe Verona Road 3 2 2,015 $380,000 $188 Unknown
949 Traemore Place 5 4 2,416 $695,000 $287 Unknown
6117 Spicewood Avenue 3 1 1,028 $210,000 $204 Unknown
7370 Ridge Edge Court 3 2 1,418 $224,900 $158 Unknown
2126 Canyon Court 3 3 2,000 $345,000 $172 Unknown
10841 Sawgrass Court 2 4 2,392 $284,500 $118 Unknown
6123 Vintage Fleet Lane 4 3 2,115 $459,000 $217 Unknown
6609 Highridge Avenue 4 2 1,720 $290,000 $168 Unknown
2583 Saint Charles Circle 2 2 1,456 $339,900 $233 Unknown
9629 Daybreak Court 2 2 1,200 $210,000 $175 Unknown
1967 Montpelier Drive 4 3 2,375 $420,000 $176 Unknown
5945 Ethan Drive 3 3 1,942 $349,000 $179 Unknown
1129 Cayton Road 3 3 1,564 $339,999 $217 Unknown
10115 Golden Pond Drive 4 4 2,056 $450,000 $218 Unknown
3738 Jonathan Drive 4 2 1,227 $268,000 $218 Unknown
762 Cantering Hills Way 2 2 1,071 $215,000 $200 Unknown
7041 Glen Kerry Court 2 2 1,194 $195,000 $163 Unknown
15603 Lebanon-Crittenden Road N/A N/A N/A $150,000 Unknown Unknown
1924 Asbury Way 4 3 2,356 $389,900 $165 Unknown
10081 Barronne Street 4 3 3,032 $625,000 $206 Unknown
149 Saddlebrook Lane 2 2 1,304 $199,000 $152 Unknown
3085 Point Pleasant Road 2 1 3,050 $100,000 $32 Unknown
6660 Gordon Boulevard 4 3 2,629 $500,000 $190 Unknown
8599 Winthrop Circle 4 3 1,888 $315,000 $166 Unknown
1590 Greens Edge Drive 2 3 2,420 $250,000 $103 Unknown
10899 War Admiral Drive 4 3 2,395 $425,000 $177 Unknown
9056 Philly Court 4 3 2,686 $450,000 $167 Unknown
10651 Aspen Place 4 4 1,816 $600,000 $330 Unknown
2690 Edenbridge Court 3 3 1,476 $320,000 $216 Unknown
11512 Gregson Court 4 3 3,304 $524,900 $158 Unknown
1529 Brenden Court 2 3 1,956 $465,000 $237 Unknown
3000 Ashbrooke Circle 3 2 1,246 $325,000 $260 Unknown
82 High Street 2 1 952 $220,000 $231 Unknown
630 Mustang Drive 4 3 N/A $475,000 Unknown Unknown
1553 Linden Court 4 4 2,462 $379,000 $153 Unknown
11184 War Admiral Drive 5 6 4,754 $725,000 $152 Unknown
1355 Wilshire Court 4 4 3,336 $435,000 $130 Unknown
5932 Carlton Drive 3 3 1,283 $289,900 $225 Unknown
7448 Big Horn Court 3 2 1,400 $339,900 $242 Unknown
19 Grand Avenue 3 1 1,369 $285,000 $208 Unknown
Average: 3.4 3.1 2,506 $563,049 $212 34 days
Viewing 1 - 50 of 441
Viewing 1 - 50 of 441
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4034 Cullen Drive 4 5 3,628 $714,568 $196 Unknown
4912 Kerry Crossing Street 3 3 1,839 $414,790 $225 Unknown
10258 Cardigan Drive 3 4 2,050 $349,800 $170 Unknown
2320 Paragon Mill Drive 3 3 2,500 $350,000 $140 Unknown
16 Roger Lane 3 1 1,320 $180,000 $136 Unknown
2975 Ridge Avenue 3 1 1,176 $279,900 $238 Unknown
2708 Perth Court 4 4 2,260 $399,900 $176 Unknown
2253 Forest Pond Drive 4 4 3,300 $429,000 $130 Unknown
2166 Serenity 2 2 1,476 $225,000 $152 Unknown
11515 Herber Court 5 4 3,549 $525,000 $147 Unknown
1227 Farmcrest Drive 3 3 1,620 $360,000 $222 Unknown
36 Utz Drive 4 1 1,152 $239,900 $208 Unknown
6032 Spicewood Avenue 4 2 1,560 $260,000 $166 Unknown
10859 Pleasant Colony Drive 4 4 3,525 $1,075,000 $304 Unknown
16 Shenandoah Drive 3 2 1,026 $234,500 $228 Unknown
9322 Hardwicke Lane 4 3 N/A $215,000 Unknown Unknown
2942 Hathaway Road 4 2 N/A $310,000 Unknown Unknown
1112 Periwinkle Drive 2 2 1,383 $218,000 $157 Unknown
4835 Buckhorn Drive 3 3 1,685 $285,000 $169 Unknown
2607 Teaberry Court 3 4 1,965 $299,900 $152 Unknown
7016 O'Connell Place 4 3 3,140 $539,900 $171 Unknown
5569 Regal Ridge Drive 5 5 4,213 $599,800 $142 Unknown
205 Merravay Drive 4 2 1,718 $220,000 $128 Unknown
1545 Caledonia Court 4 4 N/A $569,900 Unknown Unknown
6523 Summerfield Drive 2 2 2,196 $240,000 $109 Unknown
43 Rajean Drive 3 2 1,323 $269,000 $203 Unknown
7545 Roxbury Court 4 3 2,000 $358,800 $179 Unknown
46 Kentaboo Avenue 2 1 936 $149,900 $160 Unknown
10460 Brookhurst Lane 3 3 3,660 $649,900 $177 Unknown
9000 Steeple Bush Drive 3 2 1,302 $350,000 $268 Unknown
9753 Manassas Drive N/A N/A N/A $125,000 Unknown Unknown
2447 Hickory Glen Lane 2 2 1,650 $274,900 $166 Unknown
635 Sunnybrook Drive 4 4 2,704 $949,000 $350 Unknown
12060 Fair Hill Court 4 4 3,473 $1,200,000 $345 Unknown
6340 Cinnamon Ridge 3 4 2,234 $385,000 $172 Unknown
9 Glenn Street 6 4 N/A $369,000 Unknown Unknown
2659 Hannah Jo Court 3 3 1,361 $285,000 $209 Unknown
10015 Bent Tree Circle 4 4 3,424 $474,900 $138 Unknown
70 Windfield Way 3 4 2,324 $410,000 $176 Unknown
5034 Multose Place 3 4 3,376 $705,910 $209 Unknown
5857 River Road 3 2 2,080 $200,000 $96 Unknown
1870 Stephenson Mill Road N/A N/A N/A $149,900 Unknown Unknown
1864 Quarry Oaks Drive 3 3 1,420 $264,900 $186 Unknown
2975 Bullittsburg Church Road 3 2 N/A $315,000 Unknown Unknown
10124 Carnation Court 2 2 982 $155,000 $157 Unknown
10065 Armstrong Street 3 3 N/A $280,000 Unknown Unknown
6966 Green Isle Lane 3 3 3,032 $548,076 $180 Unknown
437 Flightline Drive 4 3 2,827 $546,082 $193 Unknown
3881 Emerald Isle Drive 4 3 2,752 $558,133 $202 Unknown
144 Stable Gate Lane 2 2 1,196 $195,000 $163 Unknown
Average: 3.3 2.9 2,324 $425,895 $191 90 days
Viewing 1 - 50 of 240
Viewing 1 - 50 of 240
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11447 Wynfair Court 3 3 1,548 $420,000 $410,000 $264 Unknown 9/11/26
6590 E Bend Road 2 2 1,388 $309,000 $310,000 $223 Unknown 9/11/26
6 Dell Court 3 2 1,652 $225,000 $219,500 $132 Unknown 9/11/26
8558 Concerto 2 2 N/A $299,900 $290,903 Unknown Unknown 9/11/26
7497 Thunder Ridge Drive 3 4 1,800 $389,900 $389,900 $216 Unknown 9/10/26
2011 Falling Water Lane 3 4 2,469 $439,900 $430,000 $174 Unknown 9/10/26
2054 Bridgette Lane 4 3 2,104 $330,000 $325,000 $154 Unknown 9/10/26
37 Goodridge Drive 2 1 1,120 $63,700 $134,310 $119 Unknown 9/10/26
9845 Burleigh Lane 5 4 N/A $440,000 $430,000 Unknown Unknown 9/9/26
2712 Benjamin Lane 3 3 1,239 $300,000 $320,000 $258 Unknown 9/9/26
1604 Ashley Court 2 2 1,357 $205,000 $200,000 $147 Unknown 9/9/26
10285 Hempsteade Drive 5 4 3,869 $500,000 $500,000 $129 Unknown 9/9/26
4847 Dartmouth Drive 4 3 2,147 $399,900 $395,000 $183 Unknown 9/9/26
7280 Ridge Edge Court 3 3 1,335 $320,000 $312,000 $233 Unknown 9/9/26
1228 Farmcrest Drive 3 3 1,340 $275,000 $275,000 $205 Unknown 9/8/26
2686 Edenbridge Court 3 3 1,302 $315,000 $320,000 $245 Unknown 9/8/26
440 Flightline Drive 3 4 3,753 $871,022 $871,022 $232 Unknown 9/8/26
2034 Evening Star 2 3 1,902 $299,990 $301,000 $158 Unknown 9/8/26
1690 Fairside Court 4 4 2,568 $450,000 $435,000 $169 Unknown 9/4/26
2678 Swaps Court 3 2 1,386 $313,000 $295,000 $212 Unknown 9/4/26
153 Saddlebrook Lane 2 2 1,196 $185,000 $185,000 $154 Unknown 9/4/26
29 School Road 3 2 1,184 $263,000 $263,000 $222 Unknown 9/4/26
11504 Manchester Court 4 3 2,608 $439,000 $439,000 $168 Unknown 9/4/26
1417 N Bend Rd 3 3 2,108 $325,000 $317,500 $150 18 days 9/4/26
1490 Arlington Drive 4 3 2,857 $425,000 $425,000 $148 Unknown 9/4/26
1417 N Bend Road 3 3 2,299 $325,000 $317,500 $138 Unknown 9/4/26
6209 O'Byrne Lane 3 3 N/A $385,000 $368,000 Unknown Unknown 9/4/26
3888 Emerald Isle Drive 4 3 2,777 $561,000 $555,000 $199 Unknown 9/4/26
8566 Concerto Court 2 2 N/A $299,900 $290,903 Unknown Unknown 9/4/26
1800 Lacebark Court 4 3 3,023 $495,000 $495,000 $163 Unknown 9/3/26
11062 Paddock Drive 4 3 1,900 $464,900 $458,000 $241 Unknown 9/3/26
9090 Royal Oak Lane 2 2 1,764 $368,500 $365,000 $206 Unknown 9/3/26
1172 Retriever Way 2 2 1,064 $160,000 $160,000 $150 Unknown 9/3/26
3187 Millakin Place 5 4 2,083 $529,000 $525,000 $252 Unknown 9/3/26
4236 Country Mill Ridge 2 2 N/A $254,000 $250,000 Unknown Unknown 9/3/26
1878 Saint James Place 3 2 2,035 $575,000 $560,000 $275 Unknown 9/3/26
5890 Stillwater Lane 4 3 N/A $599,900 $574,000 Unknown Unknown 9/3/26
3005 Toulouse Drive 4 4 4,735 $725,000 $725,000 $153 Unknown 9/2/26
11994 Dickerson Road 3 2 1,216 $200,000 $196,000 $161 Unknown 9/2/26
648 Friars Lane 2 2 952 $149,900 $147,000 $154 Unknown 9/2/26
1174 Retriever Way 2 2 1,251 $200,000 $189,000 $151 Unknown 9/2/26
2027 Stonewall Trail 3 2 N/A $290,000 $290,000 Unknown Unknown 9/1/26
1996 Tanners Cove Road 3 2 1,485 $255,000 $255,000 $171 Unknown 9/1/26
1114 Grindstone Court 6 6 7,091 $599,900 $575,000 $81 Unknown 9/1/26
2214 Antoinette Way 3 2 974 $291,000 $291,000 $298 Unknown 8/31/26
185 Ashwood Drive 3 2 1,152 $239,900 $249,000 $216 Unknown 8/31/26
1220 Brookstone Drive 3 2 1,432 $325,000 $322,500 $225 Unknown 8/31/26
2863 Presidential Drive 3 3 1,467 $285,000 $285,000 $194 Unknown 8/31/26
6766 Crisler Court 3 3 1,045 $325,000 $320,000 $306 Unknown 8/31/26
9146 Gunpowder Road 4 4 2,462 $495,000 $485,000 $196 Unknown 8/31/26
Average: 3.3 2.9 2,135 $408,963 $405,360 $192 32 days
Viewing 1 - 50 of 1158
Viewing 1 - 50 of 1158