Sign up to stay up to date on the Boone Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6463 Glendale Court 2 2 2,194 $200,000 $91 Unknown
1964 Tanners Cove Road 2 2 1,210 $219,900 $181 Unknown
1164 Periwinkle Drive 2 2 1,378 $212,000 $153 Unknown
2081 Blankenbecker Drive 4 4 3,593 $629,000 $175 Unknown
6 Dell Court 3 2 1,652 $225,000 $136 Unknown
609 Radnor Lane 3 2 1,635 $255,000 $155 Unknown
18 Nicholson Avenue 3 2 N/A $299,900 Unknown Unknown
22 Nicholson Avenue 3 2 N/A $299,900 Unknown Unknown
401 Poinsetta Court 2 2 1,015 $168,000 $165 Unknown
1530 Autumn Ridge Drive 4 3 2,753 $543,000 $197 Unknown
1972 Tanners Cove Road 2 2 1,203 $220,000 $182 Unknown
74 Alta Vista Drive 4 2 N/A $275,000 Unknown Unknown
11008 Carnival Court 3 3 1,516 $292,000 $192 Unknown
3005 Toulouse Drive 4 4 4,735 $725,000 $153 Unknown
1342 Coastal Court 5 5 6,100 $898,000 $147 Unknown
1200 Brushup Ln 4 4 3,705 $539,900 $145 3 days
1200 Brushup Lane 4 4 3,705 $539,900 $145 Unknown
4056 Denny Lane 4 4 2,355 $510,000 $216 Unknown
5 Beverly Place 2 2 1,292 $235,000 $181 Unknown
1618 Ravine Trail 5 3 3,421 $595,000 $173 Unknown
10651 Aspen Place 3 4 1,816 $609,000 $335 Unknown
3036 Featherstone Drive 4 3 N/A $325,000 Unknown Unknown
3387 Mary Teal Lane 4 3 1,996 $364,000 $182 Unknown
12052 Jockey Club Drive 4 4 N/A $649,000 Unknown Unknown
5569 Regal Ridge Drive 5 5 4,213 $650,000 $154 Unknown
2324 Summerwoods Drive 5 4 3,851 $589,000 $152 Unknown
10194 Lucille Lane 3 3 1,671 $299,900 $179 Unknown
11069 Galileo Boulevard 5 5 3,824 $710,000 $185 Unknown
1880 Whetherstone Ridge 5 4 5,178 $848,500 $163 Unknown
2009 Rice Pike N/A N/A N/A $100,000 Unknown Unknown
4300 Lost Boulder Lane 4 3 2,523 $675,000 $267 Unknown
11518 Fringe Tree Drive 4 4 N/A $560,000 Unknown Unknown
1125 Maxwell Drive 4 4 3,010 $618,000 $205 Unknown
612 Winstar Court 6 4 4,462 $835,000 $187 Unknown
3202 Campaign Drive 3 3 1,568 $319,900 $204 Unknown
1965 Hirsch Court 4 4 2,696 $584,900 $216 Unknown
10832 Silver Charm Lane 4 4 4,897 $1,450,000 $296 Unknown
568 Lassing Way 5 5 3,076 $878,000 $285 Unknown
10008 Wild Cherry Drive 4 3 1,688 $389,000 $230 Unknown
29 School Road 3 2 1,184 $263,000 $222 Unknown
915 Eads Road 4 3 3,326 $645,000 $193 Unknown
5487 Carry Back Drive 4 3 1,902 $350,000 $184 Unknown
960 Dustwhirl Drive 4 3 3,468 $794,000 $228 Unknown
10115 Golden Pond Drive 4 4 3,258 $475,000 $145 Unknown
10937 Arcaro Lane 5 4 N/A $615,000 Unknown Unknown
1003 Bayswater Drive 4 3 3,380 $540,000 $159 Unknown
21 Woodland Avenue 3 2 1,376 $250,000 $181 Unknown
1172 Retriever Way 2 2 1,064 $160,000 $150 Unknown
6869 Green Isle Lane 4 3 2,738 $615,000 $224 Unknown
715 Cantering Hills Way 3 3 1,805 $279,900 $155 Unknown
Average: 3.5 3.1 2,603 $573,171 $209 91 days
Viewing 1 - 50 of 413
Viewing 1 - 50 of 413
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3373 Pine Tree Lane 3 1 1,128 $252,000 $223 Unknown
2863 Presidential Drive 3 3 1,467 $285,000 $194 Unknown
3590 Bullittsville Road 4 3 2,478 $532,461 $214 Unknown
10093 Whittlesey Drive 4 3 2,594 $425,000 $163 Unknown
12005 Old Lexington Pike 4 3 3,300 $700,000 $212 Unknown
7764 O Toole Street 3 3 2,263 $431,392 $190 Unknown
2681 Hilltop Court 3 3 1,632 $329,900 $202 Unknown
7752 O'Toole Street 2 2 1,414 $367,962 $260 Unknown
11994 Dickerson Road 3 2 1,216 $200,000 $164 Unknown
1537 Autumn Ridge Drive 3 3 2,783 $541,000 $194 Unknown
5041 Multose Place 5 5 3,733 $940,795 $252 Unknown
7748 O'Toole Street 3 3 1,842 $420,627 $228 Unknown
729 Mount Zion Road 5 3 2,738 $525,000 $191 Unknown
2175 Lumberjack Drive 4 3 4,330 $499,900 $115 Unknown
14761 Walton Verona Road 4 4 2,840 $649,000 $228 Unknown
4921 Kerry Crossing 3 3 1,842 $376,508 $204 Unknown
4927 Kerry 4 3 2,793 $410,339 $146 Unknown
2016 Falling Water Lane 4 4 1,782 $380,000 $213 Unknown
9374 Lago Mar Court 4 3 1,872 $400,000 $213 Unknown
4031 Crystal Creek Circle 4 3 N/A $349,900 Unknown Unknown
59 Meadow Creek Drive 4 3 3,144 $300,000 $95 Unknown
2100 Cormac Lane 4 3 N/A $525,000 Unknown Unknown
20 Hearthstone Court 3 2 1,080 $300,000 $277 Unknown
2957 Northcross Drive 6 5 3,238 $700,000 $216 Unknown
24 Burk Avenue 4 2 1,248 $267,000 $213 Unknown
9403 Riviera Drive 4 3 1,986 $624,900 $314 Unknown
9523 Los Alos Court 3 3 1,997 $455,635 $228 Unknown
5014 Multose Place 3 3 2,634 $691,373 $262 Unknown
2260 Paragon Mill Drive 2 3 1,948 $290,000 $148 Unknown
2977 Douglas Drive 3 1 1,102 $239,500 $217 Unknown
1212 Farmcrest Drive 3 3 1,132 $320,000 $282 Unknown
7728 Hollywood Drive 3 2 1,166 $250,000 $214 Unknown
10160 Carnation Court 2 2 1,013 $165,000 $162 Unknown
725 Peach Tree Lane 3 2 1,872 $215,000 $114 Unknown
1082 Bold Forbes Court 5 5 4,816 $569,900 $118 Unknown
11470 Wynfair Court 4 4 2,186 $409,000 $187 Unknown
11479 Wynfair Court 4 4 2,667 $390,000 $146 Unknown
960 Ridgeview Drive 3 1 976 $230,000 $235 Unknown
2803 Presidential Drive 3 3 1,624 $260,000 $160 Unknown
987 Lakeway Court 4 4 2,300 $460,000 $200 Unknown
5849 Garden Road 2 1 816 $110,000 $134 Unknown
201 Merravay Drive 4 3 1,344 $213,000 $158 Unknown
10438 East Bend Road 3 2 N/A $500,000 Unknown Unknown
8142 Heatherwood Drive 4 4 4,800 $490,000 $102 Unknown
6451 Westland Drive 3 2 1,080 $229,900 $212 Unknown
6578 Summerfield Drive 2 2 911 $179,900 $197 Unknown
2640 Majestic Prince Drive 3 3 1,425 $290,000 $203 Unknown
1514 Taramore Drive 3 3 1,345 $254,900 $189 Unknown
9513 Sapphire Lane 3 4 1,935 $375,000 $193 Unknown
9868 Camp Ernst Road N/A N/A N/A $199,000 Unknown Unknown
Average: 3.4 3.0 2,282 $437,125 $192 65 days
Viewing 1 - 50 of 275
Viewing 1 - 50 of 275
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8229 Woodcreek Drive 4 4 3,332 $529,900 $529,900 $159 Unknown 7/27/26
3363 Wildrose Lane 4 3 2,532 $479,000 $460,000 $181 Unknown 7/24/26
9053 Braxton Dr 4 4 2,928 $399,000 $380,000 $129 33 days 7/24/26
278 Veneto Drive 3 2 1,761 $299,900 $305,900 $173 Unknown 7/24/26
2560 Teaberry Court 3 2 1,843 $360,000 $380,000 $206 Unknown 7/24/26
15250 Porter Road 4 4 2,043 $650,000 $650,000 $318 Unknown 7/24/26
10336 Easymoor Court 4 4 4,050 $589,900 $589,900 $145 Unknown 7/24/26
1894 Morningside Drive 4 4 2,386 $464,900 $462,500 $193 Unknown 7/24/26
582 Savannah Drive 4 4 2,853 $524,900 $500,000 $175 Unknown 7/24/26
648 Friars Lane 2 2 952 $160,000 $155,000 $162 Unknown 7/24/26
2727 Chateau Court 4 4 2,484 $478,000 $470,000 $189 Unknown 7/24/26
1067 Aristides Drive 4 4 N/A $750,000 $737,000 Unknown Unknown 7/24/26
10212 Crossbow Court 2 2 952 $150,000 $151,500 $159 Unknown 7/24/26
1708 Sherman Court 5 4 2,600 $465,000 $460,000 $176 Unknown 7/24/26
12067 Old Lexington Pike 3 3 2,291 $500,000 $485,000 $211 Unknown 7/24/26
2060 Tanners Cove Road 2 2 1,116 $229,000 $224,000 $200 Unknown 7/24/26
110 Hillside Drive 3 2 1,368 $239,900 $245,000 $179 Unknown 7/24/26
2316 Sawmill Court 2 2 1,066 $165,000 $153,000 $143 Unknown 7/23/26
6140 Cedar Hill Lane 4 3 2,500 $465,000 $450,000 $180 Unknown 7/23/26
854 Hancock Court 4 4 2,536 $535,000 $535,000 $210 Unknown 7/23/26
6821 Gordon Boulevard 3 3 1,668 $325,000 $330,000 $197 Unknown 7/23/26
1798 Asbury Way 3 3 1,044 $254,900 $213,500 $204 Unknown 7/23/26
11360 Sheffield Lane 4 3 2,700 $410,000 $408,000 $151 Unknown 7/23/26
157 Saddlebrook Lane 2 2 1,304 $195,000 $192,000 $147 Unknown 7/23/26
10057 Indian Hill Drive 4 3 1,828 $324,900 $307,500 $168 Unknown 7/23/26
28 Rio Grande Circle 2 2 956 $130,000 $138,000 $144 Unknown 7/22/26
5002 Pinebluff Court 3 3 2,000 $399,999 $408,500 $204 Unknown 7/22/26
2873 Lauren Meadows Drive 4 3 3,012 $425,000 $410,000 $136 Unknown 7/22/26
909 Surfridge Drive 4 3 1,998 $379,900 $377,000 $188 Unknown 7/22/26
1899 Farmhouse Way 4 4 2,301 $400,000 $395,000 $171 Unknown 7/22/26
14912 Cool Springs Boulevard 4 5 4,500 $685,000 $690,000 $153 Unknown 7/22/26
1522 Autumn Ridge Drive 3 3 2,426 $485,000 $485,000 $199 Unknown 7/22/26
245 Belair Circle 4 2 N/A $235,000 $245,000 Unknown Unknown 7/21/26
908 Crossgate Drive 2 4 1,732 $268,000 $268,000 $154 Unknown 7/21/26
4924 Kerry Crossing 3 3 2,256 $415,070 $415,070 $183 Unknown 7/21/26
1943 Cliffview Lane 4 2 2,553 $399,500 $360,000 $141 Unknown 7/21/26
1204 Adison Ridge 4 4 2,709 $565,000 $565,000 $208 Unknown 7/21/26
92 Belmont Court 4 4 1,728 $345,000 $352,000 $203 Unknown 7/20/26
3111 Allens Fork Drive 3 3 1,380 $245,000 $252,000 $182 Unknown 7/20/26
153 Saddlebrook Lane 2 2 1,196 $168,500 $168,500 $140 Unknown 7/20/26
1652 Hogan Lane 3 3 N/A $350,000 $358,000 Unknown Unknown 7/20/26
1365 Dominion Trail 3 3 1,549 $425,000 $415,000 $267 Unknown 7/20/26
5205 Rabbit Hash Road 4 4 2,775 $699,900 $649,000 $233 Unknown 7/20/26
1423 Boone Aire Road 3 3 1,999 $425,000 $410,000 $205 Unknown 7/20/26
6357 Cecil Fields Road 3 2 1,200 $150,000 $157,500 $131 Unknown 7/20/26
1152 Monarchos Ridge 3 5 3,663 $1,375,000 $1,200,000 $327 Unknown 7/20/26
797 N Bend Road N/A N/A N/A $325,000 $320,000 Unknown Unknown 7/18/26
30 Bustetter Drive 3 2 N/A $300,000 $310,000 Unknown Unknown 7/17/26
1824 Princess Court 3 3 1,700 $315,000 $327,000 $192 Unknown 7/17/26
1904 Morning Dove Court 3 3 N/A $319,900 $337,000 Unknown Unknown 7/17/26
Average: 3.3 2.9 2,081 $401,299 $397,067 $192 12 days
Viewing 1 - 50 of 1044
Viewing 1 - 50 of 1044