Sign up to stay up to date on the Anderson Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Puncheon Creek Rd N/A N/A N/A $54,900 Unknown 1 day
109 W Broadway St 3 2 1,840 $242,000 $131 2 days
105 Roark Ct 3 2 1,176 $245,000 $208 2 days
111 Park Ln 3 2 1,246 $235,000 $188 6 days
1055 Twelve Oaks Dr 3 2 2,164 $365,000 $168 6 days
6 Earthaven Dr 3 4 2,068 $575,000 $278 6 days
2006 Wilson Ln 3 2 1,840 $389,000 $211 6 days
323 1/2 Lincoln St 3 1 1,155 $229,800 $198 7 days
5109 Pebble Beach Ct 3 2 2,168 $420,000 $193 7 days
1000 Puncheon Creek Rd 2 1 1,149 $185,000 $161 7 days
1019 Griffin Dr 3 3 2,020 $730,000 $361 8 days
1011 Hammonds Creek Rd N/A N/A N/A $175,000 Unknown 9 days
1062 Clay Burgin Rd N/A N/A N/A $182,000 Unknown 10 days
516 Chaucer Dr 3 2 1,758 $289,000 $164 12 days
1600 Puncheon Creek Rd 5 5 3,108 $449,000 $144 12 days
1022 Greenbriar Rd 3 2 1,827 $410,000 $224 13 days
1057 Wildcat Rd 3 2 2,120 $259,000 $122 15 days
110 Robbie Dr 3 2 2,141 $325,000 $151 16 days
1047 Highview Dr 4 3 2,580 $525,000 $203 18 days
1380 Herndon Rd 4 3 3,150 $600,000 $190 20 days
1220 Mac Dr 3 2 1,580 $365,000 $231 21 days
1587 Fairview Rd 4 2 2,150 $369,000 $171 22 days
1045 Baxter Ridge Rd 3 2 1,212 $340,000 $280 25 days
1067 Pinnacle Way 3 2 1,416 $269,990 $190 28 days
3160 Pinnacle Way 4 3 1,774 $303,990 $171 28 days
2043 Pinnacle Way 4 2 1,684 $302,990 $179 28 days
63 Elijah Ct N/A N/A N/A $45,000 Unknown 276 days
1079 Pinnacle Way 4 3 2,014 $309,990 $153 29 days
1600 Mill Creek Pike 2 2 1,200 $899,900 $749 29 days
1248 Drury Rd 3 2 1,915 $660,000 $344 29 days
1248 Drury Rd 3 2 1,915 $660,000 $344 29 days
1035 Highview Dr 3 3 2,056 $450,000 $218 29 days
1279 Rice Rd 4 3 3,192 $479,900 $150 30 days
1332 Pine Meadows Dr 4 2 2,926 $515,000 $176 31 days
1124 Gregory Ln 3 2 1,160 $224,900 $193 1 day
1216 Mac St 3 2 1,300 $300,000 $230 33 days
1010 Rainbow Way 3 2 1,292 $319,900 $247 34 days
1212 Mac St 3 2 1,500 $349,000 $232 34 days
33 Crescent Ct N/A N/A N/A $76,000 Unknown 34 days
1920 Glensboro Rd 2 1 1,290 $295,000 $228 35 days
2011 Mill Creek Pike N/A N/A N/A $175,000 Unknown 38 days
1667 Old Frankfort Rd 4 3 1,644 $329,900 $200 41 days
112 Lovers Leap Rd 5 4 4,608 $849,900 $184 41 days
113, 115, 117 Main N/A N/A 1,470 $899,900 $612 44 days
1037 David Dr 3 2 1,529 $258,800 $169 44 days
2 E Court St N/A N/A N/A $550,000 Unknown 50 days
1 E Court St N/A N/A N/A $550,000 Unknown 50 days
3104 Fawn Leap Dr 3 2 1,365 $288,800 $211 51 days
1079 Ashley Way 4 2 1,582 $289,000 $182 16 days
1005 Running Brook Dr 4 3 2,332 $399,900 $171 55 days
Average: 3.4 2.4 2,168 $480,230 $230 84 days
Viewing 1 - 50 of 144
Viewing 1 - 50 of 144
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5056 Paddock Loop 3 2 1,410 $279,000 $197 6 days
1064 Jenny Lillard Rd 5 3 2,199 $299,000 $135 7 days
1077 Indian Trl 3 3 2,800 $339,000 $121 0 days
1068 Pinnacle Way 4 3 1,774 $299,990 $169 26 days
1194 Berdine Way 2 1 948 $212,000 $223 13 days
3153 Pinnacle Way 4 3 2,014 $315,990 $156 20 days
3164 Pinnacle Way 4 3 2,014 $316,990 $157 0 days
1058 Otis Franklin Rd 2 2 1,603 $450,000 $280 9 days
1010 Three Corners Dr 3 2 1,313 $298,624 $227 3 days
1022 Forest Hill Dr 5 6 4,584 $775,000 $169 9 days
1321 Kays Rd 4 2 1,600 $195,000 $121 33 days
512 Hickory Rd 3 2 1,190 $234,400 $196 21 days
2315 Bardstown Rd 5 5 3,765 $850,000 $225 22 days
1100 Indian Trl 3 2 1,512 $299,000 $197 1 day
3020 Thorntree Ln 4 4 2,385 $349,900 $146 19 days
1009 Silver Leaf Dr 3 2 1,525 $315,000 $206 41 days
1681 Old Frankfort Rd 2 1 952 $150,000 $157 29 days
1077 Hammonds Creek Rd 3 3 2,073 $470,000 $226 35 days
1052 Running Brook Dr 4 3 2,319 $390,000 $168 29 days
1228 Nevins Station Rd N/A N/A N/A $350,000 Unknown 6 days
2970 Glensboro Rd 3 1 1,693 $209,900 $123 4 days
1231 Pleasant Grove Ridge Rd N/A N/A N/A $199,900 Unknown 139 days
2008 Pinnacle Way 4 3 1,774 $296,990 $167 46 days
1231 Pleasant Grove Ridge Rd N/A N/A N/A $199,900 Unknown 139 days
615 N Main St 4 3 1,668 $330,000 $197 60 days
1232 Pleasant Grove Ridge Rd 4 3 2,016 $475,000 $235 40 days
103 Carlton Xing N/A N/A N/A $599,900 Unknown 207 days
1013 Alexandria Dr 3 2 1,350 $275,000 $203 49 days
1303 Versailles Rd 4 3 2,128 $175,000 $82 0 days
1029 Linden Dr 5 4 3,764 $479,000 $127 3 days
1026 Sea Ridge Rd 3 3 1,910 $499,900 $261 99 days
1232 Pleasant Grove Ridge Rd 4 3 2,016 $575,000 $285 40 days
1065 Running Brook Dr 3 3 2,488 $450,000 $180 3 days
1234 Rutherford School Rd Rutherford School Road N/A N/A N/A $360,000 Unknown 105 days
2035 Pinnacle Way 4 2 1,684 $289,990 $172 49 days
2214 Harrodsburg Rd 2 1 1,465 $215,000 $146 19 days
1005 Rueland Dr 4 3 2,566 $294,900 $114 40 days
102 Carlton Xing N/A N/A N/A $524,900 Unknown 303 days
102 Carlton Xing N/A N/A N/A $524,900 Unknown 303 days
1212 Eagle Lake Dr N/A N/A N/A $390,000 Unknown 0 days
1005 Cedar Ridge Ct 3 2 1,225 $245,000 $200 1 day
1232 Pleasant Grove Ridge Rd 4 3 2,016 $475,000 $235 40 days
2309 Clearwater Dr 4 3 2,445 $449,900 $184 133 days
111 Donna Dr 3 3 2,812 $325,000 $115 36 days
103 Carlton Xing N/A N/A N/A $599,900 Unknown 207 days
1232 Pleasant Grove Ridge Rd 4 3 2,016 $575,000 $285 40 days
2004 Pinnacle Way 4 3 1,774 $276,990 $156 40 days
1121b Ashby Rd N/A N/A N/A $250,000 Unknown 41 days
1121a Ashby Rd N/A N/A N/A $515,000 Unknown 41 days
1056 Scenic Gdn 5 3 4,580 $575,000 $125 27 days
Average: 3.6 2.7 2,058 $370,045 $179 61 days
Viewing 1 - 50 of 56
Viewing 1 - 50 of 56
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
307 Sunset Dr 3 2 1,405 $254,900 $248,000 $176 37 days 9/9/26
2140 Indian Trl 3 3 1,980 $354,900 $355,000 $179 24 days 9/3/26
51 Mooreland Dr N/A N/A N/A $47,000 $44,000 Unknown 269 days 9/2/26
1310 Fox Creek Rd 3 4 3,581 $1,475,000 $1,475,000 $411 12 days 9/2/26
200 Evergreen Dr 3 2 1,261 $289,900 $285,000 $226 23 days 9/1/26
543 S Main St 4 2 1,923 $280,000 $280,000 $145 0 days 8/31/26
1209 Douglas Cir 3 3 2,864 $514,900 $495,000 $172 13 days 8/31/26
1665 Glensboro Rd 5 4 4,187 $795,000 $755,250 $180 69 days 8/27/26
315 Meriwether Dr 3 2 1,204 $225,000 $216,000 $179 22 days 8/27/26
2000 Pinnacle Way 4 3 1,774 $295,990 $295,990 $166 27 days 8/27/26
177 Thorntree Ln N/A N/A N/A $38,000 $36,500 Unknown 133 days 8/26/26
178 Thorntree Ln N/A N/A N/A $38,000 $36,500 Unknown 133 days 8/26/26
229 Lynn Dr 3 1 1,200 $160,000 $160,000 $133 0 days 8/25/26
2007 Pinnacle Way 4 3 2,014 $317,990 $317,990 $157 10 days 8/25/26
2003 Pinnacle Way 4 3 2,014 $309,990 $309,990 $153 3 days 8/24/26
31a Crescent Ct N/A N/A N/A $45,000 $45,000 Unknown 261 days 8/21/26
1336 Bonnie Blue Loop 3 3 2,114 $299,000 $289,000 $136 7 days 8/21/26
174 Fairview Ave 3 1 1,225 $220,000 $200,000 $163 8 days 8/21/26
1040 Valhalla Dr 3 2 1,512 $358,900 $352,500 $233 42 days 8/21/26
1000 Cordy Ln N/A N/A N/A $60,000 $50,000 Unknown 20 days 8/21/26
1082 Johns Way 3 2 1,511 $389,900 $386,000 $255 16 days 8/21/26
314 E Court St 3 1 1,532 $239,850 $244,000 $159 34 days 8/18/26
1096 Pinnacle Way 4 3 1,774 $299,990 $299,990 $169 26 days 8/14/26
2027 Pinnacle Way 4 2 1,684 $300,990 $300,990 $178 17 days 8/13/26
1070 New Liberty Rd 1 1 1,110 $1 $22,000 $19 26 days 8/13/26
101 Saffell St 4 3 2,154 $240,000 $242,000 $112 3 days 8/12/26
159 Hickory Rd 3 1 1,225 $225,000 $220,000 $179 5 days 8/10/26
120 Yorkshire Dr 3 2 1,262 $269,000 $269,000 $213 11 days 8/10/26
1928 Clearwater Dr 4 3 2,462 $379,900 $385,900 $156 46 days 8/7/26
1014 Jenny Lillard Rd 4 2 2,023 $364,900 $360,000 $177 20 days 8/7/26
304 Village Dr 3 2 1,598 $295,000 $310,000 $193 2 days 8/7/26
1010 Cedar Ridge Ct 3 2 1,536 $259,900 $263,500 $171 79 days 8/7/26
14 Eagle Lake Dr N/A N/A N/A $1,290,000 $1,300,000 Unknown 363 days 8/5/26
218 E Woodford St 3 2 1,633 $312,500 $312,500 $191 353 days 8/5/26
1005 Green Gdn N/A N/A N/A $49,500 $45,000 Unknown 16 days 8/5/26
1447 Baxter Ridge Rd 3 2 1,408 $299,900 $300,000 $213 94 days 7/31/26
1258 Herndon Rd 4 4 2,796 $712,000 $695,000 $248 48 days 7/30/26
1513 Fieldstone Dr N/A N/A 2,775 $350,000 $320,000 $115 107 days 7/30/26
1577 Willisburg Rd 5 3 2,451 $199,900 $190,500 $77 273 days 7/28/26
1087 Pinnacle Way 4 3 2,014 $317,990 $315,990 $156 3 days 7/28/26
1084 Scenic Gdn 5 3 2,854 $525,000 $515,000 $180 99 days 7/28/26
1098 Carey Mill Rd 3 2 1,620 $297,000 $275,000 $169 74 days 7/24/26
215 Lynn Dr 3 2 1,495 $214,000 $222,000 $148 1 day 7/24/26
1071 Rainbow Way 3 2 1,328 $289,000 $285,000 $214 1 day 7/24/26
3012 Briar Creek Dr 4 3 3,030 $359,000 $352,500 $116 59 days 7/24/26
2011 Pinnacle Way 4 2 1,684 $284,990 $284,990 $169 38 days 7/23/26
1234 Powell Taylor Rd 4 3 2,463 $459,000 $465,000 $188 2 days 7/22/26
1092 Pinnacle Way 4 3 2,014 $314,990 $314,990 $156 11 days 7/22/26
2700 Sulphur Lick Rd 4 4 3,564 $1,290,000 $1,225,000 $343 12 days 7/22/26
1485 Birdie Rd 3 1 1,329 $325,000 $325,000 $244 0 days 7/21/26
Average: 3.4 2.3 1,942 $336,615 $328,825 $180 43 days
Viewing 1 - 50 of 132
Viewing 1 - 50 of 132